Levees / By county / Berkshire County, MA
Levee systems in Berkshire County, MA
18 systems on the federal register here, with 3,835 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| North Adams, Hoosic South Branch RB | North Adams, Berkshire County, Massachusetts | Accredited | 742 | 0.66 miles |
| North Adams, Hoosic LB West | North Adams, Berkshire County, Massachusetts | Accredited | 709 | 1.28 miles |
| North Adams, Hoosic LB Center | North Adams, Berkshire County, Massachusetts | Accredited | 665 | 0.07 miles |
| North Adams Local Protection Project 2 | North Adams, Berkshire County, Massachusetts | Accredited | 612 | Not published |
| Adams Local Protection Project 1-B | Adams, Berkshire County, Massachusetts | Accredited | 354 | Not published |
| Adams, Hoosic River Left Bank North | Adams, Berkshire County, Massachusetts | Accredited | 178 | 0.51 miles |
| Adams Local Protection Project 1 | Adams, Berkshire County, Massachusetts | Accredited | 136 | Not published |
| Adams, Hoosic River Left Bank South | Adams, Berkshire County, Massachusetts | Accredited | 76 | Not published |
| North Adams Local Protection Project 3 | North Adams, Berkshire County, Massachusetts | Accredited | 74 | Not published |
| Adams Local Protection Project 2 | Adams, Berkshire County, Massachusetts | Accredited | 62 | Not published |
| North Adams, Hoosic RB Center | North Adams, Berkshire County, Massachusetts | Accredited | 59 | 0.16 miles |
| Adams, Hoosic River Right Bank North | Adams, Berkshire County, Massachusetts | Accredited | 48 | 0.64 miles |
| Adams, Hoosic River Right Bank South | Adams, Berkshire County, Massachusetts | Accredited | 36 | 0.01 miles |
| North Adams, Hoosic South Branch LB | North Adams, Berkshire County, Massachusetts | Accredited | 36 | 0.81 miles |
| North Adams Local Protection Project 1 | North Adams, Berkshire County, Massachusetts | Accredited | 27 | Not published |
| Adams, Hoosic River Left Bank Middle | Adams, Berkshire County, Massachusetts | Accredited | 19 | Not published |
| North Adams, Hoosic RB West | North Adams, Berkshire County, Massachusetts | Accredited | 2 | 0.08 miles |
| Adams Local Protection Project 4 | Adams, Berkshire County, Massachusetts | Accredited | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.