Levees / By county / Coos County, OR
Levee systems in Coos County, OR
10 systems on the federal register here, with 97 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Libby Dike Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 54 | 0.56 miles |
| Englewood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 14 | 0.76 miles |
| Catching Inlet | Coos Bay, Coos County, Oregon | Non-Accredited | 11 | 1.40 miles |
| Pourie Ranch Location | Coquille, Coos County, Oregon | Non-Accredited | 6 | 0.18 miles |
| Beaver Slough (Coquille) | Coquille, Coos County, Oregon | Non-Accredited | 5 | 0.23 miles |
| Libby Right Bank Mitigation | Bunker Hill, Coos County, Oregon | Non-Accredited | 4 | 0.02 miles |
| Libby Snedden Creek Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 3 | 0.42 miles |
| Larson Inlet - Right Bank Channel Area | Glasgow, Coos County, Oregon | Non-Accredited | 0 | 1.56 miles |
| Larson Inlet - Right Bank Levee | Glasgow, Coos County, Oregon | Non-Accredited | 0 | 0.40 miles |
| Libby/Englwood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | 0 | 0.24 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.