Levees / By county / Erie County, NY
Levee systems in Erie County, NY
9 systems on the federal register here, with 2,729 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Ellicott Creek - Amherst/Tonawanda - Right Bank and Channel | University at Buffalo, Erie County, New York | Non-Accredited | 854 | 0.03 miles |
| Cayuga Creek - Lancaster - Left Bank and Channel | Lancaster, Erie County, New York | Accredited | 447 | 1.02 miles |
| Scajaquada Creek - Cheektowaga - Left Bank - Main Stem | Cheektowaga, Erie County, New York | Non-Accredited | 427 | 0.44 miles |
| Scajaquada Creek - Cheektowaga - Right Bank - Tributary T-3 | Cheektowaga, Erie County, New York | Non-Accredited | 380 | 0.18 miles |
| Cayuga Creek - Lancaster - Right Bank - Legion Field | Lancaster, Erie County, New York | Accredited | 184 | 0.37 miles |
| Blasdell Creek, Left Bank | Lackawanna, Erie County, New York | Non-Accredited | 153 | 0.21 miles |
| Scajaquada Creek - Cheektowaga - Right Bank - Tributary T-3B | Cheektowaga, Erie County, New York | Non-Accredited | 122 | 0.36 miles |
| Cayuga Creek - Cheektowaga - Right Bank and Channel | Cheektowaga, Erie County, New York | Accredited | 106 | 0.08 miles |
| Cayuga Creek - Lancaster - Right Bank - St. Mary's | Lancaster, Erie County, New York | Accredited | 56 | 0.42 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.