Levees / By county / Grant County, OR
Levee systems in Grant County, OR
11 systems on the federal register here, with 6 people recorded behind the 9 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| John Day Location | John Day, Grant County, Oregon | Non-Accredited | 4 | 0.02 miles |
| Monument - Monument & Cavendar | Monument, Grant County, Oregon | Non-Accredited | 2 | 0.81 miles |
| Dixie Creek (Left Bank) | Prairie City, Grant County, Oregon | Non-Accredited | 0 | Not published |
| Dixie Creek (Right Bank) | Prairie City, Grant County, Oregon | Non-Accredited | 0 | Not published |
| Monument - Ferrar Location | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.50 miles |
| Monument - Reeve/Ferrar Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.59 miles |
| Monument - Tenile Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.53 miles |
| Monument - Tenile/Neil Loc. | Monument, Grant County, Oregon | Non-Accredited | 0 | 0.39 miles |
| Mt. Vernon Location | Mount Vernon, Grant County, Oregon | Non-Accredited | 0 | 0.06 miles |
| Monument - Silvia Location | Monument, Grant County, Oregon | Non-Accredited | Not published | 0.03 miles |
| Monument - Stubblefield Loc. | Monument, Grant County, Oregon | Non-Accredited | Not published | 0.51 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.