Levees / By county / Lycoming County, PA
Levee systems in Lycoming County, PA
6 systems on the federal register here, with 28,240 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Northeast Williamsport | Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 17,400 | 3.47 miles |
| Northwest Williamsport | Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 6,711 | 6.14 miles |
| Bull Run | Loyalsock Township, Lycoming County, Pennsylvania | Accredited | 2,510 | 0.96 miles |
| South Williamsport | South Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 1,575 | 2.13 miles |
| Ralston Levee | Lycoming County, Pennsylvania | Non-Accredited | 44 | 0.30 miles |
| Loyalsock - Bull Run | Kenmar, Lycoming County, Pennsylvania | Not published | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.