Levees / By county / Maricopa County, AZ
Levee systems in Maricopa County, AZ
94 systems on the federal register here, with 280,090 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Maricopa County Levee 53 | Scottsdale, Maricopa County, Arizona | Non-Accredited | 123,643 | 3.43 miles |
| Maricopa County Levee 21 | Phoenix, Maricopa County, Arizona | Accredited | 38,208 | 4.60 miles |
| Indian Bend Wash 4 | Scottsdale, Maricopa County, Arizona | See FIRM Panel for more information | 29,914 | 0.78 miles |
| Indian Bend Wash 1 | Tempe, Maricopa County, Arizona | Accredited | 7,708 | 1.74 miles |
| Maricopa County Levee 85 | Phoenix, Maricopa County, Arizona | Non-Accredited | 7,358 | 1.71 miles |
| Maricopa County Levee 49 | Phoenix, Maricopa County, Arizona | Accredited | 7,018 | 0.82 miles |
| East Maricopa Floodway (EMF) Levee Left | Gilbert, Maricopa County, Arizona | Provisionally Accredited Levee (PAL) System | 5,210 | 3.54 miles |
| Maricopa County Levee 81 | Gilbert, Maricopa County, Arizona | Accredited | 4,624 | 1.26 miles |
| Scatter Wash South | Phoenix, Maricopa County, Arizona | Accredited | 4,428 | 0.69 miles |
| Maricopa County Levee 78 | Buckeye, Maricopa County, Arizona | Non-Accredited | 4,354 | 1.33 miles |
| Tres Rios | Avondale, Maricopa County, Arizona | Accredited | 4,247 | 2.34 miles |
| New River/91st Avenue Drain | Peoria, Maricopa County, Arizona | Non-Accredited | 3,871 | 1.32 miles |
| Indian Bend Wash 2 | Scottsdale, Maricopa County, Arizona | Accredited | 3,311 | 0.00 miles |
| New River 1 | Peoria, Maricopa County, Arizona | Non-Accredited | 3,075 | 1.21 miles |
| Agua Fria Reach 1B and 2 West | Avondale, Maricopa County, Arizona | Accredited | 3,023 | 2.31 miles |
| Maricopa County Levee 80 | Phoenix, Maricopa County, Arizona | See FIRM Panel for more information | 2,897 | 4.32 miles |
| Agua Fria Reach 3 East | Avondale, Maricopa County, Arizona | Accredited | 2,754 | 1.69 miles |
| Agua Fria River 5 | Avondale, Maricopa County, Arizona | Accredited | 2,641 | 1.79 miles |
| Maricopa County Channel 66 | Chandler, Maricopa County, Arizona | Non-Accredited | 2,641 | Not published |
| Skunk Creek 1 | Phoenix, Maricopa County, Arizona | Accredited | 2,577 | 1.71 miles |
| County Levee 63 | Phoenix, Maricopa County, Arizona | Non-Accredited | 2,416 | 1.06 miles |
| Camelback Ranch South | Phoenix, Maricopa County, Arizona | Accredited | 2,286 | 0.53 miles |
| Agua Fria Reach 1B and 2 East | Avondale, Maricopa County, Arizona | Accredited | 1,780 | 2.09 miles |
| Maricopa County Levee 82 | Wickenburg, Maricopa County, Arizona | Accredited | 1,635 | 1.24 miles |
| Maricopa County Levee 51 | Scottsdale, Maricopa County, Arizona | Non-Accredited | 1,508 | 0.38 miles |
| Agua Fria Reach 1A East | Avondale, Maricopa County, Arizona | Accredited | 1,358 | 0.44 miles |
| Indian Bend Wash - FID 14 | Scottsdale, Maricopa County, Arizona | Accredited | 824 | 0.32 miles |
| Agua Fria Reach 3 West | Avondale, Maricopa County, Arizona | Accredited | 767 | 1.60 miles |
| Maricopa County Levee 5 | Phoenix, Maricopa County, Arizona | Non-Accredited | 592 | 1.78 miles |
| Pass Mountain Diversion Channel Levee System | Mesa, Maricopa County, Arizona | Accredited | 557 | 1.27 miles |
| Camelback Ranch Levee North (CBRLN) | Phoenix, Maricopa County, Arizona | Accredited | 505 | 1.31 miles |
| Scatter Wash North | Phoenix, Maricopa County, Arizona | Accredited | 412 | 0.76 miles |
| Maricopa County Levee 43 | Scottsdale, Maricopa County, Arizona | Non-Accredited | 334 | 0.39 miles |
| Maricopa County Levee 14 | Queen Creek, Maricopa County, Arizona | Non-Accredited | 315 | 0.81 miles |
| Maricopa County Levee 77 | Glendale, Maricopa County, Arizona | Accredited | 296 | 1.26 miles |
| Skunk Creek 2 | Phoenix, Maricopa County, Arizona | Accredited | 279 | 0.92 miles |
| Agua Fria Reach 1A West | Phoenix, Maricopa County, Arizona | Accredited | 183 | 1.00 miles |
| Agua Fria River 6 | Avondale, Maricopa County, Arizona | Accredited | 169 | 0.32 miles |
| Maricopa County Levee 83 | Wickenburg, Maricopa County, Arizona | Non-Accredited | 89 | 0.61 miles |
| Maricopa County Levee 39 | Peoria, Maricopa County, Arizona | Non-Accredited | 77 | 0.23 miles |
| Rio Verde Wash 12 | Rio Verde, Maricopa County, Arizona | Accredited | 65 | 0.27 miles |
| Maricopa County Levee 59 | Buckeye, Maricopa County, Arizona | Non-Accredited | 63 | 2.35 miles |
| Glen Harbor RB Downstream | Glendale, Maricopa County, Arizona | Accredited | 18 | 0.35 miles |
| New River Road Bridge Levee East | New River, Maricopa County, Arizona | Accredited | 18 | 0.28 miles |
| Maricopa County Levee 10 | Buckeye, Maricopa County, Arizona | Non-Accredited | 12 | 0.24 miles |
| Maricopa County Levee 14 South | Queen Creek, Maricopa County, Arizona | Non-Accredited | 10 | 0.60 miles |
| New River Road Bridge Levee West | New River, Maricopa County, Arizona | Accredited | 9 | 0.23 miles |
| Maricopa County Levee 55 | Sunwest, Maricopa County, Arizona | Accredited | 6 | 4.82 miles |
| Casadei Residence Floodwall | Carefree, Maricopa County, Arizona | Accredited | 2 | Not published |
| Maricopa County Levee 71 | Buckeye, Maricopa County, Arizona | Non-Accredited | 2 | 2.16 miles |
| Centennial Wash | Sunwest, Maricopa County, Arizona | Non-Accredited | 1 | 5.50 miles |
| Glen Harbor RB Upstream | Glendale, Maricopa County, Arizona | Accredited | 0 | Not published |
| Maricopa County Channel 1 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 11 | Mesa, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 12 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 20 | Tempe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 22 | Tempe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 23 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 25 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 26 | Mesa, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 3 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 30 | Gilbert, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 31 | Scottsdale, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 42 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 44 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 45 | Tempe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 46 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 47 | Gilbert, Maricopa County, Arizona | Provisionally Accredited Levee (PAL) System | 0 | Not published |
| Maricopa County Channel 48 | Mesa, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 50 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 56 | Tempe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 57 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 58 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 6 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 64 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 67 | Tempe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 68 | Gilbert, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 70 | Guadalupe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Channel 76 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 13 | Gilbert, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 15 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 17 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 28 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 29 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 36 | Avondale, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 61 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 62 | Guadalupe, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 69 | Chandler, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 7 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 75 | Phoenix, Maricopa County, Arizona | Non-Accredited | 0 | Not published |
| Maricopa County Levee 79 | Phoenix, Maricopa County, Arizona | Accredited | 0 | 0.25 miles |
| Maricopa County Levee 84 | Peoria, Maricopa County, Arizona | Accredited | 0 | 0.47 miles |
| Maricopa County Levee 87 | Gilbert, Maricopa County, Arizona | Provisionally Accredited Levee (PAL) System | 0 | 0.88 miles |
| New River Channel Reach 2 | Glendale, Maricopa County, Arizona | Accredited | 0 | 0.74 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.