Levees / By county / Sacramento County, CA
Levee systems in Sacramento County, CA
119 systems on the federal register here, with 725,573 people recorded behind the 113 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| MA 09 - City of Sacramento - American R left bank | Sacramento, Sacramento County, California | Accredited | 384,056 | 35.4 miles |
| RD 1000 - Natomas | Sacramento, Sacramento County, California | A99 | 120,987 | 42.0 miles |
| Beach Lake - Morrison Creek | Sacramento, Sacramento County, California | Accredited | 81,478 | 5.09 miles |
| American River FCD - American R right bank, NEMDC | Arden-Arcade, Sacramento County, California | Accredited | 69,305 | 13.7 miles |
| American River FCD - Dry Cr, NEMDC, Arcade Cr | Sacramento, Sacramento County, California | Accredited | 23,830 | 6.91 miles |
| Laguna West | Elk Grove, Sacramento County, California | Accredited | 18,571 | 4.54 miles |
| Union House - Elder Creek | Sacramento, Sacramento County, California | Accredited | 6,053 | 1.95 miles |
| Cordova Meadows - American River left bank | Rancho Cordova, Sacramento County, California | Provisionally Accredited Levee (PAL) System | 3,326 | 1.03 miles |
| Elder Creek - Florin Creek, right bank | Sacramento, Sacramento County, California | Accredited | 3,268 | 1.59 miles |
| Sacramento County Levee 32 | Thornton, San Joaquin County, California | Non-Accredited | 2,913 | 25.1 miles |
| Brannan-Andrus LMD - RD 0556 | Isleton, Sacramento County, California | Non-Accredited | 1,860 | 39.3 miles |
| Sacramento County Levee 50 | Wilton, Sacramento County, California | Non-Accredited | 1,506 | 1.09 miles |
| Sacramento County Levee 31 | Rio Linda, Sacramento County, California | Non-Accredited | 972 | 1.39 miles |
| RD 0551 - Pierson District | Walnut Grove, Sacramento County, California | Non-Accredited | 936 | 20.0 miles |
| American River FCD - Dry Creek right bank, Unit 11 | Rio Linda, Sacramento County, California | Accredited | 844 | 1.77 miles |
| RD 0003 - Grand Island | Walnut Grove, Sacramento County, California | Non-Accredited | 714 | 28.7 miles |
| Sacramento County Levee 111 | Rancho Murieta, Sacramento County, California | Accredited | 655 | 1.37 miles |
| RD 0563 - Tyler Island | Walnut Grove, Sacramento County, California | Provisionally Accredited Levee (PAL) System | 653 | 25.8 miles |
| Sacramento County Levee 73 | Wilton, Sacramento County, California | Non-Accredited | 539 | 1.27 miles |
| Sunriver levee - American River left bank | Rancho Cordova, Sacramento County, California | Non-Accredited | 510 | 0.65 miles |
| Sacramento County Levee 45 | Wilton, Sacramento County, California | Non-Accredited | 392 | 0.82 miles |
| Sacramento County Levee 104 | Mather, Sacramento County, California | Non-Accredited | 381 | 4.24 miles |
| Sacramento County Levee 62 | Rancho Murieta, Sacramento County, California | Accredited | 300 | 0.68 miles |
| RD 0341 - Sherman Island | Oakley, Sacramento County, California | Non-Accredited | 261 | 23.9 miles |
| Arcade Creek | Arden-Arcade, Sacramento County, California | Non-Accredited | 250 | 0.32 miles |
| Sacramento County Levee 128 | Elverta, Sacramento County, California | Non-Accredited | 238 | 0.53 miles |
| Sacramento County Levee 103 | Wilton, Sacramento County, California | Non-Accredited | 115 | 0.84 miles |
| Sacramento Regional Wastewater Treatment Plant | Sacramento, Sacramento County, California | Non-Accredited | 105 | 4.95 miles |
| RD 1601 - Twitchell Island | Rio Vista, Sacramento County, California | Non-Accredited | 103 | 11.9 miles |
| Sacramento County Levee 18 | Wilton, Sacramento County, California | Non-Accredited | 91 | 9.26 miles |
| Sacramento County Levee 79 | Arden-Arcade, Sacramento County, California | Non-Accredited | 75 | 0.26 miles |
| Sacramento County Levee 37 | Elk Grove, Sacramento County, California | Non-Accredited | 69 | 1.46 miles |
| RD 0349 - Sutter Island | Courtland, Sacramento County, California | Non-Accredited | 62 | 12.4 miles |
| Sacramento County Levee 41 | Wilton, Sacramento County, California | Non-Accredited | 53 | 1.70 miles |
| Sacramento County Levee 21 | Carmichael, Sacramento County, California | Non-Accredited | 38 | 0.62 miles |
| Sacramento County Levee 90 | Thornton, San Joaquin County, California | Non-Accredited | 14 | 4.55 miles |
| Sacramento County Levee 22 | Thornton, Sacramento County, California | Non-Accredited | 12 | 5.51 miles |
| Sacramento County Levee 119 | Galt, Sacramento County, California | Non-Accredited | 11 | 4.37 miles |
| Sacramento County Levee 134 | Elverta, Sacramento County, California | Non-Accredited | 11 | 0.42 miles |
| Sacramento County Levee 81 | Elk Grove, Sacramento County, California | Non-Accredited | 4 | 0.34 miles |
| Sacramento County Levee 106 | Walnut Grove, Sacramento County, California | Non-Accredited | 3 | 5.32 miles |
| Sacramento County Levee 61 | Rancho Murieta, Sacramento County, California | Non-Accredited | 3 | 2.96 miles |
| Sacramento County Levee 97 | Thornton, Sacramento County, California | Non-Accredited | 3 | 4.15 miles |
| Sacramento County Levee 1 | Bethel Island, Contra Costa County, California | Non-Accredited | 2 | 12.8 miles |
| Sacramento County Levee 112 | Rancho Murieta, Sacramento County, California | Non-Accredited | 1 | 1.76 miles |
| Elder Creek - Florin Creek confluence | Sacramento, Sacramento County, California | Accredited | 0 | 0.38 miles |
| Sacramento County Levee 102 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 105 | Wilton, Sacramento County, California | Non-Accredited | 0 | 0.89 miles |
| Sacramento County Levee 107 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 108 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 109 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 110 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 113 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 115 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 116 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 117 | Wilton, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 118 | Hood, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 120 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 123 | Camanche Village, Sacramento County, California | Non-Accredited | 0 | 0.87 miles |
| Sacramento County Levee 129 | Wilton, Sacramento County, California | Non-Accredited | 0 | 0.61 miles |
| Sacramento County Levee 130 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 132 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | 1.07 miles |
| Sacramento County Levee 135 | Rancho Murieta, Sacramento County, California | Non-Accredited | 0 | 2.10 miles |
| Sacramento County Levee 14 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 17 | Clay, Sacramento County, California | Non-Accredited | 0 | 3.05 miles |
| Sacramento County Levee 19 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 2 | Galt, San Joaquin County, California | Non-Accredited | 0 | 0.74 miles |
| Sacramento County Levee 20 | Herald, Sacramento County, California | Non-Accredited | 0 | 1.73 miles |
| Sacramento County Levee 23 | Rio Vista, Sacramento County, California | Non-Accredited | 0 | 0.69 miles |
| Sacramento County Levee 24 | Hood, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 25 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 26 | Rio Vista, Sacramento County, California | Non-Accredited | 0 | 1.13 miles |
| Sacramento County Levee 27 | Franklin, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 29 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | 1.80 miles |
| Sacramento County Levee 30 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 33 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 35 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 36 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 38 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 39 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 40 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 42 | Clarksburg, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 43 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 44 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 46 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 48 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 49 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 52 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 55 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 56 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 57 | Thornton, Sacramento County, California | Non-Accredited | 0 | 0.88 miles |
| Sacramento County Levee 58 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 60 | Walnut Grove, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 63 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 67 | Hood, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 69 | Herald, Sacramento County, California | Non-Accredited | 0 | 0.36 miles |
| Sacramento County Levee 70 | Galt, Sacramento County, California | Non-Accredited | 0 | 1.44 miles |
| Sacramento County Levee 72 | Walnut Grove, Sacramento County, California | Non-Accredited | 0 | 2.83 miles |
| Sacramento County Levee 74 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 75 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 76 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 78 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 80 | Sacramento, Sacramento County, California | Non-Accredited | 0 | 1.01 miles |
| Sacramento County Levee 82 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | 0.27 miles |
| Sacramento County Levee 87 | Herald, Sacramento County, California | Non-Accredited | 0 | 0.23 miles |
| Sacramento County Levee 88 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 89 | Hood, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 91 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 93 | Thornton, San Joaquin County, California | Non-Accredited | 0 | 4.79 miles |
| Sacramento County Levee 94 | Wilton, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 95 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 98 | Sacramento, Sacramento County, California | Non-Accredited | 0 | Not published |
| Sacramento County Levee 99 | Elk Grove, Sacramento County, California | Non-Accredited | 0 | 4.49 miles |
| Sacramento County Levee 103 South | Wilton, Sacramento County, California | Non-Accredited | Not published | 1.68 miles |
| Sacramento County Levee 114 | Clay, Sacramento County, California | Non-Accredited | Not published | 3.85 miles |
| Sacramento County Levee 64 | Thornton, Sacramento County, California | Non-Accredited | Not published | 1.67 miles |
| Sacramento County Levee 83 | Wilton, Sacramento County, California | Non-Accredited | Not published | 3.61 miles |
| Sacramento County Levee 84 | Thornton, Sacramento County, California | Non-Accredited | Not published | 1.99 miles |
| Sacramento County Levee 86 | Walnut Grove, Sacramento County, California | Non-Accredited | Not published | 2.59 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.