Levees / By county / San Joaquin County, CA
Levee systems in San Joaquin County, CA
174 systems on the federal register here, with 415,963 people recorded behind the 163 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Mormon Slough - Calaveras R right bank - RD 2074 | Stockton, San Joaquin County, California | Provisionally Accredited Levee (PAL) System | 129,278 | 24.4 miles |
| Mormon Slough-Calaveras left bank - RD 0404 - Duck Creek | Stockton, San Joaquin County, California | See FIRM Panel for more information | 129,240 | 24.1 miles |
| RD 0017, 2094, 2096, 2075, 2064 - SJ River East | Manteca, San Joaquin County, California | Accredited | 47,488 | 43.9 miles |
| Bear Creek - Units 8, 25, and 27 | Stockton, San Joaquin County, California | Accredited | 43,002 | 19.7 miles |
| San Joaquin County Levee System 2507 | Lodi, San Joaquin County, California | Non-Accredited | 14,834 | 1.78 miles |
| Bear Creek - Units 7 west and 21 | Stockton, San Joaquin County, California | Accredited | 14,588 | 11.1 miles |
| Bear Creek - Units 7, 22, and 23 | Stockton, San Joaquin County, California | Accredited | 8,757 | 9.01 miles |
| San Joaquin County Levee 81 | Tracy, San Joaquin County, California | Non-Accredited | 7,553 | 10.2 miles |
| RD 2058 and RD 2095 - Paradise Cut | Tracy, San Joaquin County, California | Non-Accredited | 4,393 | 13.8 miles |
| Mormon Slough - Diverting Canal right bank | Garden Acres, San Joaquin County, California | Accredited | 3,724 | 9.50 miles |
| Sacramento County Levee 32 | Thornton, San Joaquin County, California | Non-Accredited | 2,913 | 25.1 miles |
| Mormon Slough right bank - Unit 15 east | Linden, San Joaquin County, California | Non-Accredited | 1,248 | 3.64 miles |
| RD 2062 and RD 2107 - Stewart Tract | Lathrop, San Joaquin County, California | Non-Accredited | 1,234 | 16.3 miles |
| Littlejohn Creek right bank - Unit 2 | Stockton, San Joaquin County, California | Non-Accredited | 1,060 | 3.14 miles |
| RD 0524 and RD 0544 - Roberts Island | Stockton, San Joaquin County, California | Non-Accredited | 831 | 50.3 miles |
| Rough & Ready Island Levee | Stockton, San Joaquin County, California | Accredited | 831 | 5.56 miles |
| RD 2085 - Kasson District | Manteca, San Joaquin County, California | Non-Accredited | 809 | 6.81 miles |
| Bear Creek - Units 7 east | Lockeford, San Joaquin County, California | Accredited | 683 | 6.54 miles |
| San Joaquin County Levee 106 | Terminous, San Joaquin County, California | Non-Accredited | 610 | 21.1 miles |
| RD 0001 and RD 2089 - Union Island | Lathrop, San Joaquin County, California | Non-Accredited | 501 | 33.7 miles |
| Bear Creek - Units 8, 24, 26, and 9 | Waterloo, San Joaquin County, California | Accredited | 388 | 5.57 miles |
| Pixley Slough Levee | Stockton, San Joaquin County, California | Non-Accredited | 247 | 2.12 miles |
| Littlejohn Creek left bank - Unit 1 | Stockton, San Joaquin County, California | Non-Accredited | 246 | 2.53 miles |
| San Joaquin County Levee 124 | Stockton, San Joaquin County, California | Non-Accredited | 216 | 9.06 miles |
| Bear Creek - Units 8, 10, and 11 | Lockeford, San Joaquin County, California | Accredited | 145 | 7.11 miles |
| Bear Creek - Units 12 south, 10, and 13 | Lockeford, San Joaquin County, California | Non-Accredited | 136 | 3.68 miles |
| San Joaquin County Levee 114 | Mountain House, San Joaquin County, California | Non-Accredited | 105 | 2.44 miles |
| San Joaquin County Levee 70 | Dogtown, San Joaquin County, California | Non-Accredited | 97 | 2.99 miles |
| San Joaquin County Levee 34 | Tracy, San Joaquin County, California | Non-Accredited | 63 | 18.9 miles |
| Pixley Slough Levee | Stockton, San Joaquin County, California | Non-Accredited | 55 | 1.58 miles |
| San Joaquin County Levee 24 | Thornton, San Joaquin County, California | Non-Accredited | 51 | 2.86 miles |
| San Joaquin County Levee 103 | Discovery Bay, San Joaquin County, California | Non-Accredited | 46 | 18.3 miles |
| Deuel levee | Lathrop, San Joaquin County, California | Non-Accredited | 40 | 2.69 miles |
| San Joaquin County Levee 143 | Lodi, San Joaquin County, California | Non-Accredited | 36 | 0.75 miles |
| Mosher Slough South Levee | Waterloo, San Joaquin County, California | Accredited | 32 | 0.77 miles |
| Mormon Slough left bank along RR tracks - Unit 16 | Linden, San Joaquin County, California | Non-Accredited | 30 | 0.46 miles |
| Duck Creek left bank - Stockton | Stockton, San Joaquin County, California | Non-Accredited | 27 | 0.67 miles |
| San Joaquin County Levee 56 | Terminous, San Joaquin County, California | Non-Accredited | 27 | 12.1 miles |
| San Joaquin County Levee 8 | Del Rio, San Joaquin County, California | Non-Accredited | 24 | 3.87 miles |
| San Joaquin County Levee 145 | Salida, Stanislaus County, California | Non-Accredited | 23 | 0.60 miles |
| San Joaquin County Levee 54 | Terminous, San Joaquin County, California | Non-Accredited | 22 | 17.9 miles |
| San Joaquin County Levee 130 | Lodi, San Joaquin County, California | Non-Accredited | 21 | 2.47 miles |
| San Joaquin County Levee 175 | Ripon, Stanislaus County, California | Non-Accredited | 21 | 2.06 miles |
| Mormon Slough Levee | Garden Acres, San Joaquin County, California | Accredited | 19 | 0.24 miles |
| Mormon Slough Levee | Linden, San Joaquin County, California | Non-Accredited | 19 | 1.21 miles |
| San Joaquin County Levee 171 | Stockton, San Joaquin County, California | Non-Accredited | 19 | 15.8 miles |
| San Joaquin County Levee 55 | Walnut Grove, San Joaquin County, California | Non-Accredited | 18 | 20.8 miles |
| Bear Creek - Units 12 north | Lockeford, San Joaquin County, California | Non-Accredited | 16 | 0.44 miles |
| RD 2030 - McDonald Island | Stockton, San Joaquin County, California | Non-Accredited | 14 | 13.7 miles |
| Sacramento County Levee 90 | Thornton, San Joaquin County, California | Non-Accredited | 14 | 4.55 miles |
| San Joaquin County Levee 158 | Discovery Bay, San Joaquin County, California | Non-Accredited | 14 | 15.1 miles |
| San Joaquin County Levee 31 | Stockton, San Joaquin County, California | Non-Accredited | 14 | 5.02 miles |
| San Joaquin County Levee 10 | Bethel Island, San Joaquin County, California | Non-Accredited | 13 | 14.3 miles |
| San Joaquin County Levee 81 West | Mountain House, San Joaquin County, California | Non-Accredited | 13 | 2.24 miles |
| San Joaquin County Levee 94 | Lockeford, San Joaquin County, California | Non-Accredited | 13 | 2.51 miles |
| San Joaquin County Levee 59 | Terminous, San Joaquin County, California | Non-Accredited | 11 | 10.4 miles |
| San Joaquin County Levee 132 | Terminous, San Joaquin County, California | Non-Accredited | 10 | 12.3 miles |
| San Joaquin County Levee 89 | Walnut Grove, San Joaquin County, California | Non-Accredited | 10 | 9.53 miles |
| San Joaquin County Levee 146 | Knightsen, San Joaquin County, California | Non-Accredited | 8 | 14.3 miles |
| RD 2101 - Blewatt District | Grayson, Stanislaus County, California | Non-Accredited | 7 | 3.44 miles |
| San Joaquin County Levee 105 | Lockeford, San Joaquin County, California | Non-Accredited | 7 | 2.76 miles |
| San Joaquin County Levee 98 | Discovery Bay, San Joaquin County, California | Non-Accredited | 7 | 3.31 miles |
| Contra Costa County Levee 253 | Mountain House, Contra Costa County, California | Non-Accredited | 6 | 5.45 miles |
| San Joaquin County Levee 170 | Thornton, San Joaquin County, California | Non-Accredited | 6 | 1.15 miles |
| Stanislaus River levee | Ripon, San Joaquin County, California | Non-Accredited | 5 | 2.41 miles |
| San Joaquin County Levee 177 | Discovery Bay, San Joaquin County, California | Non-Accredited | 4 | 8.85 miles |
| San Joaquin County Levee 48 | Stockton, San Joaquin County, California | Non-Accredited | 4 | 1.35 miles |
| San Joaquin County Levee 71 | Herald, San Joaquin County, California | Non-Accredited | 3 | 1.03 miles |
| San Joaquin County Levee 1 | Ripon, San Joaquin County, California | Non-Accredited | 2 | 2.48 miles |
| San Joaquin County Levee 164 | Galt, San Joaquin County, California | Non-Accredited | 2 | 0.06 miles |
| San Joaquin County Levee 49 | Victor, San Joaquin County, California | Non-Accredited | 2 | 1.96 miles |
| San Joaquin County Levee 51 | Victor, San Joaquin County, California | Non-Accredited | 2 | 1.14 miles |
| San Joaquin County Levee 115 | Stockton, San Joaquin County, California | Non-Accredited | 1 | 1.47 miles |
| San Joaquin County Levee 117 | Lodi, San Joaquin County, California | Non-Accredited | 1 | 4.29 miles |
| San Joaquin County Levee 166 | Victor, San Joaquin County, California | Non-Accredited | 1 | 0.63 miles |
| San Joaquin County Levee 4 | Lodi, San Joaquin County, California | Non-Accredited | 1 | 3.54 miles |
| San Joaquin County Levee System 2576 | Linden, San Joaquin County, California | Non-Accredited | 1 | 3.29 miles |
| Stanislaus River Levee | Riverbank, San Joaquin County, California | Non-Accredited | 1 | 2.24 miles |
| Atlas Tract Dry Land Levee | Stockton, San Joaquin County, California | Accredited | 0 | 3.08 miles |
| Pixley Slough Levee | Stockton, San Joaquin County, California | Non-Accredited | 0 | 0.29 miles |
| Sacramento County Levee 2 | Galt, San Joaquin County, California | Non-Accredited | 0 | 0.74 miles |
| San Joaquin County Levee 100 | Lathrop, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 104 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 109 | Salida, San Joaquin County, California | Non-Accredited | 0 | 0.95 miles |
| San Joaquin County Levee 111 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 112 | Lockeford, San Joaquin County, California | Non-Accredited | 0 | 1.78 miles |
| San Joaquin County Levee 113 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 118 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 12 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 120 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 122 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 125 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 127 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 0.33 miles |
| San Joaquin County Levee 128 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 1.50 miles |
| San Joaquin County Levee 129 | Farmington, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 133 | Woodbridge, San Joaquin County, California | Non-Accredited | 0 | 0.74 miles |
| San Joaquin County Levee 134 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 138 | Dogtown, San Joaquin County, California | Non-Accredited | 0 | 0.37 miles |
| San Joaquin County Levee 140 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 142 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 0.55 miles |
| San Joaquin County Levee 144 | Thornton, San Joaquin County, California | Non-Accredited | 0 | 0.40 miles |
| San Joaquin County Levee 148 | Del Rio, San Joaquin County, California | Non-Accredited | 0 | 1.95 miles |
| San Joaquin County Levee 150 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 152 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 153 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 155 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 156 | Lockeford, San Joaquin County, California | Non-Accredited | 0 | 0.49 miles |
| San Joaquin County Levee 157 | Thornton, San Joaquin County, California | Non-Accredited | 0 | 0.51 miles |
| San Joaquin County Levee 161 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 163 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 168 | Victor, San Joaquin County, California | Non-Accredited | 0 | 0.62 miles |
| San Joaquin County Levee 169 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 172 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 179 | Ripon, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 18 | Mountain House, Alameda County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 181 | Westley, Stanislaus County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 183 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 185 | Grayson, Stanislaus County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 20 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 21 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 25 | Farmington, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 27 | Lodi, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 29 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 3 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 30 | Diablo Grande, Stanislaus County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 32 | Ripon, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 33 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 35 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 36 | Del Rio, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 37 | Woodbridge, San Joaquin County, California | Non-Accredited | 0 | 0.27 miles |
| San Joaquin County Levee 41 | Manteca, San Joaquin County, California | Non-Accredited | 0 | 0.67 miles |
| San Joaquin County Levee 42 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 43 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 44 | Lathrop, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 46 | Dogtown, San Joaquin County, California | Non-Accredited | 0 | 0.59 miles |
| San Joaquin County Levee 52 | Lodi, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 53 | Ripon, San Joaquin County, California | Non-Accredited | 0 | 0.11 miles |
| San Joaquin County Levee 57 | Lodi, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 60 | Discovery Bay, San Joaquin County, California | Non-Accredited | 0 | 1.57 miles |
| San Joaquin County Levee 62 | Lathrop, San Joaquin County, California | Non-Accredited | 0 | 0.37 miles |
| San Joaquin County Levee 64 | Ripon, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 65 | Lockeford, San Joaquin County, California | Non-Accredited | 0 | 0.08 miles |
| San Joaquin County Levee 66 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 68 | Thornton, San Joaquin County, California | Non-Accredited | 0 | 0.57 miles |
| San Joaquin County Levee 69 | Clay, Sacramento County, California | Non-Accredited | 0 | 0.80 miles |
| San Joaquin County Levee 7 | Diablo Grande, Stanislaus County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 72 | Camanche Village, San Joaquin County, California | Non-Accredited | 0 | 0.41 miles |
| San Joaquin County Levee 73 | Clay, San Joaquin County, California | Non-Accredited | 0 | 0.78 miles |
| San Joaquin County Levee 74 | Stockton, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 75 | Collierville, San Joaquin County, California | Non-Accredited | 0 | 0.25 miles |
| San Joaquin County Levee 77 | Lathrop, San Joaquin County, California | Non-Accredited | 0 | 0.61 miles |
| San Joaquin County Levee 79 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 0.22 miles |
| San Joaquin County Levee 80 | Manteca, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 86 | Victor, San Joaquin County, California | Non-Accredited | 0 | 0.41 miles |
| San Joaquin County Levee 87 | Clay, San Joaquin County, California | Non-Accredited | 0 | 1.14 miles |
| San Joaquin County Levee 93 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 0.71 miles |
| San Joaquin County Levee 96 | Westley, Stanislaus County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee 97 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee System 1629 | Tracy, San Joaquin County, California | Non-Accredited | 0 | Not published |
| San Joaquin County Levee System 1886 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 0.64 miles |
| San Joaquin County Levee System 1951 | Lodi, San Joaquin County, California | Non-Accredited | 0 | 1.61 miles |
| San Joaquin County Levee System 2503 | Ripon, San Joaquin County, California | Non-Accredited | 0 | 0.57 miles |
| San Joaquin County Levee System 2505 | Lodi, San Joaquin County, California | Non-Accredited | 0 | Not published |
| Mosher Slough North Levee | Waterloo, San Joaquin County, California | Accredited | Not published | 0.70 miles |
| San Joaquin County Levee 110 | Terminous, San Joaquin County, California | Non-Accredited | Not published | 5.87 miles |
| San Joaquin County Levee 121 | Lodi, San Joaquin County, California | Non-Accredited | Not published | 3.71 miles |
| San Joaquin County Levee 123 | Dogtown, San Joaquin County, California | Non-Accredited | Not published | 0.50 miles |
| San Joaquin County Levee 139 | Victor, San Joaquin County, California | Non-Accredited | Not published | 0.94 miles |
| San Joaquin County Levee 162 | Stockton, San Joaquin County, California | Non-Accredited | Not published | Not published |
| San Joaquin County Levee 184 | Stockton, San Joaquin County, California | Non-Accredited | Not published | Not published |
| San Joaquin County Levee 26 | Lodi, San Joaquin County, California | Non-Accredited | Not published | Not published |
| San Joaquin County Levee 83 | Stockton, San Joaquin County, California | Non-Accredited | Not published | Not published |
| San Joaquin County Levee 85 | Lodi, San Joaquin County, California | Non-Accredited | Not published | 1.30 miles |
| San Joaquin County Levee System 2498 | Lodi, San Joaquin County, California | Non-Accredited | Not published | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.