Levees / By county / Solano County, CA
Levee systems in Solano County, CA
53 systems on the federal register here, with 83,868 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| West Sacramento | West Sacramento, Yolo County, California | Accredited | 49,927 | 46.1 miles |
| Putah Cr Unit 1 - Yolo Bypass - Willow Slgh Unit 2 | Davis, Yolo County, California | Non-Accredited | 30,649 | 19.8 miles |
| SacYolo South | Clarksburg, Yolo County, California | Non-Accredited | 1,113 | 40.5 miles |
| Reservoir Lane levee | Fairfield, Solano County, California | Accredited | 656 | 0.58 miles |
| Putah Creek right bank - Unit 2 | Davis, Solano County, California | Non-Accredited | 529 | 7.20 miles |
| RD 0501 - Ryer Island | Walnut Grove, Solano County, California | Non-Accredited | 238 | 20.3 miles |
| Business Center Drive levee | Fairfield, Solano County, California | Accredited | 205 | 0.18 miles |
| Solano County Levee 36 | Fairfield, Solano County, California | Accredited | 124 | 0.52 miles |
| Mellin Levee - Rio Vista | Rio Vista, Solano County, California | Non-Accredited | 120 | 1.17 miles |
| RD 2068 and RD 2098 - Yolano-Cache Slough | Dixon, Solano County, California | Non-Accredited | 66 | 18.9 miles |
| RD 2060 - Hastings Tract | Rio Vista, Solano County, California | Non-Accredited | 65 | 15.7 miles |
| RD 0536 - Egbert tract | Rio Vista, Solano County, California | Non-Accredited | 57 | 10.6 miles |
| Green Valley Creek - left bank | Fairfield, Solano County, California | Non-Accredited | 39 | 0.72 miles |
| Ulatis Channel | Dixon, Solano County, California | Non-Accredited | 20 | 3.89 miles |
| Green Valley Creek - right bank | Fairfield, Solano County, California | Non-Accredited | 19 | 0.34 miles |
| Solano County Levee System 1767 | Pittsburg, Solano County, California | Non-Accredited | 12 | 0.99 miles |
| Ulatis Channel | Dixon, Solano County, California | Non-Accredited | 10 | 4.10 miles |
| RD 2104 - Peters Pocket | Dixon, Solano County, California | Non-Accredited | 9 | 6.85 miles |
| Solano County Levee 38 | Rio Vista, Solano County, California | Non-Accredited | 7 | 0.87 miles |
| Solano County Levee 54 | Rio Vista, Solano County, California | Non-Accredited | 2 | 0.54 miles |
| Solano County Levee 41 | Dixon, Solano County, California | Non-Accredited | 1 | 1.31 miles |
| Hastings Cut | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 14 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 17 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 18 | Rio Vista, Solano County, California | Non-Accredited | 0 | 1.01 miles |
| Solano County Levee 2 | Dixon, Solano County, California | Non-Accredited | 0 | 1.52 miles |
| Solano County Levee 20 | Dixon, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 22 | Courtland, Solano County, California | Non-Accredited | 0 | 0.33 miles |
| Solano County Levee 26 | Courtland, Solano County, California | Non-Accredited | 0 | 12.6 miles |
| Solano County Levee 28 | Rio Vista, Solano County, California | Non-Accredited | 0 | 6.09 miles |
| Solano County Levee 30 | Dixon, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 32 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 33 | Courtland, Solano County, California | Non-Accredited | 0 | 0.05 miles |
| Solano County Levee 39 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 42 | Dixon, Solano County, California | Non-Accredited | 0 | 0.98 miles |
| Solano County Levee 46 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 47 | Winters, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 50 | Winters, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 51 | Vacaville, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 58 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 59 | Dixon, Solano County, California | Non-Accredited | 0 | 3.54 miles |
| Solano County Levee 60 | Rio Vista, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 61 | Dixon, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 64 | Dixon, Solano County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 66 | Courtland, Solano County, California | Non-Accredited | 0 | 0.08 miles |
| Solano County Levee 68 | Courtland, Solano County, California | Non-Accredited | 0 | 14.9 miles |
| Solano County Levee 69 | Courtland, Yolo County, California | Non-Accredited | 0 | 7.99 miles |
| Solano County Levee 70 | Dixon, Yolo County, California | Non-Accredited | 0 | Not published |
| Solano County Levee 71 | Courtland, Solano County, California | Non-Accredited | 0 | 1.98 miles |
| Solano County Levee 8 | Dixon, Solano County, California | Non-Accredited | 0 | 0.43 miles |
| Solano County Levee System 1023 | Benicia, Solano County, California | Non-Accredited | 0 | 0.87 miles |
| Solano County Levee System 1709 | Benicia, Solano County, California | Non-Accredited | 0 | 0.61 miles |
| Solano County Levee System 1786 | Fairfield, Solano County, California | Non-Accredited | 0 | 0.47 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.