Levees / By county / Sonoma County, CA
Levee systems in Sonoma County, CA
59 systems on the federal register here, with 2,417 people recorded behind the 57 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Petaluma River Right Bank | Petaluma, Sonoma County, California | A99 | 567 | 0.45 miles |
| Petaluma River Left Bank | Petaluma, Sonoma County, California | Non-Accredited | 508 | 0.42 miles |
| Sonoma County Levee 65 | Novato, Sonoma County, California | Non-Accredited | 273 | 5.62 miles |
| Sonoma County Levee 12 | Cloverdale, Sonoma County, California | Non-Accredited | 223 | 3.31 miles |
| Sonoma County Levee 25 | Petaluma, Sonoma County, California | Non-Accredited | 187 | 0.24 miles |
| Sonoma County Levee 13 | Petaluma, Sonoma County, California | Non-Accredited | 124 | 0.59 miles |
| Sonoma County Levee 33 | Santa Rosa, Sonoma County, California | Non-Accredited | 58 | 0.85 miles |
| Sonoma County Levee 32 | Cloverdale, Sonoma County, California | Non-Accredited | 55 | 0.23 miles |
| All Coast Lumber Company and Cloverdale WTP | Cloverdale, Sonoma County, California | Non-Accredited | 51 | 1.24 miles |
| Sonoma County Levee 29 | Santa Rosa, Sonoma County, California | Non-Accredited | 46 | 0.90 miles |
| Sonoma County Levee 34 | Santa Rosa, Sonoma County, California | Non-Accredited | 42 | 1.39 miles |
| Sonoma County Levee 67 | Vallejo, Sonoma County, California | Non-Accredited | 36 | 9.56 miles |
| Sonoma County Levee 16 | Santa Rosa, Sonoma County, California | Non-Accredited | 35 | 1.08 miles |
| Sonoma County Levee 18 | Petaluma, Sonoma County, California | Non-Accredited | 33 | 0.07 miles |
| Sonoma County Levee 99 | Napa, Sonoma County, California | Non-Accredited | 26 | 0.76 miles |
| Sonoma County Levee 17 | Santa Rosa, Sonoma County, California | Non-Accredited | 20 | 0.70 miles |
| Sonoma County Levee 1 | Santa Rosa, Sonoma County, California | Non-Accredited | 18 | 0.28 miles |
| Sonoma County Levee 21 | Cloverdale, Sonoma County, California | Non-Accredited | 16 | 1.31 miles |
| Sonoma County Levee 41 | Temelec, Sonoma County, California | Non-Accredited | 14 | 6.78 miles |
| Sonoma County Levee 80 | Geyserville, Sonoma County, California | Non-Accredited | 13 | 1.11 miles |
| Sonoma County Levee 4 | Geyserville, Sonoma County, California | Non-Accredited | 12 | 0.39 miles |
| Sonoma County Levee 38 | Geyserville, Sonoma County, California | Non-Accredited | 10 | 1.47 miles |
| Sonoma County Levee 62 | Vallejo, Sonoma County, California | Non-Accredited | 8 | 7.91 miles |
| Sonoma County Levee 46 | Temelec, Sonoma County, California | Non-Accredited | 7 | 1.76 miles |
| Sonoma County Levee 50 | Napa, Sonoma County, California | Non-Accredited | 7 | 4.82 miles |
| J. Black #3 | Cloverdale, Sonoma County, California | Non-Accredited | 6 | 0.99 miles |
| Sonoma County Levee 9 | Cloverdale, Sonoma County, California | Non-Accredited | 6 | 0.64 miles |
| Sonoma County Levee 81 | Geyserville, Sonoma County, California | Non-Accredited | 5 | 0.19 miles |
| Sonoma County Levee 106 | Cloverdale, Sonoma County, California | Non-Accredited | 3 | 0.26 miles |
| Sonoma County Levee 23 | Cloverdale, Sonoma County, California | Non-Accredited | 3 | 0.32 miles |
| Sonoma County Levee 30 | Santa Rosa, Sonoma County, California | Non-Accredited | 2 | 1.93 miles |
| Sonoma County Levee 40 | Sonoma, Sonoma County, California | Non-Accredited | 2 | 6.93 miles |
| Sonoma County Levee 48 | Geyserville, Sonoma County, California | Non-Accredited | 1 | 0.62 miles |
| Sonoma County Levee 10 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.32 miles |
| Sonoma County Levee 103 | Healdsburg, Sonoma County, California | Non-Accredited | 0 | 0.43 miles |
| Sonoma County Levee 105 | Temelec, Sonoma County, California | Non-Accredited | 0 | 3.42 miles |
| Sonoma County Levee 108 | Napa, Sonoma County, California | Non-Accredited | 0 | 0.57 miles |
| Sonoma County Levee 112 | Novato, Sonoma County, California | Non-Accredited | 0 | 0.43 miles |
| Sonoma County Levee 2 | Cloverdale, Sonoma County, California | Non-Accredited | 0 | 0.46 miles |
| Sonoma County Levee 24 | Healdsburg, Sonoma County, California | Non-Accredited | 0 | 0.56 miles |
| Sonoma County Levee 27 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.33 miles |
| Sonoma County Levee 28 | Petaluma, Sonoma County, California | Non-Accredited | 0 | 0.32 miles |
| Sonoma County Levee 3 | Santa Rosa, Sonoma County, California | Non-Accredited | 0 | 1.03 miles |
| Sonoma County Levee 31 | Santa Rosa, Sonoma County, California | Non-Accredited | 0 | 0.47 miles |
| Sonoma County Levee 36 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.53 miles |
| Sonoma County Levee 37 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.21 miles |
| Sonoma County Levee 49 | Sonoma, Sonoma County, California | Non-Accredited | 0 | 1.35 miles |
| Sonoma County Levee 52 | Temelec, Sonoma County, California | Non-Accredited | 0 | 6.31 miles |
| Sonoma County Levee 53 | Napa, Sonoma County, California | Non-Accredited | 0 | 0.24 miles |
| Sonoma County Levee 54 | Vallejo, Sonoma County, California | Non-Accredited | 0 | 2.65 miles |
| Sonoma County Levee 57 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.95 miles |
| Sonoma County Levee 60 | Sonoma, Sonoma County, California | Non-Accredited | 0 | 1.35 miles |
| Sonoma County Levee 61 | Sonoma, Sonoma County, California | Non-Accredited | 0 | 0.55 miles |
| Sonoma County Levee 7 | Geyserville, Sonoma County, California | Non-Accredited | 0 | 0.35 miles |
| Sonoma County Levee 71 | Temelec, Sonoma County, California | Non-Accredited | 0 | 1.74 miles |
| Sonoma County Levee 76 | Santa Rosa, Sonoma County, California | Non-Accredited | 0 | 0.16 miles |
| Sonoma County Levee 78 | Novato, Sonoma County, California | Non-Accredited | 0 | 0.22 miles |
| Sonoma County Levee 111 | Sonoma, Sonoma County, California | Non-Accredited | Not published | 0.09 miles |
| Sonoma County Levee 39 | Geyserville, Sonoma County, California | Non-Accredited | Not published | 0.45 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.