Levees / By county / St. Clair County, IL
Levee systems in St. Clair County, IL
16 systems on the federal register here, with 148,186 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| MESD / Chain of Rocks East Levee System | Madison, Madison County, Illinois | Accredited | 126,735 | 31.8 miles |
| Prairie du Pont / Fish Lake System | Dupo, St. Clair County, Illinois | Accredited | 6,052 | 15.4 miles |
| Blue Waters Pump Station #1 | East St. Louis, St. Clair County, Illinois | Non-Accredited | 5,293 | 9.08 miles |
| Blue Waters Pump Station #3 | Centreville, St. Clair County, Illinois | Non-Accredited | 4,200 | 4.02 miles |
| Blue Waters Pump Station #2 | Caseyville, St. Clair County, Illinois | Non-Accredited | 3,314 | 4.84 miles |
| Metro East Sanitary District #2 | Cahokia, St. Clair County, Illinois | Non-Accredited | 1,047 | 0.96 miles |
| Metro East Sanitary District #3 | Cahokia, St. Clair County, Illinois | Non-Accredited | 696 | 2.86 miles |
| Village of New Athens System | New Athens, St. Clair County, Illinois | Accredited | 444 | 1.31 miles |
| Cahokia Channel Unnamed Levee Segment #4 | Madison, St. Clair County, Illinois | Non-Accredited | 299 | 3.70 miles |
| Cahokia Channel Unnamed Levee Segment #2 | Madison, St. Clair County, Illinois | Non-Accredited | 44 | 1.88 miles |
| Cahokia Channel Unnamed Levee Segment #1 | Madison, St. Clair County, Illinois | Non-Accredited | 26 | 2.15 miles |
| Metro East Sanitary District 4 | Cahokia, St. Clair County, Illinois | Accredited | 14 | 1.00 miles |
| Blue Waters Pump Station | Cahokia, St. Clair County, Illinois | Non-Accredited | 10 | 1.49 miles |
| Metro East Sanitary District 5 | Cahokia, St. Clair County, Illinois | Accredited | 10 | 0.67 miles |
| St. Clair County Unnamed Levee Segment #1 | Collinsville, St. Clair County, Illinois | Non-Accredited | 2 | 1.60 miles |
| Peabody River King State Fish and Wildlife Area | New Athens, St. Clair County, Illinois | Non-Accredited | 0 | 3.64 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.