Levees / By county / Valencia County, NM
Levee systems in Valencia County, NM
33 systems on the federal register here, with 84,930 people recorded behind the 32 that publish a figure.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Alb. Middle Rio Grande, West Levee | South Valley, Bernalillo County, New Mexico | Accredited | 45,329 | 11.3 miles |
| Valencia-Rio Grande Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 21,250 | 23.3 miles |
| Valencia Rio Grande Levee System | Los Lunas, Valencia County, New Mexico | Non-Accredited | 17,841 | 19.7 miles |
| Valencia-Rio Grande Right Bank System 3 | Veguita, Socorro County, New Mexico | Non-Accredited | 414 | 8.02 miles |
| Valencia-Rio Grande Left Bank System 3 | Casa Colorada, Valencia County, New Mexico | Non-Accredited | 93 | 5.79 miles |
| Railroad Levee near Dalies South | Los Lunas, Valencia County, New Mexico | Non-Accredited | 3 | 0.69 miles |
| Arroyo Garcia Levee | Los Lunas, Valencia County, New Mexico | Non-Accredited | 0 | 0.55 miles |
| Belen Highline Levee 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 3 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 4 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Belen Highline Levee 5 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| South of San Juan Heading Levee | Madrone, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Tome Drain East Levee | Chical, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Tome Drain West Levee | Chical, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 1 | Los Lunas, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 4 | Belen, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 4 | Los Chaves, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 5 | Sausal, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 6 | Sausal, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Peralta Main Canal System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Tome Drain Left Bank System | Adelino, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Tome Drain Right Bank System | Tome, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Valencia-Upper Belen Riverside Drain System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | 0 | Not published |
| Target Reservoir Levee | Belen, Valencia County, New Mexico | Non-Accredited | Not published | 0.39 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.