Levees / By county / Woodson County, KS
Levee systems in Woodson County, KS
8 systems on the federal register here, with 4 people recorded behind them.
| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| LWO-0009 | Piqua, Woodson County, Kansas | Non-Accredited | 4 | 1.14 miles |
| LWO-0004 | Neosho Falls, Woodson County, Kansas | Non-Accredited | 0 | 0.23 miles |
| LWO-0012 | Neosho Falls, Woodson County, Kansas | Non-Accredited | 0 | 0.37 miles |
| LWO-0014 | Piqua, Woodson County, Kansas | Non-Accredited | 0 | 0.60 miles |
| LWO-0015 | Piqua, Woodson County, Kansas | Non-Accredited | 0 | 0.72 miles |
| LWO-0019 | Piqua, Woodson County, Kansas | Non-Accredited | 0 | 0.08 miles |
| LWO-0028 | Piqua, Woodson County, Kansas | Non-Accredited | 0 | 0.14 miles |
| LWO-0029 | Yates Center, Woodson County, Kansas | Non-Accredited | 0 | 0.26 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.