Levee systems in Louisiana
291 systems on the federal register, with 3,547,713 people recorded living behind the 241 of them that publish a population figure.
Systems
291
current records
People behind them
3,547,713
across 241 systems
Miles of levee
3,334.1
across 248 systems
Not accredited
63%
184 of 291
01
Every system in Louisiana
291 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| New Orleans East Bank | New Orleans, Orleans Parish, Louisiana | Accredited | 849,393 | 99.5 miles |
| Mississippi River East Bank | Sorrento, Ascension Parish, Louisiana | Accredited | 429,480 | 105.6 miles |
| Mississippi River West Bank - Above Old River | Simmesport, Concordia Parish, Louisiana | Accredited | 269,628 | 16.1 miles |
| New Orleans West Bank | Marrero, Jefferson Parish, Louisiana | Accredited | 248,334 | 89.1 miles |
| Mississippi River West Bank - Below Morganza | Crescent, Iberville Parish, Louisiana | Accredited | 243,744 | 156.1 miles |
| AR-LA MS River | Pioneer, West Carroll Parish, Louisiana | Provisionally Accredited Levee (PAL) System | 227,280 | 359.4 miles |
| East Jefferson System | Metairie, Jefferson Parish, Louisiana | Non-Accredited | 176,592 | 1.28 miles |
| MS East | Cleveland, Sunflower County, Mississippi | Accredited | 174,762 | 269.9 miles |
| West of Atchafalaya Basin | Washington, St. Landry Parish, Louisiana | Accredited | 171,303 | 163.2 miles |
| Caddo South LA | Frierson, Red River Parish, Louisiana | See FIRM Panel for more information | 77,645 | 65.4 miles |
| New Orleans East Bank Maxent Subarea | New Orleans, Orleans Parish, Louisiana | Accredited | 76,687 | 4.67 miles |
| Mississippi River West Bank - Lafourche Basin | Wallace, St. John the Baptist Parish, Louisiana | Accredited | 73,459 | 58.3 miles |
| Bossier Levee LA | Bossier City, Bossier Parish, Louisiana | Accredited | 69,138 | 48.7 miles |
| New Orleans East Bank Forty Arpent Subarea | Violet, St. Bernard Parish, Louisiana | Provisionally Accredited Levee (PAL) System | 52,353 | 18.5 miles |
| Ouachita River LA | Richwood, Ouachita Parish, Louisiana | Accredited | 47,912 | 96.6 miles |
| Red River - South Bank System | Alexandria, Rapides Parish, Louisiana | Accredited | 29,962 | 3.51 miles |
| Natchitoches LA | Montgomery, Natchitoches Parish, Louisiana | Accredited | 29,376 | 36.4 miles |
| Donner Canal West Bank Sub System | New Orleans, Orleans Parish, Louisiana | Non-Accredited | 27,067 | 2.93 miles |
| Bayou Chene Area | Amelia, St. Mary Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 26,815 | 9.66 miles |
| Red River BW LA | Monterey, Concordia Parish, Louisiana | Accredited | 19,638 | 93.3 miles |
| Wax Lake East Area | Patterson, St. Mary Parish, Louisiana | Accredited | 18,358 | 27.3 miles |
| West Monroe Area | West Monroe, Ouachita Parish, Louisiana | Accredited | 17,843 | 5.46 miles |
| Wax Lake West Area | Franklin, St. Mary Parish, Louisiana | Accredited | 16,248 | 53.9 miles |
| Morgan City Ring Area | Morgan City, St. Mary Parish, Louisiana | Accredited | 12,158 | 10.4 miles |
| Red River - West Agurs | Shreveport, Bossier Parish, Louisiana | Accredited | 10,582 | 7.91 miles |
| Southeast Terrebonne Parish System | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 9,394 | 25.3 miles |
| Aloha-Rigolette LA | Rock Hill, Grant Parish, Louisiana | Accredited | 8,866 | 41.6 miles |
| Angola Ring Area | Simmesport, West Feliciana Parish, Louisiana | Non-Accredited | 7,583 | 12.0 miles |
| Magnolia Ridge System | Boutte, St. Charles Parish, Louisiana | Non-Accredited | 6,259 | 12.0 miles |
| Ormond Levee | Destrehan, St. Charles Parish, Louisiana | A99 | 5,552 | 4.36 miles |
| Terrebonne Basin | Berwick, St. Mary Parish, Louisiana | Non-Accredited | 5,527 | 4.37 miles |
| Sunset Levee System | Des Allemands, St. Charles Parish, Louisiana | Accredited | 4,974 | 18.3 miles |
| St. Jude to Venice Polder | Empire, Plaquemines Parish, Louisiana | Non-Accredited | 4,895 | 70.5 miles |
| West Atchafalaya Floodway | Palmetto, St. Landry Parish, Louisiana | Accredited | 4,439 | 63.7 miles |
| South Slidell at Yester Oaks | Slidell, St. Tammany Parish, Louisiana | Non-Accredited | 3,809 | 2.11 miles |
| Oak Harbor Ring System | Slidell, St. Tammany Parish, Louisiana | Accredited | 3,049 | 5.79 miles |
| Clyde Fant Parkway Levee | Shreveport, Caddo Parish, Louisiana | Accredited | 3,017 | 5.40 miles |
| Red Chute Bayou | Bossier City, Bossier Parish, Louisiana | Non-Accredited | 2,935 | 16.4 miles |
| Drainage Area Levee Reach System 14 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 2,823 | 1.81 miles |
| Oakville to St. Jude Polder | Pointe a la Hache, Plaquemines Parish, Louisiana | Non-Accredited | 2,752 | 46.0 miles |
| Lockport to Larose Levee System | Larose, Lafourche Parish, Louisiana | Non-Accredited | 2,679 | 14.1 miles |
| Pineville La | Pineville, Rapides Parish, Louisiana | Accredited | 2,435 | 1.43 miles |
| Mississippi River West Bank - Above Morganza | Simmesport, Pointe Coupee Parish, Louisiana | Accredited | 2,384 | 56.0 miles |
| Jonesville Local Protection | Jonesville, Catahoula Parish, Louisiana | Accredited | 2,352 | 4.15 miles |
| Butch Hill-Fantastic Acres System | Mathews, Lafourche Parish, Louisiana | Non-Accredited | 2,333 | 5.31 miles |
| Larose/Golden Meadow Polder | Galliano, Lafourche Parish, Louisiana | A99 | 2,295 | 46.8 miles |
| Cyprien System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 2,249 | 3.30 miles |
| Drainage Area Levee Reach System 25 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 2,162 | 3.04 miles |
| Kingspoint Ring Levees | Slidell, St. Tammany Parish, Louisiana | Accredited | 1,813 | 2.31 miles |
| Caddo North LA | Belcher, Caddo Parish, Louisiana | Accredited | 1,708 | 48.2 miles |
| Bawcomville Area | Bawcomville, Ouachita Parish, Louisiana | Accredited | 1,703 | 3.27 miles |
| Sicily Island LA | Sicily Island, Catahoula Parish, Louisiana | Accredited | 1,646 | 57.5 miles |
| New Sarpy Levees | New Sarpy, St. Charles Parish, Louisiana | A99 | 1,323 | 1.25 miles |
| Larto-Jonesville LA | Jonesville, Catahoula Parish, Louisiana | Accredited | 1,313 | 62.1 miles |
| Grand Ridge Levee System | Luling, St. Charles Parish, Louisiana | Accredited | 1,309 | 3.60 miles |
| T-Bois Levee System | Larose, Lafourche Parish, Louisiana | Non-Accredited | 1,263 | 3.65 miles |
| Campti-Clarence AR | Clarence, Natchitoches Parish, Louisiana | Accredited | 1,240 | 31.8 miles |
| Jean Lafitte Fisherman Blvd North System | Jean Lafitte, Jefferson Parish, Louisiana | Non-Accredited | 1,211 | 2.71 miles |
| Voters Road Levee | Slidell, St. Tammany Parish, Louisiana | Accredited | 1,200 | 2.12 miles |
| Bowie System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 1,122 | 8.51 miles |
| Camelia Avenue Laplace System | Laplace, St. John the Baptist Parish, Louisiana | Non-Accredited | 1,111 | 2.29 miles |
| Drainage Area Levee Reach System 20 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 1,058 | 8.42 miles |
| Drainage Area Levee Reach System 13 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 1,055 | 2.16 miles |
| Gueydan Ring Levee System | Gueydan, Vermilion Parish, Louisiana | Provisionally Accredited Levee (PAL) System | 1,043 | 4.10 miles |
| Caernarvon to Phoenix Polder | Belle Chasse, Plaquemines Parish, Louisiana | Non-Accredited | 1,009 | 21.6 miles |
| Melville Ring Area | Melville, St. Landry Parish, Louisiana | Accredited | 998 | 5.63 miles |
| Oak Harbor Ring Levee | Eden Isle, St. Tammany Parish, Louisiana | Accredited | 996 | 4.16 miles |
| Simmesport Ring Area | Simmesport, Avoyelles Parish, Louisiana | Accredited | 996 | 3.42 miles |
| Drainage Area Levee Reach System 7 | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 965 | 4.39 miles |
| Lafitte Area Levee 10 | Lafitte, Jefferson Parish, Louisiana | Non-Accredited | 962 | 1.81 miles |
| Wax Lake West Area - Yellow Bayou Subarea | Franklin, St. Mary Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 932 | 0.02 miles |
| Sorrento System | Sorrento, Ascension Parish, Louisiana | Non-Accredited | 913 | 4.24 miles |
| Phoenix to Bohemia Polder | Pointe a la Hache, Plaquemines Parish, Louisiana | Non-Accredited | 890 | 30.8 miles |
| South Vacherie System | South Vacherie, St. James Parish, Louisiana | Non-Accredited | 850 | 4.16 miles |
| Mikes Levee System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 831 | 8.52 miles |
| Brouillette System | Marksville, Avoyelles Parish, Louisiana | Non-Accredited | 826 | 17.4 miles |
| Alidore System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 732 | 2.20 miles |
| Leighton-Morvant-Welcome System | Thibodaux, Lafourche Parish, Louisiana | Non-Accredited | 731 | 8.10 miles |
| Morgan City Road 398 East System | Bayou L'Ourse, Assumption Parish, Louisiana | Non-Accredited | 700 | 3.08 miles |
| Forty Arpent-Ludevine Levee System | Larose, Lafourche Parish, Louisiana | Non-Accredited | 699 | 11.0 miles |
| Long Prairie AR | Bradley, Lafayette County, Arkansas | Non-Accredited | 697 | 20.2 miles |
| Rodrigue 7 Levee System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 694 | 5.29 miles |
| Pierre Part System 2 | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 686 | 2.00 miles |
| MISSISSIPPI RIVER (Plaquemines-1 Left side) | Belle Chasse, Plaquemines Parish, Louisiana | Non-Accredited | 678 | 17.7 miles |
| Krotz Springs Ring Area | Krotz Springs, St. Landry Parish, Louisiana | Accredited | 656 | 4.31 miles |
| Rink-Choctaw Fire Station System | Choctaw, Lafourche Parish, Louisiana | Non-Accredited | 637 | 7.01 miles |
| Laurel Ridge System | French Settlement, Ascension Parish, Louisiana | Non-Accredited | 634 | 5.45 miles |
| Rodrigue 8 Levee System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 629 | 6.61 miles |
| Twelve Mile Bayou | Blanchard, Caddo Parish, Louisiana | Accredited | 621 | 23.9 miles |
| Larousse System | Kraemer, Lafourche Parish, Louisiana | Non-Accredited | 582 | 5.11 miles |
| Drainage Area Levee Reach System 4 | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 541 | 11.9 miles |
| Vick System | Deville, Avoyelles Parish, Louisiana | Accredited | 541 | 45.8 miles |
| West Return Segment | St. Rose, St. Charles Parish, Louisiana | Non-Accredited | 533 | 1.02 miles |
| Bayou Choupique | Sulphur, Calcasieu Parish, Louisiana | Non-Accredited | 506 | Not published |
| Wax Lake West Area - Hanson Canal Subarea | Franklin, St. Mary Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 491 | 0.02 miles |
| Drainage Area Levee Reach System 6 | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 485 | 5.52 miles |
| Drainage District 6 System | Amelia, St. Mary Parish, Louisiana | Non-Accredited | 485 | 0.75 miles |
| Thoroughbred-Supercharger System | Lafourche Crossing, Lafourche Parish, Louisiana | Non-Accredited | 458 | 1.78 miles |
| North Lafourche LD 3 System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 447 | 8.82 miles |
| Lake Palourde Bypass System | Amelia, St. Mary Parish, Louisiana | Non-Accredited | 437 | 2.99 miles |
| Southern Oaks Floodwall | Shreveport, Caddo Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 425 | Not published |
| Bayou du Large System 2 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 413 | 3.93 miles |
| Bayou Rapides North | Alexandria, Rapides Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 397 | 0.20 miles |
| Lower Dularge Levee East | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 354 | 7.42 miles |
| Bayou Nicholas - Coushatta, La | Coushatta, Red River Parish, Louisiana | Non-Accredited | 347 | 1.07 miles |
| South Choupic System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 342 | 3.45 miles |
| Philip Bayou Levee | Alexandria, Rapides Parish, Louisiana | Accredited | 327 | 1.25 miles |
| Drainage Area Levee Reach System 26 | Chauvin, Terrebonne Parish, Louisiana | Non-Accredited | 308 | 1.85 miles |
| Columbia Local Protection Works | Columbia, Caldwell Parish, Louisiana | Provisionally Accredited Levee (PAL) System | 299 | 1.36 miles |
| Gheens Natural Gas System | Mathews, Lafourche Parish, Louisiana | Non-Accredited | 289 | 4.60 miles |
| Sixth Ward Middle School System | Choctaw, Lafourche Parish, Louisiana | Non-Accredited | 288 | 1.21 miles |
| Butch Hill-North Lafourche LD 1 System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 259 | 5.30 miles |
| Drainage Area Levee Reach System 15 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 255 | 1.85 miles |
| Rond Pom Pon System | Kraemer, Lafourche Parish, Louisiana | Non-Accredited | 251 | 5.04 miles |
| Lafitte Area System | Lafitte, Jefferson Parish, Louisiana | Non-Accredited | 243 | 1.89 miles |
| Butch Hill-North Lafourche LD 2 System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 233 | 5.42 miles |
| West Atchafalaya Basin Protection Levee System | Bordelonville, Avoyelles Parish, Louisiana | Accredited | 227 | 15.3 miles |
| Des Allemends North System | Des Allemands, St. Charles Parish, Louisiana | Non-Accredited | 224 | 1.76 miles |
| Belle River North System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 203 | 0.89 miles |
| Hebert Street System | Bayou Blue, Terrebonne Parish, Louisiana | Non-Accredited | 201 | 0.71 miles |
| West Jefferson Coastal System | Harvey, Jefferson Parish, Louisiana | Non-Accredited | 197 | Not published |
| Greenwood | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 191 | 1.35 miles |
| Drainage Area Levee Reach System 8 | Gray, Terrebonne Parish, Louisiana | Non-Accredited | 186 | 6.52 miles |
| Morgan City Road 398 West System | Bayou L'Ourse, Assumption Parish, Louisiana | Non-Accredited | 174 | 0.75 miles |
| LaButte System | Choctaw, Lafourche Parish, Louisiana | Non-Accredited | 173 | 1.88 miles |
| Lower Dularge Levee West | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 163 | 6.20 miles |
| Martco Levee | Colfax, Natchitoches Parish, Louisiana | Accredited | 144 | 1.71 miles |
| Drainage Area Levee Reach System 12 | Bayou Blue, Terrebonne Parish, Louisiana | Non-Accredited | 143 | 3.14 miles |
| Gibson 1 | Bayou L'Ourse, Terrebonne Parish, Louisiana | Non-Accredited | 142 | 1.32 miles |
| Jesse Dufrene System | Mathews, Lafourche Parish, Louisiana | Non-Accredited | 136 | 5.43 miles |
| Natchitoches-Red River West Bank Levee 2 | Powhatan, Natchitoches Parish, Louisiana | Accredited | 126 | 4.91 miles |
| Des Allemends West System | Des Allemands, Lafourche Parish, Louisiana | No Regulatory Flood Hazard Information Published by FEMA | 124 | 0.90 miles |
| Bayou Blue-Bobcat System | Bayou Blue, Lafourche Parish, Louisiana | Non-Accredited | 123 | 2.79 miles |
| Drainage Area Levee Reach System 21 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 123 | 2.57 miles |
| Drainage Area Levee Reach System 16 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 106 | 0.96 miles |
| East Point Area | Hall Summit, Red River Parish, Louisiana | Non-Accredited | 101 | 14.2 miles |
| Lil Al System | Thibodaux, Lafourche Parish, Louisiana | Non-Accredited | 99 | 2.28 miles |
| Rita Levee System | Lockport, Lafourche Parish, Louisiana | Non-Accredited | 98 | 0.65 miles |
| Ravenwood System | Lockport, Lafourche Parish, Louisiana | Non-Accredited | 94 | 0.96 miles |
| Pleasure Bend System | Pleasure Bend, St. John the Baptist Parish, Louisiana | Non-Accredited | 92 | 8.27 miles |
| Isle of Jean Charles System | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 89 | 3.22 miles |
| Jean Lafitte Northeast System | Jean Lafitte, Jefferson Parish, Louisiana | Non-Accredited | 85 | 3.19 miles |
| Pierre Part System 1 | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 85 | 0.43 miles |
| Four Point System | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 80 | 8.40 miles |
| Drainage Area Levee Reach System 1 | Bayou L'Ourse, Terrebonne Parish, Louisiana | Non-Accredited | 71 | 1.05 miles |
| Bayou Sale Area | Franklin, St. Mary Parish, Louisiana | Accredited | 70 | 13.1 miles |
| Drainage Area Levee Reach System 19 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 67 | 4.43 miles |
| Pierre Part North System 1 | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 67 | 0.31 miles |
| Drainage Area Levee Reach System 10 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 59 | 4.94 miles |
| Lake Crescent System | Bayou Cane, Terrebonne Parish, Louisiana | Non-Accredited | 58 | 0.53 miles |
| Lafourche Pointe East System | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 55 | 1.30 miles |
| Bayou Boeuf School System | Kraemer, Lafourche Parish, Louisiana | Non-Accredited | 54 | 1.11 miles |
| Crozier System | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 54 | 1.21 miles |
| Texas Gulf Road System | Bourg, Terrebonne Parish, Louisiana | Non-Accredited | 54 | 0.76 miles |
| Vega Court Backwater System | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 54 | 1.83 miles |
| Delacroix Levee | Poydras, St. Bernard Parish, Louisiana | Non-Accredited | 48 | 5.86 miles |
| South Lafourche Airport System | Galliano, Lafourche Parish, Louisiana | Non-Accredited | 45 | 7.11 miles |
| Serigney System | Golden Meadow, Lafourche Parish, Louisiana | Non-Accredited | 42 | 1.00 miles |
| Timberland System | Montegut, Lafourche Parish, Louisiana | Non-Accredited | 41 | 0.51 miles |
| Black Bayou-Pine Island | Oil City, Caddo Parish, Louisiana | Non-Accredited | 37 | 6.81 miles |
| Alluvial City Levee | Poydras, St. Bernard Parish, Louisiana | Non-Accredited | 36 | 4.77 miles |
| Drainage Area Levee Reach System 23 | Chauvin, Terrebonne Parish, Louisiana | Non-Accredited | 33 | 1.98 miles |
| Houma Cenac System | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 33 | 1.83 miles |
| Lower 665 System 1 | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 31 | 1.22 miles |
| Aucoin Pump Levee System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 30 | 0.74 miles |
| Moncla-Johnson System | Center Point, Avoyelles Parish, Louisiana | Accredited | 30 | 3.60 miles |
| Morgan City Road 662 Property 1 System | Bayou L'Ourse, Assumption Parish, Louisiana | Non-Accredited | 30 | 0.97 miles |
| St Vincent Road System | Paincourtville, Assumption Parish, Louisiana | Non-Accredited | 30 | 0.62 miles |
| Larose NW Private Private Agricultural Levee System | Larose, Lafourche Parish, Louisiana | Non-Accredited | 29 | 3.27 miles |
| Morgan City Road 662 Property 2 System | Bayou L'Ourse, Assumption Parish, Louisiana | Non-Accredited | 28 | 0.59 miles |
| Banans Camp System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 27 | 4.91 miles |
| Drainage Area Levee Reach System 3 | Bayou L'Ourse, Terrebonne Parish, Louisiana | Non-Accredited | 27 | 0.67 miles |
| Four Point Drive System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 27 | 0.58 miles |
| Peltier System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | 26 | 1.14 miles |
| Napoleonville Road 1012 Property 1 System | Supreme, Assumption Parish, Louisiana | Non-Accredited | 25 | 0.65 miles |
| Sorrento SW System | Sorrento, Ascension Parish, Louisiana | Non-Accredited | 25 | 0.34 miles |
| Drainage Area Levee Reach System 18 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 22 | 0.87 miles |
| Napoleonville Road 1012 Property 2 System | Supreme, Assumption Parish, Louisiana | Non-Accredited | 19 | 0.80 miles |
| Lower Bayou Blue System | Bayou Blue, Lafourche Parish, Louisiana | Non-Accredited | 17 | 0.36 miles |
| Smithridge Levee South System | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 17 | 0.14 miles |
| Drainage Area Levee Reach System 2 | Bayou L'Ourse, Terrebonne Parish, Louisiana | Non-Accredited | 15 | 0.27 miles |
| Bayou Drive Bridge Pump Levee System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 12 | 0.36 miles |
| Belle River System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 12 | 0.53 miles |
| Point Pleasant System | Newellton, Tensas Parish, Louisiana | Non-Accredited | 12 | 7.96 miles |
| Rue Verte Pump Levee System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 12 | 0.30 miles |
| Wilson Point System | East Carroll Parish, Louisiana | Non-Accredited | 12 | 15.1 miles |
| Smithridge Levee North System | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 11 | 0.15 miles |
| Morganza Floodway | Fordoche, Pointe Coupee Parish, Louisiana | Accredited | 10 | 29.6 miles |
| Grand Bayou Pump Levee System | Bayou Corne, Assumption Parish, Louisiana | Non-Accredited | 8 | 0.21 miles |
| Rousso Pump Levee System | Bayou Corne, Assumption Parish, Louisiana | Non-Accredited | 8 | 0.23 miles |
| Chackbay 101A System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 7 | 0.88 miles |
| Pierre Part System 3 | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 7 | 0.38 miles |
| Bull Run Road | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 6 | 3.79 miles |
| Drainage Area Levee Reach System 5 | Schriever, Terrebonne Parish, Louisiana | Non-Accredited | 6 | 0.73 miles |
| Pierre Part North System 2 | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 6 | 0.28 miles |
| Smithport Levee System | Lockport, Lafourche Parish, Louisiana | Non-Accredited | 6 | 2.69 miles |
| State of Louisiana - Red River Levee | Campti, Natchitoches Parish, Louisiana | Accredited | 6 | 4.34 miles |
| Zeller System | Kraemer, Lafourche Parish, Louisiana | Non-Accredited | 6 | 1.59 miles |
| 1-1B (TBS) 2 | Bayou Blue, Terrebonne Parish, Louisiana | Non-Accredited | 5 | 0.31 miles |
| East of Martins Island Levee | Paradis, St. Charles Parish, Louisiana | Accredited | 5 | 6.61 miles |
| Live Oak Plantation West System | Abbeville, Vermilion Parish, Louisiana | Non-Accredited | 5 | 11.4 miles |
| North Regional Wastewater Plant | Shreveport, Caddo Parish, Louisiana | Accredited | 5 | 0.74 miles |
| North of Cajun Paradis Road Levee | Paradis, St. Charles Parish, Louisiana | Accredited | 5 | 6.60 miles |
| Drainage Area Levee Reach System 11 | Bayou Blue, Terrebonne Parish, Louisiana | Non-Accredited | 4 | 1.57 miles |
| Drainage Area Levee Reach System 17 | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 4 | 0.61 miles |
| Flat River Agricultural Canal Levee System | Bossier City, Bossier Parish, Louisiana | Non-Accredited | 4 | 7.08 miles |
| Guillot Street Pump Levee System | Pierre Part, Assumption Parish, Louisiana | Non-Accredited | 4 | 0.23 miles |
| Laurel Valley Plantation System | Choctaw, Lafourche Parish, Louisiana | Non-Accredited | 4 | 6.87 miles |
| Bayou Corne Levee | Bayou Corne, Assumption Parish, Louisiana | Not published | 3 | 1.38 miles |
| Clotilda System | Mathews, Lafourche Parish, Louisiana | Non-Accredited | 3 | 3.64 miles |
| Grand Louis Bayou Levee 2 | Reddell, Evangeline Parish, Louisiana | Non-Accredited | 3 | 0.57 miles |
| Rose Hill Church System | Bayou L'Ourse, Terrebonne Parish, Louisiana | Non-Accredited | 3 | 0.12 miles |
| South Chackbay Detension Basin System | Chackbay, Lafourche Parish, Louisiana | Non-Accredited | 3 | 0.60 miles |
| Greens Short Cut South System | Mathews, Lafourche Parish, Louisiana | Non-Accredited | 2 | 2.81 miles |
| North Lafourche LD 4 System | Bayou Blue, Lafourche Parish, Louisiana | Non-Accredited | 2 | 11.6 miles |
| Bayou du Large System 1 | Dulac, Terrebonne Parish, Louisiana | Non-Accredited | 1 | 0.77 miles |
| Houma-Ashland North System | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 1 | 2.83 miles |
| St John Regional Airport System | Reserve, St. John the Baptist Parish, Louisiana | Non-Accredited | 1 | 4.71 miles |
| Wood Lake Levee | Poydras, St. Bernard Parish, Louisiana | Non-Accredited | 1 | 2.31 miles |
| Acadia Parish Agricultural and Oil and Gas Levees | Morse, Acadia Parish, Louisiana | Non-Accredited | 0 | Not published |
| Acadia Parish Agricultural and Oil and Gas Levees | Morse, Acadia Parish, Louisiana | Non-Accredited | 0 | Not published |
| Bayou Saules West Guide System | Luling, St. Charles Parish, Louisiana | Non-Accredited | 0 | 3.23 miles |
| Calcasieu Levee - 1 | Sulphur, Calcasieu Parish, Louisiana | Non-Accredited | 0 | Not published |
| Davis Pond East Guide System | Ama, St. Charles Parish, Louisiana | Non-Accredited | 0 | 0.75 miles |
| Ducks Unlimited Levee | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | 0 | 2.39 miles |
| Ellendale Levee | Gray, Terrebonne Parish, Louisiana | Non-Accredited | 0 | 0.65 miles |
| Farmers Canal Levee | Basile, Acadia Parish, Louisiana | Non-Accredited | 0 | 1.23 miles |
| Farmers Canal Levee | Basile, Acadia Parish, Louisiana | Non-Accredited | 0 | 1.20 miles |
| Fort Jackson Protection System | Triumph, Plaquemines Parish, Louisiana | Non-Accredited | 0 | 0.75 miles |
| Houma-Ashland System | Houma, Terrebonne Parish, Louisiana | Non-Accredited | 0 | 0.51 miles |
| Lacassine National Wildlife Refuge 1 System | Hayes, Cameron Parish, Louisiana | Non-Accredited | 0 | 31.8 miles |
| Lacassine National Wildlife Refuge 2 System | Lake Arthur, Cameron Parish, Louisiana | Non-Accredited | 0 | 5.01 miles |
| Larose SW Private Levee System | Larose, Lafourche Parish, Louisiana | Non-Accredited | 0 | 3.49 miles |
| Mamou Canal Levees | Basile, Acadia Parish, Louisiana | Non-Accredited | 0 | Not published |
| Mamou Canal Levees | Basile, Acadia Parish, Louisiana | Non-Accredited | 0 | Not published |
| Mississippi River East Bank Segment (West Feliciana) | Simmesport, West Feliciana Parish, Louisiana | Non-Accredited | 0 | 3.53 miles |
| Mobley System | Golden Meadow, Lafourche Parish, Louisiana | Non-Accredited | 0 | 0.39 miles |
| North of Lacassine National Wildlife Refuge | Hayes, Cameron Parish, Louisiana | Non-Accredited | 0 | 7.05 miles |
| Old Jackson Levee | New Orleans, St. Bernard Parish, Louisiana | Provisionally Accredited Levee (PAL) System | 0 | 2.93 miles |
| Red River-Kraft System | Powhatan, Natchitoches Parish, Louisiana | Accredited | 0 | 2.20 miles |
| Wild Island Levee | Hayes, Cameron Parish, Louisiana | Non-Accredited | 0 | 4.91 miles |
| 4 C Land Company System | Raceland, Lafourche Parish, Louisiana | Non-Accredited | Not published | 3.01 miles |
| 4-8 North | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | Not published | 4.24 miles |
| 4-8 South | Montegut, Terrebonne Parish, Louisiana | Non-Accredited | Not published | 2.28 miles |
| Aloha-Rigolette 19th Alignment | Rock Hill, Grant Parish, Louisiana | Not published | Not published | Not published |
