Levee systems in Minnesota
105 systems on the federal register, with 92,217 people recorded living behind the 102 of them that publish a population figure.
Systems
105
current records
People behind them
92,217
across 102 systems
Miles of levee
152.1
across 104 systems
Not accredited
48%
50 of 105
01
Every system in Minnesota
105 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Mississippi River - Winona City & Prairie Island | Winona, Winona County, Minnesota | Accredited | 23,769 | 10.3 miles |
| Redwood River - Marshall - Right Bank Upstream | Marshall, Lyon County, Minnesota | Accredited | 13,437 | 1.60 miles |
| Red River of the North - East Grand Forks | East Grand Forks, Polk County, Minnesota | Accredited | 5,646 | 11.4 miles |
| Minnesota River - Mankato - River Levee | North Mankato, Nicollet County, Minnesota | Accredited | 5,529 | 2.37 miles |
| Mississippi River - St. Paul | St. Paul, Ramsey County, Minnesota | Provisionally Accredited Levee (PAL) System | 5,406 | 2.02 miles |
| Minnesota River - North Mankato | North Mankato, Nicollet County, Minnesota | See FIRM Panel for more information | 4,167 | 2.05 miles |
| Red River of the North - East Grand Forks Point | East Grand Forks, Polk County, Minnesota | Accredited | 2,659 | 6.42 miles |
| Red River of the North - Breckenridge South | Breckenridge, Wilkin County, Minnesota | Accredited | 2,635 | 6.57 miles |
| East Creek - Chaska | Chaska, Carver County, Minnesota | Non-Accredited | 2,538 | 1.35 miles |
| Mississippi River - South St. Paul | South St. Paul, Dakota County, Minnesota | Provisionally Accredited Levee (PAL) System | 2,140 | 2.27 miles |
| Rochester Levee & Channel | Rochester, Olmsted County, Minnesota | Provisionally Accredited Levee (PAL) System | 2,140 | 0.60 miles |
| Minnesota River - Chaska | Chaska, Carver County, Minnesota | Accredited | 1,654 | 1.69 miles |
| Chaska Creek - Chaska | Chaska, Carver County, Minnesota | Non-Accredited | 1,366 | 0.10 miles |
| Ada | Ada, Norman County, Minnesota | Accredited | 1,293 | 7.90 miles |
| City of Warren Levee | Warren, Marshall County, Minnesota | Non-Accredited | 1,292 | 4.13 miles |
| Brookdale Levee | Moorhead, Clay County, Minnesota | Accredited | 898 | 0.76 miles |
| Granite Falls | Granite Falls, Yellow Medicine County, Minnesota | Accredited | 887 | 1.35 miles |
| Red River of the North - Breckenridge North | Breckenridge, Wilkin County, Minnesota | Accredited | 847 | 3.22 miles |
| Root River - Houston | Houston, Houston County, Minnesota | Accredited | 803 | 2.33 miles |
| Vermillion River - Hastings | Hastings, Dakota County, Minnesota | Accredited | 791 | 0.19 miles |
| Red River of the North - Halstad | Halstad, Norman County, Minnesota | Accredited | 619 | 3.05 miles |
| Red Lake River - Crookston - Woods Addition & Ash Street | Crookston, Polk County, Minnesota | Accredited | 540 | 1.22 miles |
| Oakport Township West Levee | Moorhead, Clay County, Minnesota | Accredited | 539 | 4.16 miles |
| Horn Park Flood Mitigation Project 1 | Moorhead, Clay County, Minnesota | Accredited | 536 | 0.09 miles |
| Austin Flood Control Project 2 | Austin, Mower County, Minnesota | Accredited | 520 | 0.43 miles |
| City of Montevideo Levee | Montevideo, Chippewa County, Minnesota | Accredited | 519 | 2.73 miles |
| Port Cargill Levee | Savage, Scott County, Minnesota | Non-Accredited | 501 | 1.77 miles |
| Middle River - Argyle | Argyle, Marshall County, Minnesota | Accredited | 491 | 3.55 miles |
| Root River/ Rush Creek - Rushford - West Levee - Levees A and B | Rushford, Fillmore County, Minnesota | Accredited | 490 | 1.83 miles |
| City of Crookston Levee 1 | Crookston, Polk County, Minnesota | Accredited | 430 | 1.06 miles |
| Red Lake River - Crookston - Summit & Elm Street | Crookston, Polk County, Minnesota | Accredited | 339 | 0.17 miles |
| Snake River - Alvarado | Alvarado, Marshall County, Minnesota | Accredited | 337 | 1.90 miles |
| Valleyfair Amusement Park Levee | Shakopee, Scott County, Minnesota | Accredited | 329 | 0.34 miles |
| Minnesota River - Lehillier | Mankato, Blue Earth County, Minnesota | Accredited | 328 | 1.40 miles |
| Red River of the North - Oslo | Oslo, Marshall County, Minnesota | Accredited | 328 | 3.31 miles |
| Dawson | Dawson, Lac qui Parle County, Minnesota | Accredited | 309 | 0.43 miles |
| Hendrum | Hendrum, Norman County, Minnesota | Non-Accredited | 298 | 2.37 miles |
| Savage Levee 2 | Savage, Scott County, Minnesota | Non-Accredited | 290 | 0.50 miles |
| City of Crookston Levee 3 | Crookston, Polk County, Minnesota | Accredited | 277 | 1.05 miles |
| Worthington, MN D&CD | Worthington, Nobles County, Minnesota | Non-Accredited | 258 | 0.69 miles |
| Moorhead Country Club Mitigation Project 3 | Moorhead, Clay County, Minnesota | Accredited | 236 | 1.35 miles |
| Minnesota River - Henderson - North Levee | Henderson, Sibley County, Minnesota | Accredited | 232 | 0.92 miles |
| Brentwood Rolyn Acres Levee | Moorhead, Clay County, Minnesota | Accredited | 229 | 1.86 miles |
| Aitkin Unincorporated Levee | Aitkin, Aitkin County, Minnesota | Non-Accredited | 198 | 1.50 miles |
| City of Newport Emergency Levees | Newport, Washington County, Minnesota | Non-Accredited | 193 | 0.54 miles |
| City of Delano Levee 15 | Delano, Wright County, Minnesota | Non-Accredited | 182 | 0.62 miles |
| Red Lake River - Crookston - Thorndale | Crookston, Polk County, Minnesota | Non-Accredited | 170 | 0.18 miles |
| Shelly | Shelly, Norman County, Minnesota | Non-Accredited | 163 | 1.69 miles |
| Root River/ Rush Creek - Rushford - East Levee - Levees D, E, and F | Rushford, Fillmore County, Minnesota | Accredited | 162 | 0.97 miles |
| Lake St. Croix Beach | Lake St. Croix Beach, Washington County, Minnesota | Non-Accredited | 146 | 0.38 miles |
| Pig's Eye Wastewater Treatment Facility Levee | St. Paul, Ramsey County, Minnesota | Accredited | 140 | 1.27 miles |
| Blue Lake WWTP Levee | Shakopee, Scott County, Minnesota | Accredited | 125 | 1.29 miles |
| Rockford | Rockford, Wright County, Minnesota | Non-Accredited | 124 | 0.58 miles |
| Perley | Perley, Norman County, Minnesota | Non-Accredited | 110 | 1.76 miles |
| Dumont | Dumont, Traverse County, Minnesota | Non-Accredited | 100 | 0.54 miles |
| City of Crookston Levee 2 | Crookston, Polk County, Minnesota | Accredited | 99 | 0.46 miles |
| Peterson Levee | Peterson, Fillmore County, Minnesota | Non-Accredited | 97 | 0.69 miles |
| Root River/ Rush Creek - Rushford - North Levee - Levee C | Rushford, Fillmore County, Minnesota | Accredited | 87 | 0.47 miles |
| Jackson, MN - Des Moines River Right Bank - Upper | Jackson, Jackson County, Minnesota | Non-Accredited | 86 | 0.33 miles |
| Mississippi River Near Elk River (Ostego) | Otsego, Wright County, Minnesota | Non-Accredited | 81 | 0.71 miles |
| Afton | Afton, Washington County, Minnesota | Accredited | 80 | 0.46 miles |
| City of Delano Levee 14 | Delano, Wright County, Minnesota | Non-Accredited | 77 | 1.00 miles |
| Elba | Elba, Winona County, Minnesota | Non-Accredited | 74 | 0.59 miles |
| Zumbro River - Kellogg - Left Bank | Kellogg, Wabasha County, Minnesota | Non-Accredited | 71 | 2.12 miles |
| Morehead 50th Avenue South Levee | Moorhead, Clay County, Minnesota | Accredited | 70 | 2.76 miles |
| Carver - East Levee | Carver, Carver County, Minnesota | Non-Accredited | 68 | 0.36 miles |
| Springfiled Emergency Levees | Springfield, Brown County, Minnesota | Non-Accredited | 61 | 0.48 miles |
| Heritage Vilage Park Levee | Inver Grove Heights, Dakota County, Minnesota | Non-Accredited | 56 | 0.65 miles |
| Metropolitan (Pigs Eye) Wastewater Treatment Plant Levee | St. Paul, Ramsey County, Minnesota | Non-Accredited | 50 | 0.89 miles |
| Carver - West Levee | Carver, Carver County, Minnesota | Non-Accredited | 49 | 0.32 miles |
| Minnesota River - Henderson - South Levee | Henderson, Sibley County, Minnesota | Accredited | 49 | 0.53 miles |
| Black Bear - Miller Lake | Trommald, Crow Wing County, Minnesota | Accredited | 47 | 0.08 miles |
| Mississippi River Flood Diversion Channel Near Aitkin | Aitkin, Aitkin County, Minnesota | Non-Accredited | 47 | 5.77 miles |
| Jackson, MN - Des Moines River Left Bank - Upper | Jackson, Jackson County, Minnesota | Non-Accredited | 40 | 0.12 miles |
| Redwood River - Marshall - Left Bank Upstream 1963 level | Marshall, Lyon County, Minnesota | Non-Accredited | 38 | 0.86 miles |
| South Branch Yellow Medicine - Minneota | Minneota, Lyon County, Minnesota | Accredited | 38 | 0.59 miles |
| Clay County Unnamed Levees - Segment #1 | Dilworth, Clay County, Minnesota | Non-Accredited | 32 | 0.19 miles |
| Jackson, MN - Des Moines River Left Bank - Lower | Jackson, Jackson County, Minnesota | Non-Accredited | 22 | 0.17 miles |
| City of Delano Levee 18 | Delano, Wright County, Minnesota | Non-Accredited | 18 | 0.30 miles |
| Redwood River - Marshall - Left Bank Upstream | Marshall, Lyon County, Minnesota | Non-Accredited | 16 | 0.42 miles |
| Zumbro River - Kellogg - Right Bank | Kellogg, Wabasha County, Minnesota | Non-Accredited | 16 | 2.38 miles |
| Hallock - Middle Branch Two Rivers | Hallock, Kittson County, Minnesota | Non-Accredited | 13 | 0.32 miles |
| City of Newport Emergency Levees - Seg #2 | Newport, Washington County, Minnesota | Non-Accredited | 11 | 0.19 miles |
| Austin Flood Control Project 1 | Austin, Mower County, Minnesota | Accredited | 10 | 0.10 miles |
| Jackson, MN - Des Moines River Right Bank - Lower | Jackson, Jackson County, Minnesota | Non-Accredited | 9 | 0.16 miles |
| City of Hutchinson levee 1 | Hutchinson, McLeod County, Minnesota | Non-Accredited | 5 | 0.10 miles |
| Horn Park Flood Mitigation Project 2 | Moorhead, Clay County, Minnesota | Accredited | 5 | 0.12 miles |
| Delano Closure | Delano, Wright County, Minnesota | No Regulatory Flood Hazard Information Published by FEMA | 2 | Not published |
| Preston Levee | Preston, Fillmore County, Minnesota | Non-Accredited | 2 | 0.18 miles |
| South St. Paul - Segment #2 | South St. Paul, Dakota County, Minnesota | Provisionally Accredited Levee (PAL) System | 2 | 0.35 miles |
| Austin Flood Control Project 3 | Austin, Mower County, Minnesota | Accredited | 1 | 0.07 miles |
| Bear Creek Levee | Rochester, Olmsted County, Minnesota | Accredited | 1 | 0.74 miles |
| Root River Levee South | Rushford Village, Fillmore County, Minnesota | Non-Accredited | 1 | 0.69 miles |
| Springfield Emergency - Segment #2 | Springfield, Brown County, Minnesota | Non-Accredited | 1 | 0.21 miles |
| Big Stone Flood Control | Big Stone City, Grant County, South Dakota | See FIRM Panel for more information | 0 | 0.11 miles |
| Bigfork Sewage Treatment Facility Levee | Bigfork, Itasca County, Minnesota | Non-Accredited | 0 | 0.56 miles |
| Brown County Levee 1 | Fairfax, Brown County, Minnesota | Non-Accredited | 0 | 1.81 miles |
| Brown County Unincorporated Levees | Sleepy Eye, Brown County, Minnesota | Non-Accredited | 0 | 0.97 miles |
| Burnsville Sanitary Levee | Burnsville, Dakota County, Minnesota | Accredited | 0 | 0.66 miles |
| Houston County Unincorporated Levee 3 | Hokah, Houston County, Minnesota | Non-Accredited | 0 | 1.47 miles |
| Melrose WWTP | Melrose, Stearns County, Minnesota | Accredited | 0 | 0.16 miles |
| Upper Mississippi River Dike (Wildlife Refuge) | Houston County, Minnesota | Non-Accredited | 0 | 2.83 miles |
| City of Hokah Levee 2 | Hokah, Houston County, Minnesota | Non-Accredited | Not published | 0.29 miles |
| City of Hutchinson levee 2 | Hutchinson, McLeod County, Minnesota | Non-Accredited | Not published | 0.06 miles |
| City of Hutchinson levee 3 | Hutchinson, McLeod County, Minnesota | Non-Accredited | Not published | 0.08 miles |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.