Levee systems in Nebraska
114 systems on the federal register, with 71,677 people recorded living behind the 112 of them that publish a population figure.
Systems
114
current records
People behind them
71,677
across 112 systems
Miles of levee
357.6
across 108 systems
Not accredited
67%
76 of 114
01
Every system in Nebraska
114 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Norfolk - Elkhorn RB | Norfolk, Madison County, Nebraska | Accredited | 11,400 | 4.22 miles |
| Grand Island - Wood River LB | Grand Island, Hall County, Nebraska | Accredited | 11,316 | 8.79 miles |
| Omaha - Missouri River RB | Council Bluffs, Pottawattamie County, Iowa | See FIRM Panel for more information | 8,375 | 12.7 miles |
| Columbus - Loup River LB | Columbus, Platte County, Nebraska | Provisionally Accredited Levee (PAL) System | 3,981 | 5.17 miles |
| Valley - Union and No Name Dikes System - Platte River LB (NF) | Leshara, Saunders County, Nebraska | See FIRM Panel for more information | 3,040 | 11.8 miles |
| Sidney - Lodgepole Creek LB & Deadwood Draw LB | Sidney, Cheyenne County, Nebraska | Accredited | 2,855 | 2.34 miles |
| Clear Creek - Platte River RB | Wann, Saunders County, Nebraska | Non-Accredited | 2,496 | 11.8 miles |
| Corporation Gulch 2 | Norfolk, Madison County, Nebraska | Accredited | 1,936 | 0.78 miles |
| Wakefield - Logan River RB (NF) | Wakefield, Dixon County, Nebraska | Accredited | 1,665 | 1.98 miles |
| Pender - Logan Creek RB | Pender, Thurston County, Nebraska | Accredited | 1,546 | 2.44 miles |
| R-616-613 - MO Riv RB & Papillion Cr LB | Offutt AFB, Sarpy County, Nebraska | Accredited | 1,532 | 9.45 miles |
| Pierce - North Branch Elkhorn RB | Pierce, Pierce County, Nebraska | Accredited | 1,393 | 2.73 miles |
| Norfolk - Elkhorn LB | Norfolk, Madison County, Nebraska | Accredited | 1,391 | 3.08 miles |
| Waterloo - Elkhorn River RB | Waterloo, Douglas County, Nebraska | Accredited | 1,158 | 3.41 miles |
| Lincoln - Salt Creek RB | Lincoln, Lancaster County, Nebraska | Non-Accredited | 1,063 | 4.71 miles |
| L-575 (BW-McKissock-Buchanan-Atchison-Hamburg) | Fremont County, Iowa | See FIRM Panel for more information | 984 | 41.4 miles |
| Lincoln - Salt Creek RB to Dead Man's Run | Lincoln, Lancaster County, Nebraska | Non-Accredited | 965 | 1.62 miles |
| NESARP84 - West Papio RB - 96th-Big Papio | Papillion, Sarpy County, Nebraska | Non-Accredited | 866 | 5.01 miles |
| Scribner - Pebble Creek LB & Elkhorn River RB | Scribner, Dodge County, Nebraska | Accredited | 846 | 5.42 miles |
| Lincoln - Salt Creek LB & Oak Creek LB | Lincoln, Lancaster County, Nebraska | Non-Accredited | 827 | 1.72 miles |
| West Point - Elkhorn LB | West Point, Cuming County, Nebraska | Accredited | 727 | 2.41 miles |
| Lincoln - Salt Creek LB & Middle Creek LB | Lincoln, Lancaster County, Nebraska | Non-Accredited | 701 | 1.50 miles |
| Lincoln - Salt Creek RB & Dead Man's Run RB | Lincoln, Lancaster County, Nebraska | Non-Accredited | 655 | 1.29 miles |
| Fairbury NE | Fairbury, Jefferson County, Nebraska | Provisionally Accredited Levee (PAL) System | 645 | 1.74 miles |
| Corporation Gulch | Norfolk, Madison County, Nebraska | Accredited | 643 | 0.61 miles |
| Schuyler - Shell Creek RB | Schuyler, Colfax County, Nebraska | Accredited | 620 | 2.16 miles |
| R-613 - Platte LB & Papillion RB & MO River RB | Bellevue, Sarpy County, Nebraska | Accredited | 593 | 9.04 miles |
| Lake Waconda - Missouri River RB (NF) | Cass County, Nebraska | Accredited | 540 | 2.53 miles |
| Hooper - Elkhorn RB | Hooper, Dodge County, Nebraska | Accredited | 495 | 2.07 miles |
| NEDOUG16 - Big Papio RB - Willow Lakes Golf Course to Whitted Creek | Offutt AFB, Sarpy County, Nebraska | Non-Accredited | 450 | 1.82 miles |
| Bartley NE | Bartley, Red Willow County, Nebraska | Non-Accredited | 433 | 1.31 miles |
| Indianola NE | Indianola, Red Willow County, Nebraska | Accredited | 409 | 0.86 miles |
| Lincoln - Salt Creek LB & Haines LB & Middle Cr RB | Lincoln, Lancaster County, Nebraska | Non-Accredited | 387 | 1.26 miles |
| Seward NE | Seward, Seward County, Nebraska | Provisionally Accredited Levee (PAL) System | 329 | 1.59 miles |
| PLATTE RIVER - TERRYTOWN | Terrytown, Scotts Bluff County, Nebraska | Accredited | 319 | 0.76 miles |
| Elk Creek Levee 2 | Jackson, Dakota County, Nebraska | Non-Accredited | 262 | 3.00 miles |
| NEDOUG16 - Big Papio RB - L St to Thompson Cr | Omaha, Douglas County, Nebraska | See FIRM Panel for more information | 254 | 3.28 miles |
| Silver Creek Levee | Grand Island, Hall County, Nebraska | Accredited | 239 | 1.17 miles |
| R-548 - Missouri River & Little Nemaha | Nemaha, Nemaha County, Nebraska | Non-Accredited | 216 | 7.19 miles |
| Medicine Creek Levee | Cambridge, Furnas County, Nebraska | Non-Accredited | 215 | 0.76 miles |
| Elk Creek Levee | Jackson, Dakota County, Nebraska | Non-Accredited | 200 | 3.12 miles |
| White Tail Lake | Columbus, Platte County, Nebraska | Provisionally Accredited Levee (PAL) System | 197 | 1.28 miles |
| Little Papio RB & Big Papio LB | Omaha, Douglas County, Nebraska | Non-Accredited | 179 | 1.25 miles |
| Howells - Maple Creek RB | Howells, Colfax County, Nebraska | Accredited | 149 | 1.14 miles |
| NEDOUG16 - Big Papio RB - 36th St to Willow Lakes Golf Course | Bellevue, Sarpy County, Nebraska | Non-Accredited | 146 | 2.00 miles |
| Lincoln Airport Levee | Lincoln, Lancaster County, Nebraska | Non-Accredited | 143 | 11.5 miles |
| Schuyler - Lost Creek & Platte River LB | Schuyler, Colfax County, Nebraska | Non-Accredited | 135 | 1.88 miles |
| West Papio LB & Big Papio RB | Papillion, Sarpy County, Nebraska | Non-Accredited | 134 | 7.49 miles |
| Clarkson - Maple Creek RB | Clarkson, Colfax County, Nebraska | Provisionally Accredited Levee (PAL) System | 133 | 1.28 miles |
| Platte River Levee 3 | North Bend, Dodge County, Nebraska | Non-Accredited | 131 | 4.75 miles |
| NEDOUG16 LB & Little Papio LB - L St to Copper Cr | Omaha, Douglas County, Nebraska | See FIRM Panel for more information | 126 | 3.03 miles |
| R-573 - Missouri River RB | Nebraska City, Otoe County, Nebraska | Non-Accredited | 124 | 5.88 miles |
| No Name Dike | Venice, Douglas County, Nebraska | Non-Accredited | 113 | 3.36 miles |
| Western Sarpy - Platte River LB | Wann, Sarpy County, Nebraska | Non-Accredited | 109 | 7.73 miles |
| Grand Island - Wood River RB | Grand Island, Hall County, Nebraska | Accredited | 101 | 6.78 miles |
| Broken Bow - Mud Creek RB | Broken Bow, Custer County, Nebraska | Accredited | 95 | 0.83 miles |
| Ames Diking - Platte River LB (NF) | Morse Bluff, Dodge County, Nebraska | Non-Accredited | 92 | 2.29 miles |
| Pigeon Creek Ditch Levee 1 | Homer, Dakota County, Nebraska | Non-Accredited | 62 | 8.70 miles |
| Missouri River Washington Co 1 | Blair, Washington County, Nebraska | Non-Accredited | 51 | 0.77 miles |
| Leshara Drainage District | Leshara, Saunders County, Nebraska | Non-Accredited | 49 | 4.09 miles |
| Columbus - Lost Creek RB | Columbus, Platte County, Nebraska | Accredited | 48 | 1.34 miles |
| Morse Bluff Drainage District | Morse Bluff, Saunders County, Nebraska | Non-Accredited | 47 | 2.03 miles |
| Meadow Grove - Buffalo Creek RB | Meadow Grove, Madison County, Nebraska | Non-Accredited | 46 | 0.08 miles |
| Big Papio LB - West Center to L St | Omaha, Douglas County, Nebraska | Non-Accredited | 41 | 0.62 miles |
| LB_Jackson_Adams, West Papillion Creek | Papillion, Sarpy County, Nebraska | Non-Accredited | 41 | 0.07 miles |
| Lincoln - Salt Creek LB & Haines RB | Yankee Hill, Lancaster County, Nebraska | Non-Accredited | 32 | 1.25 miles |
| R-562 - Peru - Missouri River RB | Peru, Nemaha County, Nebraska | See FIRM Panel for more information | 30 | 7.54 miles |
| Broken Bow - Mud Creek LB | Broken Bow, Custer County, Nebraska | Non-Accredited | 25 | 0.17 miles |
| Big Papio RB - West Center to L St | Omaha, Douglas County, Nebraska | Non-Accredited | 22 | 0.41 miles |
| Platte Valley Drainage District South | Valley, Saunders County, Nebraska | Non-Accredited | 20 | 5.34 miles |
| Clarkson - Maple Creek LB | Clarkson, Colfax County, Nebraska | Non-Accredited | 12 | 0.61 miles |
| MRLS 512-513-R N | Rulo, Richardson County, Nebraska | Non-Accredited | 12 | 11.7 miles |
| Indianola South | Indianola, Red Willow County, Nebraska | Non-Accredited | 9 | 0.38 miles |
| Madison - Union Creek RB | Madison, Madison County, Nebraska | Non-Accredited | 9 | 0.02 miles |
| CLEAR CREEK | Venice, Saunders County, Nebraska | Non-Accredited | 8 | 1.34 miles |
| Macy - Blackbird Creek LB | Macy, Thurston County, Nebraska | Non-Accredited | 7 | 2.52 miles |
| Pigeon Creek Ditch Levee 3 | Homer, Dakota County, Nebraska | Non-Accredited | 7 | 4.55 miles |
| Cedar Creek (Omaha F&W) - Platte RB (NF) | Cedar Creek, Cass County, Nebraska | Non-Accredited | 4 | 0.80 miles |
| INDIAN CREEK LEVEE - BEATRICE, NE 1 | Beatrice, Gage County, Nebraska | Non-Accredited | 3 | 0.18 miles |
| NEDOUG16 - Big Papio LB - Big Elk Cr to Mud Cr | Bellevue, Sarpy County, Nebraska | Non-Accredited | 3 | 2.37 miles |
| NEDOUG16 - Big Papio LB - Copper Cr to Big Elk Cr | Bellevue, Sarpy County, Nebraska | Non-Accredited | 3 | 2.96 miles |
| MRLS 512-513-R SE | Rulo, Richardson County, Nebraska | See FIRM Panel for more information | 2 | 5.76 miles |
| Pierce - North Branch Elkhorn LB | Pierce, Pierce County, Nebraska | Non-Accredited | 2 | 0.33 miles |
| R-548 LN - Little Nemaha RB & Whiskey Run LB | Nemaha, Nemaha County, Nebraska | Non-Accredited | 2 | 1.60 miles |
| Woodcliff | Fremont, Saunders County, Nebraska | Non-Accredited | 2 | 1.87 miles |
| MRLS 512-513-R SW | Rulo, Richardson County, Nebraska | Non-Accredited | 1 | 2.01 miles |
| NEDOUG16 - Big Papio LB - Betz Ditch to Capehart | Bellevue, Sarpy County, Nebraska | Non-Accredited | 1 | 1.89 miles |
| NEDOUG16 - Big Papio LB - Mud Creek to Betz Ditch | Bellevue, Sarpy County, Nebraska | Non-Accredited | 1 | 1.81 miles |
| Platte Valley Drainage District North | Leshara, Saunders County, Nebraska | Non-Accredited | 1 | 0.96 miles |
| Blair WTP/WWTP Flood Protection System | Blair, Washington County, Nebraska | Accredited | 0 | 0.51 miles |
| Gering - Govt Overflow Drain RB | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| Gering Drain LB | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| Gering Drain RB & Cedar Drain LB | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| Gering Drain RB & Pattison Drain RB | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| Gering Drain RB - Robidoux Rd | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| Gering RB & Cedar Drain RB & Pattison Drain LB | Gering, Scotts Bluff County, Nebraska | Non-Accredited | 0 | Not published |
| MISSOURI RIVER | Julian, Otoe County, Nebraska | Non-Accredited | 0 | 0.17 miles |
| MRLS R-520 | Rulo, Richardson County, Nebraska | Non-Accredited | 0 | 0.31 miles |
| Macy - Blackbird Creek RB | Macy, Thurston County, Nebraska | Non-Accredited | 0 | 2.44 miles |
| Madison - Union Creek LB | Madison, Madison County, Nebraska | Non-Accredited | 0 | 0.03 miles |
| Pigeon Creek Ditch Levee 4 | Hubbard, Dakota County, Nebraska | Non-Accredited | 0 | 2.32 miles |
| Platte River Levee 1 | North Bend, Dodge County, Nebraska | Non-Accredited | 0 | 2.22 miles |
| R-520 - Missouri River RB | Richardson County, Nebraska | Non-Accredited | 0 | 5.57 miles |
| R-548 LN - Little Nemaha LB & Happy Hollow RB | Nemaha, Nemaha County, Nebraska | Non-Accredited | 0 | 2.21 miles |
| R-548 LN - Little Nemaha LB & Moores RB | Nemaha, Nemaha County, Nebraska | Non-Accredited | 0 | 2.94 miles |
| R-548 LN - Little Nemaha RB & Jarvis Creek LB | Nemaha, Nemaha County, Nebraska | Non-Accredited | 0 | 3.25 miles |
| R-548 LN - Little Nemaha RB & Whiskey Run RB | Nemaha, Nemaha County, Nebraska | Non-Accredited | 0 | 1.66 miles |
| Richardson County Levee A | Rulo, Richardson County, Nebraska | Non-Accredited | 0 | 0.93 miles |
| Richardson County Levee B | Rulo, Richardson County, Nebraska | Non-Accredited | 0 | 2.36 miles |
| Sidney - Lodgepole Creek LB & Deadwood Draw RB | Sidney, Cheyenne County, Nebraska | Non-Accredited | 0 | 0.18 miles |
| Sidney - Lodgepole Creek RB | Sidney, Cheyenne County, Nebraska | Accredited | 0 | 0.24 miles |
| YMCA Camp Kitaki - Platte River RB (NF) | South Bend, Cass County, Nebraska | Non-Accredited | 0 | 0.22 miles |
| Platte Valley Drainage District 2 | Leshara, Saunders County, Nebraska | Non-Accredited | Not published | 0.81 miles |
| South Seward | Seward, Seward County, Nebraska | Non-Accredited | Not published | 0.78 miles |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.