Levee systems in New York
97 systems on the federal register, with 134,622 people recorded living behind the 95 of them that publish a population figure.
Systems
97
current records
People behind them
134,622
across 95 systems
Miles of levee
99.6
across 88 systems
Not accredited
41%
40 of 97
01
Every system in New York
97 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| North Elmira | Elmira, Chemung County, New York | Accredited | 15,555 | 5.18 miles |
| South Elmira | Elmira, Chemung County, New York | Accredited | 15,480 | 6.08 miles |
| Northeast Binghamton | Binghamton, Broome County, New York | Accredited | 14,743 | 1.69 miles |
| South Corning | Corning, Steuben County, New York | Accredited | 9,517 | 2.87 miles |
| Olean, NY - RB | Olean, Cattaraugus County, New York | Accredited | 9,024 | 4.89 miles |
| Endicott | Endicott, Broome County, New York | Accredited | 7,470 | 2.10 miles |
| Corning | Corning, Steuben County, New York | Accredited | 4,714 | 3.17 miles |
| South Binghamton | Binghamton, Broome County, New York | Accredited | 4,195 | 1.84 miles |
| West Hornell | Hornell, Steuben County, New York | Accredited | 3,839 | 1.47 miles |
| Bath | Bath, Steuben County, New York | Accredited | 3,758 | 2.90 miles |
| Gang Mills - Town of Erwin | Gang Mills, Steuben County, New York | Accredited | 3,320 | 5.74 miles |
| Olean, NY - LB | Olean, Cattaraugus County, New York | Accredited | 2,924 | 3.01 miles |
| N_Ellenville, Beer Kill Right Bank | Ellenville, Ulster County, New York | Non-Accredited | 2,787 | 1.19 miles |
| North Canisteo | Canisteo, Steuben County, New York | Accredited | 2,258 | 3.14 miles |
| Herkimer, Mohawk River Left Bank | Herkimer, Herkimer County, New York | Accredited | 2,214 | 2.04 miles |
| Vestal | Endicott, Broome County, New York | Accredited | 2,191 | 2.95 miles |
| Genesee River - Wellsville - Left Bank and Channel | Wellsville, Allegany County, New York | Non-Accredited | 2,188 | 1.73 miles |
| Painted Post | Painted Post, Steuben County, New York | Accredited | 2,075 | 2.18 miles |
| Northwest Binghamton | Binghamton, Broome County, New York | Accredited | 2,034 | 0.23 miles |
| Northwest Hornell | Hornell, Steuben County, New York | Accredited | 1,887 | 1.96 miles |
| Mill Race Levee | Oneonta, Otsego County, New York | Accredited | 1,371 | 0.22 miles |
| Southwest Hornell | Hornell, Steuben County, New York | Accredited | 1,260 | 0.94 miles |
| Johnson City | Johnson City, Broome County, New York | Accredited | 1,014 | 1.89 miles |
| Southeast Hornell | Hornell, Steuben County, New York | Accredited | 992 | 1.43 miles |
| Binghamton_Lourdes Hospital_Susquehanna River | Binghamton, Broome County, New York | Non-Accredited | 986 | Not published |
| Holland Patent, Thompson Creek | Holland Patent, Oneida County, New York | No Regulatory Flood Hazard Information Published by FEMA | 963 | 0.13 miles |
| Avoca | Avoca, Steuben County, New York | Accredited | 865 | 2.44 miles |
| Ellicott Creek - Amherst/Tonawanda - Right Bank and Channel | University at Buffalo, Erie County, New York | Non-Accredited | 854 | 0.03 miles |
| Deposit | Deposit, Delaware County, New York | Non-Accredited | 782 | 0.82 miles |
| Catharine Creek - Montour Falls - Left Bank and Channel | Montour Falls, Schuyler County, New York | Accredited | 776 | 1.72 miles |
| Portville, NY - North of Dodge Creek | Portville, Cattaraugus County, New York | Accredited | 692 | 2.34 miles |
| Cayuga Inlet - Ithaca - Right Bank and Channel | Ithaca, Tompkins County, New York | Non-Accredited | 621 | 0.56 miles |
| Lawrenceville Levee | Lawrenceville, Tioga County, Pennsylvania | See FIRM Panel for more information | 620 | 2.85 miles |
| Nichols | Nichols, Tioga County, New York | Accredited | 598 | 1.85 miles |
| Clarkstown | West Nyack, Rockland County, New York | Non-Accredited | 596 | 0.42 miles |
| Portville, NY - South of Dodge Creek | Portville, Cattaraugus County, New York | Accredited | 586 | 1.99 miles |
| Kingston, Esopus Creek Right Bank | Kingston, Ulster County, New York | Non-Accredited | 554 | 0.30 miles |
| Dry Creek - Moravia - Right Bank and Channel | Moravia, Cayuga County, New York | Accredited | 524 | 0.40 miles |
| Onondaga Creek - Syracuse - Right Bank | Syracuse, Onondaga County, New York | Non-Accredited | 494 | 0.24 miles |
| Cayuga Creek - Lancaster - Left Bank and Channel | Lancaster, Erie County, New York | Accredited | 447 | 1.02 miles |
| Scajaquada Creek - Cheektowaga - Left Bank - Main Stem | Cheektowaga, Erie County, New York | Non-Accredited | 427 | 0.44 miles |
| Johnson City East | Johnson City, Broome County, New York | Accredited | 399 | 0.71 miles |
| Scajaquada Creek - Cheektowaga - Right Bank - Tributary T-3 | Cheektowaga, Erie County, New York | Non-Accredited | 380 | 0.18 miles |
| N_Ellenville, Beer Kill LB/Fantine RB | Ellenville, Ulster County, New York | Non-Accredited | 358 | 0.80 miles |
| Whitney Point Village | Whitney Point, Broome County, New York | Accredited | 351 | 1.36 miles |
| Oakwood Creek West Bank | New York, Richmond County, New York | Non-Accredited | 292 | 0.10 miles |
| S_Amsterdam, Chuc. Creek/Mohawk Riv_RB | Amsterdam, Montgomery County, New York | Accredited | 292 | 0.03 miles |
| Bolivar, NY | Bolivar, Allegany County, New York | Non-Accredited | 272 | 0.26 miles |
| Salamanca, NY - LB | Salamanca, Cattaraugus County, New York | Accredited | 224 | 0.26 miles |
| Limestone Creek | Fayetteville, Onondaga County, New York | Non-Accredited | 209 | 0.30 miles |
| Hoosick Falls, Hoosic River Right Bank | Hoosick Falls, Rensselaer County, New York | Accredited | 208 | 0.47 miles |
| Lisle | Lisle, Broome County, New York | Accredited | 204 | 0.74 miles |
| Salamanca, NY - RB West | Salamanca, Cattaraugus County, New York | Accredited | 197 | 0.88 miles |
| Salamanca, NY - RB | Salamanca, Cattaraugus County, New York | Accredited | 189 | 0.65 miles |
| Town of Horseheads | Horseheads, Chemung County, New York | Accredited | 188 | 0.89 miles |
| Cayuga Creek - Lancaster - Right Bank - Legion Field | Lancaster, Erie County, New York | Accredited | 184 | 0.37 miles |
| Blasdell Creek, Left Bank | Lackawanna, Erie County, New York | Non-Accredited | 153 | 0.21 miles |
| Pleasant Valley, Wappinger Creek RB | Pleasant Valley, Dutchess County, New York | Non-Accredited | 152 | 0.02 miles |
| East Branch | Hancock, Delaware County, New York | Non-Accredited | 150 | 0.98 miles |
| Fairmont Park Flood Control Project | Endwell, Broome County, New York | Non-Accredited | 148 | 0.47 miles |
| North Hornell | North Hornell, Steuben County, New York | Accredited | 148 | 0.83 miles |
| North Addison | Addison, Steuben County, New York | Non-Accredited | 146 | 1.03 miles |
| South Addison | Addison, Steuben County, New York | Non-Accredited | 138 | 0.90 miles |
| Dyke Creek NRCS Left Bank Levee System | Wellsville, Allegany County, New York | Accredited | 124 | 0.92 miles |
| Scajaquada Creek - Cheektowaga - Right Bank - Tributary T-3B | Cheektowaga, Erie County, New York | Non-Accredited | 122 | 0.36 miles |
| Dyke Creek - Wellsville - Left Bank and Channel | Wellsville, Allegany County, New York | Non-Accredited | 109 | 0.18 miles |
| N_Ellenville, Fantine Kill Left Bank | Ellenville, Ulster County, New York | Non-Accredited | 108 | 0.25 miles |
| Cayuga Creek - Cheektowaga - Right Bank and Channel | Cheektowaga, Erie County, New York | Accredited | 106 | 0.08 miles |
| Onondaga Creek - Syracuse - Left Bank and Channel | Syracuse, Onondaga County, New York | Non-Accredited | 102 | 0.33 miles |
| Endicott Northeast | Endicott, Broome County, New York | Accredited | 97 | 0.55 miles |
| Northeast Hornell | Hornell, Steuben County, New York | Accredited | 89 | 0.05 miles |
| Dover Plains_Ten Mile River | Dover Plains, Dutchess County, New York | Non-Accredited | 88 | 0.22 miles |
| Ardsley Flood Control Project | Ardsley, Westchester County, New York | Non-Accredited | 82 | Not published |
| East Greene | Greene, Chenango County, New York | Accredited | 82 | 0.22 miles |
| Cayuga Creek - Lancaster - Right Bank - St. Mary's | Lancaster, Erie County, New York | Accredited | 56 | 0.42 miles |
| Rosendale, Rondout Creek Left Bank | Rosendale Hamlet, Ulster County, New York | Non-Accredited | 52 | 0.37 miles |
| Left Bank Owego Creek | Owego, Tioga County, New York | Non-Accredited | 41 | 0.41 miles |
| West Greene | Greene, Chenango County, New York | Accredited | 39 | 0.22 miles |
| Catharine Creek - Montour Falls - Right Bank | Montour Falls, Schuyler County, New York | Accredited | 28 | 0.28 miles |
| Oxford | Oxford, Chenango County, New York | Non-Accredited | 28 | 0.40 miles |
| Rosendale, Rondout Creek Right Bank | Tillson, Ulster County, New York | Non-Accredited | 25 | 0.16 miles |
| South Canisteo | Canisteo, Steuben County, New York | Accredited | 21 | 0.19 miles |
| Dyke Creek NRCS Right Bank Levee System | Wellsville, Allegany County, New York | Accredited | 14 | 0.53 miles |
| Genesee River - Wellsville - Right Bank | Wellsville, Allegany County, New York | Non-Accredited | 14 | 0.41 miles |
| Norwich_Canasawacta Creek | Norwich, Chenango County, New York | Non-Accredited | 14 | 0.16 miles |
| Champlain Canal and Wood Creek | Whitehall, Washington County, New York | Accredited | 4 | 0.73 miles |
| Ardsley Flood Control Project Left Bank Lower | Ardsley, Westchester County, New York | Non-Accredited | 0 | Not published |
| Ardsley Flood Control Project Right Bank | Dobbs Ferry, Westchester County, New York | Non-Accredited | 0 | Not published |
| Bradford, PA | Bradford, McKean County, Pennsylvania | Not published | 0 | Not published |
| Elmira - Beecher Creek Dam | West Elmira, Chemung County, New York | Not published | 0 | Not published |
| Endicott_Susquehanna River | Endicott, Broome County, New York | Non-Accredited | 0 | 0.02 miles |
| Petrie Levee | Herkimer, Herkimer County, New York | Accredited | 0 | 0.71 miles |
| Right Bank Owego Creek | Owego, Tioga County, New York | Non-Accredited | 0 | 0.23 miles |
| Yonkers Flood Control Project 1 | Yonkers, Westchester County, New York | Non-Accredited | 0 | Not published |
| Yonkers Flood Control Project 2 | Yonkers, Westchester County, New York | Non-Accredited | 0 | Not published |
| Cayuga Inlet - Ithaca - Left Bank and Coy Glen | Ithaca, Tompkins County, New York | Non-Accredited | Not published | 0.30 miles |
| Marcellus Tyler Hollow | Marcellus, Onondaga County, New York | Accredited | Not published | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.