Levees / By state / Pennsylvania
Levee systems in Pennsylvania
229 systems on the federal register, with 146,842 people recorded living behind the 215 of them that publish a population figure.
Systems
229
current records
People behind them
146,842
across 215 systems
Miles of levee
138.5
across 176 systems
Not accredited
56%
128 of 229
01
Every system in Pennsylvania
229 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Kingston to Exeter | Forty Fort, Luzerne County, Pennsylvania | Accredited | 32,002 | 7.64 miles |
| Wilkes-Barre-Hanover Township | Wilkes-Barre, Luzerne County, Pennsylvania | Accredited | 26,734 | 4.00 miles |
| Northeast Williamsport | Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 17,400 | 3.47 miles |
| Sunbury | Sunbury, Northumberland County, Pennsylvania | Accredited | 7,471 | 2.62 miles |
| Northwest Williamsport | Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 6,711 | 6.14 miles |
| Lock Haven | Lock Haven, Clinton County, Pennsylvania | Accredited | 4,942 | 6.87 miles |
| Plymouth | Plymouth, Luzerne County, Pennsylvania | Accredited | 3,499 | 1.76 miles |
| Johnstown, PA - LB Little Conemaugh | Johnstown, Cambria County, Pennsylvania | Non-Accredited | 2,894 | Not published |
| Bull Run | Loyalsock Township, Lycoming County, Pennsylvania | Accredited | 2,510 | 0.96 miles |
| Bloomsburg | Bloomsburg, Columbia County, Pennsylvania | Accredited | 2,184 | 1.84 miles |
| Olyphant | Olyphant, Lackawanna County, Pennsylvania | Non-Accredited | 1,832 | 0.72 miles |
| Punxsutawney, PA - RB | Punxsutawney, Jefferson County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 1,711 | 1.59 miles |
| Danville - Lower Susquehanna/Mahoning Creek | Danville, Montour County, Pennsylvania | Accredited | 1,592 | 2.68 miles |
| South Williamsport | South Williamsport, Lycoming County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 1,575 | 2.13 miles |
| Elkland | Elkland, Tioga County, Pennsylvania | Non-Accredited | 1,513 | 2.91 miles |
| Oil City, PA | Oil City, Venango County, Pennsylvania | Non-Accredited | 1,491 | 0.17 miles |
| Duryea Flood Protection Project | Duryea, Luzerne County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 1,385 | 0.92 miles |
| Albright Avenue | Scranton, Lackawanna County, Pennsylvania | A99 | 1,338 | 1.42 miles |
| Mansfield Levee | Mansfield, Tioga County, Pennsylvania | Accredited | 1,263 | 2.15 miles |
| Plot | Scranton, Lackawanna County, Pennsylvania | A99 | 859 | 0.91 miles |
| Athens | Athens, Bradford County, Pennsylvania | Non-Accredited | 798 | 0.67 miles |
| Stroudsburg | Stroudsburg, Monroe County, Pennsylvania | Accredited | 756 | 1.20 miles |
| Susquehanna River Spoil Levee | Athens, Bradford County, Pennsylvania | Non-Accredited | 737 | 0.77 miles |
| Danville - Mahoning Creek - Right Bank | Danville, Montour County, Pennsylvania | Non-Accredited | 729 | 0.58 miles |
| Emporium Borough Levee | Emporium, Cameron County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 713 | 1.67 miles |
| Huntingdon/Smithfield | Huntingdon, Huntingdon County, Pennsylvania | Accredited | 704 | 1.29 miles |
| Lackawanna East/Hosey Creek South | Mayfield, Lackawanna County, Pennsylvania | Non-Accredited | 696 | 1.07 miles |
| South Side Downstream | Scranton, Lackawanna County, Pennsylvania | Non-Accredited | 678 | 0.51 miles |
| Wilkes-Barre Left Bank | Wilkes-Barre, Luzerne County, Pennsylvania | Non-Accredited | 669 | 0.22 miles |
| East Stroudsburg-Downstream | East Stroudsburg, Monroe County, Pennsylvania | Accredited | 668 | 0.55 miles |
| Tioga Flood Protection Project | Tioga, Tioga County, Pennsylvania | Accredited | 644 | 1.63 miles |
| York West Downtown | York, York County, Pennsylvania | Accredited | 631 | 0.40 miles |
| East Stroudsburg-Upstream | East Stroudsburg, Monroe County, Pennsylvania | Accredited | 622 | 1.21 miles |
| Lawrenceville Levee | Lawrenceville, Tioga County, Pennsylvania | See FIRM Panel for more information | 620 | 2.85 miles |
| Etna, PA | Etna, Allegheny County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 615 | 0.10 miles |
| Hyndman Right Bank | Hyndman, Bedford County, Pennsylvania | Accredited | 510 | 0.67 miles |
| Galeton Flood Protection Project | Galeton, Potter County, Pennsylvania | Non-Accredited | 487 | 0.75 miles |
| Green Ridge | Scranton, Lackawanna County, Pennsylvania | A99 | 470 | 1.39 miles |
| Harrisburg Airport Levee | Highspire, Dauphin County, Pennsylvania | Non-Accredited | 465 | 2.31 miles |
| Everett Flood Protection Project | Everett, Bedford County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 442 | 0.96 miles |
| Confluence, PA - RB Casselman | Confluence, Somerset County, Pennsylvania | Non-Accredited | 390 | 1.50 miles |
| Meyersdale, PA - RB Casselman | Meyersdale, Somerset County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 378 | 1.04 miles |
| Brockway, PA - RB | Brockway, Jefferson County, Pennsylvania | Non-Accredited | 374 | 0.84 miles |
| South Side Upstream | Scranton, Lackawanna County, Pennsylvania | Non-Accredited | 332 | 0.23 miles |
| Weissport | Weissport, Carbon County, Pennsylvania | Non-Accredited | 331 | 0.91 miles |
| Salisbury Levee | Allentown, Lehigh County, Pennsylvania | Non-Accredited | 318 | 1.65 miles |
| Moosic Unit No. 1 LB Lackawanna | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 315 | 0.56 miles |
| York Southeast | Grantley, York County, Pennsylvania | Non-Accredited | 314 | 0.62 miles |
| York East Loucks Mill | North York, York County, Pennsylvania | Accredited | 311 | 0.84 miles |
| Bernville Levee | Bernville, Berks County, Pennsylvania | Accredited | 307 | 0.92 miles |
| Bethlehem | Bethlehem, Northampton County, Pennsylvania | Non-Accredited | 293 | 1.34 miles |
| Tinicum - Long Hook Creek Levee 2 | Folcroft, Delaware County, Pennsylvania | Non-Accredited | 293 | 1.07 miles |
| Johnsonburg, PA | Johnsonburg, Elk County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 286 | 0.35 miles |
| Mill Hall Upstream Levee | Mill Hall, Clinton County, Pennsylvania | Non-Accredited | 278 | 0.19 miles |
| Eldred, PA | Eldred, McKean County, Pennsylvania | Non-Accredited | 277 | 1.58 miles |
| Johnstown, PA - RB Stonycreek | Johnstown, Cambria County, Pennsylvania | Non-Accredited | 261 | 0.76 miles |
| Brookside Levee | Wilkes-Barre, Luzerne County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 238 | 0.51 miles |
| Coudersport, PA - RB Mill Creek | Coudersport, Potter County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 237 | 0.40 miles |
| Hawley | Hawley, Wayne County, Pennsylvania | Accredited | 235 | 0.81 miles |
| Moosic Unit No. 1 RB Spring Brook | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 218 | 0.27 miles |
| Greensburg, PA - LB | Southwest Greensburg, Westmoreland County, Pennsylvania | Non-Accredited | 215 | 0.29 miles |
| York East Downtown | York, York County, Pennsylvania | Accredited | 214 | 0.85 miles |
| Shippen Township Levee | Prospect Park, Cameron County, Pennsylvania | Non-Accredited | 213 | 0.62 miles |
| Howard Levee System | Howard, Centre County, Pennsylvania | Accredited | 212 | 1.26 miles |
| Morrisville | Morrisville, Bucks County, Pennsylvania | Accredited | 209 | 0.90 miles |
| Tinicum - Long Hook Creek Levee 1 | Folcroft, Delaware County, Pennsylvania | Non-Accredited | 195 | 1.34 miles |
| Northern Cambria - Fox Run Levee | Northern Cambria, Cambria County, Pennsylvania | Non-Accredited | 188 | 0.40 miles |
| Punxsutawney, PA - LB US | Punxsutawney, Jefferson County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 171 | 0.51 miles |
| York West Willis Run | York, York County, Pennsylvania | Accredited | 170 | 0.52 miles |
| Rockwood, PA | Rockwood, Somerset County, Pennsylvania | Accredited | 168 | 0.73 miles |
| Mount Carmel | Atlas, Northumberland County, Pennsylvania | Non-Accredited | 163 | 0.17 miles |
| Cherry Tree - West Branch | Cherry Tree, Indiana County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 156 | 0.95 miles |
| Warren, PA - Glade Run | Warren, Warren County, Pennsylvania | Non-Accredited | 149 | 0.61 miles |
| Windber, PA - RB Paint US | Windber, Somerset County, Pennsylvania | Non-Accredited | 140 | 0.28 miles |
| Allentown Treatment Plant System | Allentown, Lehigh County, Pennsylvania | Accredited | 138 | 0.67 miles |
| Kawneer Levee | Bloomsburg, Columbia County, Pennsylvania | Non-Accredited | 137 | 0.75 miles |
| Brockway, PA - LB | Brockway, Jefferson County, Pennsylvania | Non-Accredited | 132 | 1.18 miles |
| Cheltenham | Glenside, Montgomery County, Pennsylvania | Non-Accredited | 126 | 0.18 miles |
| Richmond Tioga River Levee | Mansfield, Tioga County, Pennsylvania | Non-Accredited | 123 | 0.35 miles |
| Jordan Creek | Allentown, Lehigh County, Pennsylvania | Non-Accredited | 116 | Not published |
| Johnstown, PA - LB Stonycreek | Johnstown, Cambria County, Pennsylvania | Non-Accredited | 113 | Not published |
| Wilmore, PA - Right Bank Little Conemaugh River | Wilmore, Cambria County, Pennsylvania | Non-Accredited | 111 | 0.34 miles |
| Washington, PA - Chartiers Creek | Washington, Washington County, Pennsylvania | Non-Accredited | 110 | 0.16 miles |
| Johnstown, PA - RB Little Conemaugh | Johnstown, Cambria County, Pennsylvania | Non-Accredited | 107 | Not published |
| Hyndman Spoil Levee | Hyndman, Bedford County, Pennsylvania | Non-Accredited | 105 | 0.52 miles |
| Irvona - Clearfield Creek/Witmer Run - Left Bank | Irvona, Clearfield County, Pennsylvania | Non-Accredited | 104 | 0.47 miles |
| Philipsburg - Left Bank | Chester Hill, Clearfield County, Pennsylvania | Non-Accredited | 101 | 0.11 miles |
| McKeesport, PA | McKeesport, Allegheny County, Pennsylvania | Non-Accredited | 97 | Not published |
| Oswayo Creek Levee | Shinglehouse, McKean County, Pennsylvania | Non-Accredited | 97 | 1.09 miles |
| Reynoldsville, PA | Reynoldsville, Jefferson County, Pennsylvania | Non-Accredited | 97 | 0.60 miles |
| Windber, PA - RB Paint DS | Windber, Somerset County, Pennsylvania | Non-Accredited | 93 | 0.71 miles |
| Mill Hall - Fishing Creek Levee | Mill Hall, Clinton County, Pennsylvania | Non-Accredited | 90 | 0.34 miles |
| Windber, PA - LB Paint | Windber, Somerset County, Pennsylvania | Non-Accredited | 90 | 0.11 miles |
| Meyersdale, PA - Debris Basin | Meyersdale, Somerset County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 86 | 0.08 miles |
| Nanty Glo - RB South Branch | Nanty-Glo, Cambria County, Pennsylvania | Non-Accredited | 86 | 0.60 miles |
| Susquehanna | Northern Cambria, Cambria County, Pennsylvania | Non-Accredited | 86 | 0.35 miles |
| Fulton, PA - LB | Thornburg, Allegheny County, Pennsylvania | Non-Accredited | 82 | 0.65 miles |
| Jeannette, PA - Right Bank Brush Creek US | Jeannette, Westmoreland County, Pennsylvania | Non-Accredited | 80 | 0.37 miles |
| Sayre Flood Protection Project | Sayre, Bradford County, Pennsylvania | Non-Accredited | 80 | 0.65 miles |
| Willow Creek Levee | Schuylkill Haven, Schuylkill County, Pennsylvania | Non-Accredited | 77 | 0.14 miles |
| Hyndman Left Bank | Hyndman, Bedford County, Pennsylvania | Accredited | 74 | 0.33 miles |
| Tinicum - Long Hook Creek Levee 3 | Folcroft, Delaware County, Pennsylvania | Non-Accredited | 72 | 2.02 miles |
| Meyersdale, PA - LB Flaugherty | Meyersdale, Somerset County, Pennsylvania | Non-Accredited | 70 | 0.08 miles |
| Mount Union Levee | Mount Union, Huntingdon County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 70 | 0.26 miles |
| New Kensington, PA | New Kensington, Westmoreland County, Pennsylvania | Non-Accredited | 70 | 0.29 miles |
| Darlington, PA - LB | Big Beaver, Beaver County, Pennsylvania | Non-Accredited | 68 | 0.42 miles |
| Jeannette, PA - RB DS | Penn Borough, Westmoreland County, Pennsylvania | Non-Accredited | 68 | 0.27 miles |
| Westover - Chest Creek Levee | Westover, Clearfield County, Pennsylvania | Non-Accredited | 61 | 0.24 miles |
| Boynton, PA | Salisbury, Somerset County, Pennsylvania | Non-Accredited | 60 | 0.51 miles |
| Lackawanna West | Mayfield, Lackawanna County, Pennsylvania | Non-Accredited | 59 | 0.17 miles |
| Coudersport - LB Allegheny | Coudersport, Potter County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 57 | 0.15 miles |
| Cherry Tree - Cush Cushion | Cherry Tree, Indiana County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 56 | 0.31 miles |
| York Northwest | North York, York County, Pennsylvania | Non-Accredited | 51 | 1.49 miles |
| Latrobe Levee - Loyalhanna Creek (Right Bank) | Latrobe, Westmoreland County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 48 | 0.53 miles |
| York Southwest | Grantley, York County, Pennsylvania | Non-Accredited | 47 | 0.12 miles |
| Moosic Unit No. 3 | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 44 | 0.26 miles |
| Ralston Levee | Lycoming County, Pennsylvania | Non-Accredited | 44 | 0.30 miles |
| New Freeport, PA | New Freeport, Greene County, Pennsylvania | Non-Accredited | 42 | 0.45 miles |
| Throop Levee | Throop, Lackawanna County, Pennsylvania | Non-Accredited | 41 | 0.29 miles |
| Bethel Park Spoil Levee | Bethel Park, Allegheny County, Pennsylvania | Non-Accredited | 39 | 0.12 miles |
| Brookville - Sandy Lick Creek Levee | Brookville, Jefferson County, Pennsylvania | Non-Accredited | 39 | 0.08 miles |
| Greensburg, PA - RB | Southwest Greensburg, Westmoreland County, Pennsylvania | Non-Accredited | 39 | 0.36 miles |
| Galeton West Branch Pine Creek | Galeton, Potter County, Pennsylvania | Non-Accredited | 36 | 0.23 miles |
| South Strabane - Sewage Treatment Plant Dike | Washington, Washington County, Pennsylvania | Non-Accredited | 36 | 0.36 miles |
| Shaler, PA | Etna, Allegheny County, Pennsylvania | Non-Accredited | 35 | 0.13 miles |
| DuBois, PA - RB US | DuBois, Clearfield County, Pennsylvania | Non-Accredited | 32 | 0.21 miles |
| Allentown | Allentown, Lehigh County, Pennsylvania | Accredited | 31 | 0.80 miles |
| Cecil - Chartiers Creek Levee | Lawrence, Washington County, Pennsylvania | Non-Accredited | 31 | 0.33 miles |
| Confluence, PA - RB Youghiogheny | Confluence, Somerset County, Pennsylvania | Non-Accredited | 31 | 0.11 miles |
| Moosic Unit No. 4 | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 31 | 0.19 miles |
| Punxsutawney, PA - LB DS | Punxsutawney, Jefferson County, Pennsylvania | Provisionally Accredited Levee (PAL) System | 31 | 0.27 miles |
| Rohm and Haas Plant Levee System | Bristol, Bucks County, Pennsylvania | Non-Accredited | 31 | 1.72 miles |
| Brookville - North Fork Levee | Brookville, Jefferson County, Pennsylvania | Non-Accredited | 29 | 0.17 miles |
| Brockway, PA - LB US | Brockway, Jefferson County, Pennsylvania | Non-Accredited | 28 | 0.46 miles |
| North Branch Neshaminy Creek Levee | Chalfont, Bucks County, Pennsylvania | Non-Accredited | 28 | 0.27 miles |
| Patton | Patton, Cambria County, Pennsylvania | Non-Accredited | 28 | 1.25 miles |
| Walnut Run | Northern Cambria, Cambria County, Pennsylvania | Non-Accredited | 26 | 0.21 miles |
| Fulton, PA - RB | Crafton, Allegheny County, Pennsylvania | Non-Accredited | 25 | 0.45 miles |
| Porter Run | Northern Cambria, Cambria County, Pennsylvania | Non-Accredited | 24 | 0.50 miles |
| Vintondale, PA - RB | Vintondale, Cambria County, Pennsylvania | Non-Accredited | 23 | 0.42 miles |
| Lillibridge Creek - Allegany River Levee System | Port Allegany, McKean County, Pennsylvania | Non-Accredited | 20 | 0.36 miles |
| Moosic Unit No. 1 LB Spring Brook | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 20 | 0.21 miles |
| Benner Spring State Fish Hatchery-Spring Creek Lev | Houserville, Centre County, Pennsylvania | Non-Accredited | 19 | 0.82 miles |
| Hosey Creek North | Mayfield, Lackawanna County, Pennsylvania | Non-Accredited | 19 | 0.15 miles |
| Nanty Glo - LB South Branch | Nanty-Glo, Cambria County, Pennsylvania | Non-Accredited | 19 | 0.14 miles |
| York Northeast | North York, York County, Pennsylvania | Non-Accredited | 19 | 0.76 miles |
| Chester | Chester, Delaware County, Pennsylvania | Non-Accredited | 18 | 0.51 miles |
| Scalp Level - Little Paint Creek Levee | Scalp Level, Cambria County, Pennsylvania | Non-Accredited | 17 | 0.05 miles |
| Kittanning, PA | Kittanning, Armstrong County, Pennsylvania | Non-Accredited | 16 | 0.07 miles |
| Vintondale, PA - LB | Vintondale, Cambria County, Pennsylvania | Non-Accredited | 16 | 0.23 miles |
| Philipsburg - Right Bank | Philipsburg, Centre County, Pennsylvania | Non-Accredited | 14 | 0.26 miles |
| Otter Creek Levee | Mercer, Mercer County, Pennsylvania | Non-Accredited | 12 | 0.14 miles |
| Danville - Upper Susquehanna/Hospital Run - Left Bank | Danville, Montour County, Pennsylvania | Non-Accredited | 11 | 0.14 miles |
| Lackawaxen River Levee (Downstream) | Honesdale, Wayne County, Pennsylvania | Non-Accredited | 9 | 0.55 miles |
| Darlington, PA- RB | Big Beaver, Beaver County, Pennsylvania | Non-Accredited | 8 | 0.10 miles |
| Fisherman's Paradise - Spring Creek Levee | Bellefonte, Centre County, Pennsylvania | Non-Accredited | 8 | 0.48 miles |
| Fishing Creek Levee | Orangeville, Columbia County, Pennsylvania | Non-Accredited | 8 | 0.18 miles |
| Poloron Homes Levee | Middleburg, Snyder County, Pennsylvania | Non-Accredited | 8 | 0.65 miles |
| Nanty Glo - RB Davis | Nanty-Glo, Cambria County, Pennsylvania | Non-Accredited | 7 | 0.07 miles |
| Granville, PA | California, Washington County, Pennsylvania | Non-Accredited | 6 | 0.05 miles |
| Penns Creek Levee (Left Bank) | Woodward, Union County, Pennsylvania | Non-Accredited | 6 | 0.21 miles |
| Tinicum - Delaware River Levee 2 | Norwood, Delaware County, Pennsylvania | Non-Accredited | 6 | 1.00 miles |
| Three Springs Levee | Three Springs, Huntingdon County, Pennsylvania | Non-Accredited | 5 | 0.37 miles |
| Lackawaxen River North Bank Dike | Hawley, Wayne County, Pennsylvania | Non-Accredited | 3 | 0.11 miles |
| Roaring Fork Levee System | Windber, Somerset County, Pennsylvania | Non-Accredited | 3 | 0.17 miles |
| Scranton - Bloom Ave. Levee | Scranton, Lackawanna County, Pennsylvania | Non-Accredited | 3 | 0.03 miles |
| Tyrone | Tyrone, Blair County, Pennsylvania | No Regulatory Flood Hazard Information Published by FEMA | 3 | 0.21 miles |
| Windber, PA - RB Seese | Windber, Somerset County, Pennsylvania | Non-Accredited | 3 | 0.06 miles |
| Moosic Unit No. 3 RB Spring Brook | Moosic, Lackawanna County, Pennsylvania | Non-Accredited | 2 | 0.08 miles |
| Pine Creek Levee | Woodward, Centre County, Pennsylvania | Non-Accredited | 2 | 0.37 miles |
| Tinicum - Delaware River Levee 1 | Delaware County, Pennsylvania | Non-Accredited | 2 | 0.56 miles |
| Colebrook - Lick Run Levee | Lock Haven, Clinton County, Pennsylvania | Non-Accredited | 1 | 0.22 miles |
| Patton - Flannigan Run Diversion Dam | Patton, Cambria County, Pennsylvania | Non-Accredited | 1 | 0.08 miles |
| Big Run, PA | Big Run, Jefferson County, Pennsylvania | Not published | 0 | Not published |
| Blakely - Hull Creek | Blakely, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Blakely - Wildcat/Tinklepaugh | Blakely, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Bradford, PA | Bradford, McKean County, Pennsylvania | Not published | 0 | Not published |
| Brookville, PA | Brookville, Jefferson County, Pennsylvania | Not published | 0 | Not published |
| Burgettstown, PA | Burgettstown, Washington County, Pennsylvania | Not published | 0 | Not published |
| Butler, PA | Oak Hills, Butler County, Pennsylvania | Not published | 0 | Not published |
| Canonsburg-Houston, PA - Chartiers Creek | Canonsburg, Washington County, Pennsylvania | Not published | 0 | Not published |
| DuBois, PA - RB DS | DuBois, Clearfield County, Pennsylvania | Non-Accredited | 0 | 0.25 miles |
| Dupont | Avoca, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Exeter - Hicks Creek | Exeter, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Forty Fort | Forty Fort, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Fulton, PA - RB North Whiskey | Pittsburgh, Allegheny County, Pennsylvania | Non-Accredited | 0 | 0.11 miles |
| Harveys Lake - Wordan Place | Harveys Lake, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Highspire Channel | Highspire, Dauphin County, Pennsylvania | Not published | 0 | Not published |
| Hop Bottom | Hop Bottom, Susquehanna County, Pennsylvania | Not published | 0 | Not published |
| Irvona - Clearfield Creek/Witmer Run - Right Bank | Irvona, Clearfield County, Pennsylvania | Non-Accredited | 0 | 0.45 miles |
| Latrobe, PA | Latrobe, Westmoreland County, Pennsylvania | Not published | 0 | Not published |
| Lawrence Park - Four Mile Run Floodwall System | Lawrence Park, Erie County, Pennsylvania | Non-Accredited | 0 | 0.17 miles |
| Little Fishing Creek Levee | Mingoville, Centre County, Pennsylvania | Non-Accredited | 0 | 0.04 miles |
| Loyalsock - Bull Run | Kenmar, Lycoming County, Pennsylvania | Not published | 0 | Not published |
| Marianna, PA | Marianna, Washington County, Pennsylvania | Not published | 0 | Not published |
| Millvale, PA | Millvale, Allegheny County, Pennsylvania | Not published | 0 | Not published |
| Mocanaqua - Turtle Creek | Mocanaqua, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Pittsburgh, PA | Pittsburgh, Allegheny County, Pennsylvania | Not published | 0 | Not published |
| Plymouth - Brown Creek | Plymouth, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Plymouth - Duffey Run | Plymouth, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Plymouth - Wadham Creek | Plymouth, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Portage, PA | Portage, Cambria County, Pennsylvania | Not published | 0 | Not published |
| Ridgway, PA | Ridgway, Elk County, Pennsylvania | Not published | 0 | Not published |
| Scranton - Leach Creek | Scranton, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Scranton - Lindy Creek | Scranton, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Scranton - Roaring Brook | Scranton, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Scranton - Stafford Meadow Brook | Scranton, Lackawanna County, Pennsylvania | Not published | 0 | Not published |
| Slovan, PA | Slovan, Washington County, Pennsylvania | Not published | 0 | Not published |
| Swoyersville | Swoyersville, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Sykesville, PA | Sykesville, Jefferson County, Pennsylvania | Not published | 0 | Not published |
| Tarentum, PA | Tarentum, Allegheny County, Pennsylvania | Not published | 0 | Not published |
| Turtle Creek, PA - Turtle Creek | Wilmerding, Allegheny County, Pennsylvania | Not published | 0 | Not published |
| Valley Forge National Historical Park Levee | Audubon, Montgomery County, Pennsylvania | Non-Accredited | 0 | 1.20 miles |
| West Wyoming | West Wyoming, Luzerne County, Pennsylvania | Not published | 0 | Not published |
| Wilkes-Barre Right Bank | Wilkes-Barre, Luzerne County, Pennsylvania | No Data Entered | 0 | Not published |
| Bethel Park, PA | Bethel Park, Allegheny County, Pennsylvania | Not published | Not published | 0.65 miles |
| Bull Run Dam | Jeannette, Westmoreland County, Pennsylvania | Not published | Not published | Not published |
| Butler, PA - Sullivan Run | Butler, Butler County, Pennsylvania | Not published | Not published | Not published |
| Canonsburg, PA | Canonsburg, Washington County, Pennsylvania | Not published | Not published | Not published |
| Derry (Garland Mills Run/McGee Run) | Derry, Westmoreland County, Pennsylvania | Not published | Not published | Not published |
| Elkins, WV - Diversion Channel | Elkins, Randolph County, West Virginia | Not published | Not published | Not published |
| Ellwood National Forge | Starbrick, Warren County, Pennsylvania | Non-Accredited | Not published | 1.27 miles |
| Gilpin, PA - Brady Run | Leechburg, Armstrong County, Pennsylvania | Not published | Not published | Not published |
| Latrobe, PA - Unity Run | Latrobe, Westmoreland County, Pennsylvania | Not published | Not published | Not published |
| Reynoldsville - Salt Lick | Reynoldsville, Jefferson County, Pennsylvania | Not published | Not published | Not published |
| Tionesta, PA | Tionesta, Forest County, Pennsylvania | Not published | Not published | Not published |
| Turtle Creek, PA - Sawmill | Turtle Creek, Allegheny County, Pennsylvania | Not published | Not published | Not published |
| Warren, PA - Indian Hollow | Warren, Warren County, Pennsylvania | Not published | Not published | Not published |
| West Middlesex, PA - Hogback Run | West Middlesex, Mercer County, Pennsylvania | Not published | Not published | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.