Levee systems in Virginia
23 systems on the federal register, with 21,617 people recorded living behind the 20 of them that publish a population figure.
Systems
23
current records
People behind them
21,617
across 20 systems
Miles of levee
7.7
across 15 systems
Not accredited
43%
10 of 23
01
Every system in Virginia
23 records| System | Location | Accreditation | People | Length |
|---|---|---|---|---|
| Norfolk, Virginia - Central Business District | Norfolk, Norfolk city, Virginia | Accredited | 4,502 | Not published |
| Bridgewater | Bridgewater, Rockingham County, Virginia | Accredited | 3,094 | 0.85 miles |
| Alexandria East | Alexandria, Alexandria city, Virginia | Non-Accredited | 2,742 | 0.02 miles |
| Richmond, Virginia (North) | Richmond, Richmond city, Virginia | Accredited | 2,578 | Not published |
| Virginia Beach, Virginia | Virginia Beach, Virginia Beach city, Virginia | Non-Accredited | 1,991 | 0.03 miles |
| Arlington West | Alexandria, Alexandria city, Virginia | Non-Accredited | 1,351 | 0.03 miles |
| Richmond, Virginia (South) | Richmond, Richmond city, Virginia | Accredited | 1,271 | 1.56 miles |
| Buena Vista, Virginia | Buena Vista, Buena Vista city, Virginia | Accredited | 1,036 | 2.05 miles |
| Cameron Run Flood Protection Project | Huntington, Fairfax County, Virginia | Accredited | 1,004 | Not published |
| Roanoke FRP | Roanoke, Roanoke city, Virginia | Non-Accredited | 871 | 0.52 miles |
| Arlington East | Arlington, Arlington County, Virginia | Non-Accredited | 766 | 0.05 miles |
| Grundy, VA, LPP | Grundy, Buchanan County, Virginia | Accredited | 112 | Not published |
| Scottsville, Virginia | Scottsville, Albemarle County, Virginia | Accredited | 111 | 0.61 miles |
| Alexandria West | Alexandria, Alexandria city, Virginia | Non-Accredited | 56 | 0.07 miles |
| Richmond Filtration Plant | Richmond, Richmond city, Virginia | Accredited | 50 | 0.02 miles |
| Roanoke Sewage Treatment Plant | Roanoke, Roanoke city, Virginia | Non-Accredited | 42 | 0.28 miles |
| Danville Flood Reduction System | Danville, Danville city, Virginia | Non-Accredited | 24 | Not published |
| International Paper Levee | Camptown, Isle of Wight County, Virginia | Non-Accredited | 16 | 0.61 miles |
| Barn Branch (Quarry) Levee System | Rivanna, Albemarle County, Virginia | Accredited | 0 | 0.31 miles |
| Danville Sewage Treatment Plant | Danville, Danville city, Virginia | Non-Accredited | 0 | 0.65 miles |
| Lick Run | Roanoke, Roanoke city, Virginia | Not published | Not published | Not published |
| South Mayo Diversion | Stuart, Patrick County, Virginia | Not published | Not published | Not published |
| South Mayo River | Stuart, Patrick County, Virginia | Not published | Not published | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10. Accreditation status describes a system against a design flood event and is not a safety score. What it means.