Levees / Sponsors / Bureau of Reclamation
Bureau of Reclamation
Named on the federal register as responsible for 13 levee systems in Arizona, California, Idaho, Nevada, with 103,866 people recorded in the leveed areas.
Systems
13
on the register
People behind them
103,866
across 13 that publish it
Not enrolled
13
outside PL 84-99
No inspection rating
11
none published
13 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
13 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Yuma Valley Levee | Somerton, Yuma County, Arizona | Accredited | Not Enrolled | 74,875 | 23.0 miles |
| Gila River Levee | El Prado Estates, Yuma County, Arizona | Accredited | Not Enrolled | 14,626 | 12.3 miles |
| Mohave Levee | Mohave Valley, Mohave County, Arizona | Non-Accredited | Not Enrolled | 7,515 | 22.8 miles |
| Reservation Levee | Winterhaven, Imperial County, California | Accredited | Not Enrolled | 3,454 | 17.0 miles |
| CRIT Levee | Poston, La Paz County, Arizona | Non-Accredited | Not Enrolled | 1,594 | 33.7 miles |
| West Cibola Levee | Cibola, La Paz County, Arizona | Accredited | Not Enrolled | 803 | 19.1 miles |
| Nevada Levee | Laughlin, Clark County, Nevada | Non-Accredited | Not Enrolled | 675 | 7.62 miles |
| East Cibola Levee | Cibola, La Paz County, Arizona | Accredited | Not Enrolled | 158 | 14.7 miles |
| Needles Levee | Needles, San Bernardino County, California | Non-Accredited | Not Enrolled | 117 | 2.88 miles |
| Nevada Levee Extension Levee | San Bernardino County, California | Non-Accredited | Not Enrolled | 30 | 5.49 miles |
| North Gila Farmers Levee | Buckshot, Yuma County, Arizona | Non-Accredited | Not Enrolled | 17 | 4.79 miles |
| Ririe Outlet Channel Levee | Iona, Bonneville County, Idaho | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 2 | 1.37 miles |
| Beal Levee | Mohave County, Arizona | Non-Accredited | Not Enrolled | 0 | 2.81 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.