Levees / Rehabilitation programme
Most levees are outside the federal repair programme.
A levee has to be enrolled in the USACE Rehabilitation and Inspection Program before a flood to be eligible for repair assistance under Public Law 84-99 afterwards. On the federal register, 5,022 of 7,626 systems are recorded as not enrolled.
What not enrolled actually means
It is a statement about programme status, not about the condition of the embankment. A system outside the programme may be perfectly well maintained. What it does not have is the federal backstop: only systems that were Active in the programme before a flood event can receive PL 84-99 rehabilitation assistance. A sponsor discovering this after a flood has discovered it too late.
The programme, as recorded
| Status | Systems | Share | What it means |
|---|---|---|---|
| Not Enrolled | 5,022 | 65.9% | Never entered the programme. Ineligible for assistance. |
| Active | 1,542 | 20.2% | In the programme and eligible for rehabilitation assistance. |
| Inactive | 682 | 8.9% | Was in the programme and has lapsed. Ineligible while inactive. |
| NA | 169 | 2.2% | Not applicable to this system as recorded. |
| Not Eligible | 141 | 1.8% | Assessed and found not to meet the criteria. |
| Not published | 70 | 0.9% | USACE has not published a status for this system. |
Where the exposure sits
top 25 states| State | Not enrolled | People behind them |
|---|---|---|
| California | 2,432 | 1,390,086 |
| Texas | 154 | 1,105,581 |
| Nevada | 23 | 557,708 |
| Arizona | 244 | 373,113 |
| Louisiana | 203 | 351,587 |
| New Mexico | 131 | 161,768 |
| Ohio | 109 | 110,824 |
| Michigan | 44 | 53,471 |
| Utah | 36 | 50,422 |
| Indiana | 69 | 46,660 |
| Oregon | 26 | 46,427 |
| Florida | 88 | 37,459 |
| Illinois | 295 | 25,091 |
| Iowa | 58 | 23,903 |
| North Dakota | 123 | 16,394 |
| Washington | 56 | 16,091 |
| Colorado | 43 | 12,983 |
| Kansas | 258 | 11,493 |
| Minnesota | 51 | 10,222 |
| Montana | 39 | 9,892 |
| Mississippi | 52 | 8,176 |
| Alabama | 8 | 8,079 |
| North Carolina | 10 | 7,886 |
| Tennessee | 7 | 6,973 |
| Massachusetts | 15 | 6,946 |
The full dataset
Every one of the 5,022 systems, with sponsor, county, population, structures, length, accreditation and inspection status, is available as a working file. The Levee Rehabilitation Eligibility Report.
Source: USACE National Levee Database, refreshed 2026-09-10. Programme status is reproduced as published. This page does not assess any system's condition and does not state whether any property is protected.