Levees / Sponsors / Pima County Regional Flood Control District
Pima County Regional Flood Control District
Named on the federal register as responsible for 23 levee systems in Arizona, with 42,218 people recorded in the leveed areas.
Systems
23
on the register
People behind them
42,218
across 23 that publish it
Not enrolled
14
outside PL 84-99
No inspection rating
18
none published
14 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
23 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Tucson Diversion Channel 6 | Tucson, Pima County, Arizona | No Regulatory Flood Hazard Information Published by FEMA | Inactive | 19,849 | 2.11 miles |
| Lower Santa Cruz Levee | Marana, Pima County, Arizona | Accredited | Not Enrolled | 8,897 | 6.98 miles |
| Canada del Oro 2 | Oro Valley, Pima County, Arizona | Accredited | Inactive | 4,822 | 2.70 miles |
| Sotamayor Ranch | Casas Adobes, Pima County, Arizona | Accredited | Not Enrolled | 3,448 | 0.27 miles |
| Tucson Diversion Channel 4 | Tucson, Pima County, Arizona | Non-Accredited | Active | 1,211 | 0.13 miles |
| Big Wash | Oro Valley, Pima County, Arizona | Accredited | Not Enrolled | 898 | 1.03 miles |
| Canada del Oro 1 | Oro Valley, Pima County, Arizona | Accredited | Inactive | 730 | 2.19 miles |
| Tucson Diversion Channel 3 | Tucson, Pima County, Arizona | Non-Accredited | Inactive | 609 | 0.14 miles |
| Agua Caliente Spur Dike | Tanque Verde, Pima County, Arizona | Accredited | Not Enrolled | 442 | 0.88 miles |
| Santa Cruz Upstream of Grant Road | Tucson, Pima County, Arizona | Accredited | Not Enrolled | 303 | 2.22 miles |
| Canyon Shadows Levee | Oro Valley, Pima County, Arizona | Accredited | Not Enrolled | 288 | 0.43 miles |
| Roger Road Wastewater Treatment Plant Levee OR Sweetwater Levee | Tucson, Pima County, Arizona | Accredited | Not Enrolled | 230 | 2.15 miles |
| Tucson Diversion Channel 1 | South Tucson, Pima County, Arizona | Non-Accredited | Active | 156 | 0.18 miles |
| Casas Adobes West Bank Levee | Casas Adobes, Pima County, Arizona | Accredited | Not Enrolled | 94 | 0.19 miles |
| Tucson Diversion Channel 7 | Tucson, Pima County, Arizona | Non-Accredited | Active | 67 | 0.33 miles |
| Canada Del Oro (Logan's Crossing) | Oro Valley, Pima County, Arizona | Accredited | Not Enrolled | 56 | 0.09 miles |
| Avra Valley Road Levee | Marana, Pima County, Arizona | Accredited | Not Enrolled | 53 | 0.61 miles |
| Agua Caliente Levee | Tanque Verde, Pima County, Arizona | Accredited | Not Enrolled | 48 | 0.44 miles |
| Pinal County Levee 1 | Marana, Pima County, Arizona | Non-Accredited | Not Enrolled | 10 | 1.47 miles |
| Rams Canyon Levee East | Oro Valley, Pima County, Arizona | Accredited | Not Enrolled | 7 | 0.31 miles |
| Casas Adobes East Bank Levee | Casas Adobes, Pima County, Arizona | Non-Accredited | Not Enrolled | 0 | 0.03 miles |
| Tucson Diversion Channel 2 | Tucson, Pima County, Arizona | Non-Accredited | Not Eligible | 0 | Not published |
| Tucson Diversion Channel 5 | Tucson, Pima County, Arizona | Non-Accredited | Not Eligible | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.