Levees / Sponsors / San Bernardino County Flood Control District
San Bernardino County Flood Control District
Named on the federal register as responsible for 48 levee systems in California, with 146,482 people recorded in the leveed areas.
Systems
48
on the register
People behind them
146,482
across 47 that publish it
Not enrolled
22
outside PL 84-99
No inspection rating
28
none published
22 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
48 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Mill Creek | Highland, San Bernardino County, California | Accredited | Active | 21,745 | 2.94 miles |
| Sycamore Basin Levee | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 21,326 | 1.23 miles |
| Daley Basin | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 20,653 | 0.29 miles |
| Devil Creek Diversion | San Bernardino, San Bernardino County, California | Accredited | Active | 10,865 | 1.36 miles |
| San Bernardino County Levee 201 | Fontana, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 10,786 | 4.65 miles |
| Lytle Creek (Muscoy) | San Bernardino, San Bernardino County, California | Non-Accredited | Active | 9,248 | 2.88 miles |
| East Twin Creek 1 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Active | 7,616 | 2.09 miles |
| San Bernardino County Levee 231 | Ontario, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 5,845 | 1.10 miles |
| Demens Debris Basin Collection Levee | Rancho Cucamonga, San Bernardino County, California | Accredited | Active | 5,209 | 0.64 miles |
| City Creek 1 | Highland, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Inactive | 4,896 | 2.56 miles |
| Needles S Street | Needles, San Bernardino County, California | No Regulatory Flood Hazard Information Published by FEMA | Inactive | 4,361 | 1.42 miles |
| Ely Basins | Ontario, San Bernardino County, California | Accredited | Not Enrolled | 3,812 | 1.70 miles |
| Santa Ana River/San Timoteo Creek 1 | Colton, San Bernardino County, California | Non-Accredited | Inactive | 2,474 | 1.73 miles |
| East Twin Creek 2 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Active | 2,292 | 1.64 miles |
| San Bernardino County Levee 135 | Fontana, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 2,102 | 0.84 miles |
| Santa Ana River Right Bank SB | Colton, San Bernardino County, California | Non-Accredited | Inactive | 1,799 | 1.50 miles |
| San Bernardino County Levee 222 | Twentynine Palms, San Bernardino County, California | Accredited | Not Enrolled | 1,538 | 1.32 miles |
| Santa Ana River/Warm Creek | San Bernardino, San Bernardino County, California | Non-Accredited | Inactive | 1,511 | 3.19 miles |
| San Bernardino County Levee 205 | San Bernardino, San Bernardino County, California | Accredited | Not Enrolled | 1,122 | 3.22 miles |
| San Bernardino County Levee 44 North | Fontana, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 1,050 | 0.43 miles |
| San Bernardino County Levee 179 | Highland, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 802 | 0.85 miles |
| Quail Wash | Joshua Tree, San Bernardino County, California | Accredited | Active | 790 | 0.51 miles |
| Lytle Creek (Muscoy Groin No. 4) | Muscoy, San Bernardino County, California | Non-Accredited | Inactive | 705 | 0.78 miles |
| Mojave River West Levee | Victorville, San Bernardino County, California | Non-Accredited | Not Enrolled | 627 | 1.32 miles |
| Cucamonga Creek 8 | Rancho Cucamonga, San Bernardino County, California | Non-Accredited | Active | 508 | 0.12 miles |
| San Bernardino County Levee 283 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 495 | 0.81 miles |
| Oro Grande Wash 1 | Victorville, San Bernardino County, California | Non-Accredited | Active | 420 | 0.16 miles |
| Cucamonga Creek 3 | Rancho Cucamonga, San Bernardino County, California | Non-Accredited | Active | 392 | 0.13 miles |
| San Bernardino County Levee 161 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 288 | 0.58 miles |
| San Bernardino County Levee 193 | Highland, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 275 | 0.84 miles |
| Lytle Creek - Island Levee | Rialto, San Bernardino County, California | Non-Accredited | Active | 234 | 2.63 miles |
| Wilson Creek Levee (South) | Yucaipa, San Bernardino County, California | Non-Accredited | Not Enrolled | 233 | 0.63 miles |
| San Bernardino County Levee 128 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 139 | 0.30 miles |
| Cucamonga Creek 5 | Eastvale, Riverside County, California | Non-Accredited | Active | 135 | 1.15 miles |
| Santa Ana River/San Timoteo Creek 2 | San Bernardino, San Bernardino County, California | Non-Accredited | Inactive | 108 | 0.20 miles |
| Cucamonga Creek 7 | Rancho Cucamonga, San Bernardino County, California | Non-Accredited | Active | 57 | 0.16 miles |
| San Bernardino County Levee 8 | San Bernardino, San Bernardino County, California | Accredited | Not Enrolled | 14 | 0.41 miles |
| San Bernardino County Levee 267 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 6 | 0.51 miles |
| Cucamonga Creek 2 | Ontario, San Bernardino County, California | Non-Accredited | Active | 4 | 0.13 miles |
| Cucamonga Creek 1 | Chino, San Bernardino County, California | Non-Accredited | Active | 0 | 0.25 miles |
| Cucamonga Creek 4 | Rancho Cucamonga, San Bernardino County, California | Non-Accredited | Not Eligible | 0 | Not published |
| Cucamonga Creek 6 | Ontario, San Bernardino County, California | Non-Accredited | Active | 0 | 0.48 miles |
| San Bernardino County Levee 208 | San Bernardino, San Bernardino County, California | Accredited | Not Enrolled | 0 | 0.50 miles |
| San Bernardino County Levee 26 | San Bernardino, San Bernardino County, California | Accredited | Not Enrolled | 0 | 0.99 miles |
| San Bernardino County Levee 27 | San Bernardino, San Bernardino County, California | Provisionally Accredited Levee (PAL) System | Not Enrolled | 0 | 0.58 miles |
| San Timoteo Creek 1 | San Bernardino, San Bernardino County, California | Non-Accredited | Active | 0 | 0.09 miles |
| San Timoteo Creek 2 | San Bernardino, San Bernardino County, California | Non-Accredited | Active | 0 | Not published |
| San Bernardino County Levee 28 | Rancho Cucamonga, San Bernardino County, California | Accredited | Not Enrolled | Not published | 3.63 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.