Levees / Sponsors / Maricopa County, AZ, Flood Control District
Maricopa County, AZ, Flood Control District
Named on the federal register as responsible for 30 levee systems in Arizona, with 71,045 people recorded in the leveed areas.
Systems
30
on the register
People behind them
71,045
across 30 that publish it
Not enrolled
14
outside PL 84-99
No inspection rating
20
none published
14 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
30 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Pinal County Levee 14 | Maricopa, Pinal County, Arizona | Accredited | Not Enrolled | 8,977 | 5.83 miles |
| Indian Bend Wash 1 | Tempe, Maricopa County, Arizona | Accredited | Inactive | 7,708 | 1.74 miles |
| East Maricopa Floodway (EMF) Levee Left | Gilbert, Maricopa County, Arizona | Provisionally Accredited Levee (PAL) System | Not Enrolled | 5,210 | 3.54 miles |
| Maricopa County Levee 81 | Gilbert, Maricopa County, Arizona | Accredited | Not Enrolled | 4,624 | 1.26 miles |
| Scatter Wash South | Phoenix, Maricopa County, Arizona | Accredited | Not Enrolled | 4,428 | 0.69 miles |
| Tres Rios | Avondale, Maricopa County, Arizona | Accredited | Active | 4,247 | 2.34 miles |
| New River/91st Avenue Drain | Peoria, Maricopa County, Arizona | Non-Accredited | Inactive | 3,871 | 1.32 miles |
| Indian Bend Wash 2 | Scottsdale, Maricopa County, Arizona | Accredited | Inactive | 3,311 | 0.00 miles |
| New River 1 | Peoria, Maricopa County, Arizona | Non-Accredited | Inactive | 3,075 | 1.21 miles |
| Agua Fria Reach 1B and 2 West | Avondale, Maricopa County, Arizona | Accredited | Active | 3,023 | 2.31 miles |
| Maricopa County Levee 80 | Phoenix, Maricopa County, Arizona | See FIRM Panel for more information | Not Enrolled | 2,897 | 4.32 miles |
| Agua Fria Reach 3 East | Avondale, Maricopa County, Arizona | Accredited | Active | 2,754 | 1.69 miles |
| Agua Fria River 5 | Avondale, Maricopa County, Arizona | Accredited | Active | 2,641 | 1.79 miles |
| Skunk Creek 1 | Phoenix, Maricopa County, Arizona | Accredited | Active | 2,577 | 1.71 miles |
| Camelback Ranch South | Phoenix, Maricopa County, Arizona | Accredited | Active | 2,286 | 0.53 miles |
| Agua Fria Reach 1B and 2 East | Avondale, Maricopa County, Arizona | Accredited | Active | 1,780 | 2.09 miles |
| Maricopa County Levee 82 | Wickenburg, Maricopa County, Arizona | Accredited | Not Enrolled | 1,635 | 1.24 miles |
| Saint Mary’s Hospital Floodwall | Tucson, Pima County, Arizona | Accredited | Not Enrolled | 1,398 | Not published |
| Agua Fria Reach 1A East | Avondale, Maricopa County, Arizona | Accredited | Active | 1,358 | 0.44 miles |
| Agua Fria Reach 3 West | Avondale, Maricopa County, Arizona | Accredited | Active | 767 | 1.60 miles |
| Pass Mountain Diversion Channel Levee System | Mesa, Maricopa County, Arizona | Accredited | Not Enrolled | 557 | 1.27 miles |
| Camelback Ranch Levee North (CBRLN) | Phoenix, Maricopa County, Arizona | Accredited | Not Enrolled | 505 | 1.31 miles |
| Scatter Wash North | Phoenix, Maricopa County, Arizona | Accredited | Not Enrolled | 412 | 0.76 miles |
| Maricopa County Levee 77 | Glendale, Maricopa County, Arizona | Accredited | Not Enrolled | 296 | 1.26 miles |
| Skunk Creek 2 | Phoenix, Maricopa County, Arizona | Accredited | NA | 279 | 0.92 miles |
| Agua Fria Reach 1A West | Phoenix, Maricopa County, Arizona | Accredited | Active | 183 | 1.00 miles |
| Agua Fria River 6 | Avondale, Maricopa County, Arizona | Accredited | Active | 169 | 0.32 miles |
| Maricopa County Levee 39 | Peoria, Maricopa County, Arizona | Non-Accredited | Not Enrolled | 77 | 0.23 miles |
| Maricopa County Levee 79 | Phoenix, Maricopa County, Arizona | Accredited | Not Enrolled | 0 | 0.25 miles |
| Maricopa County Levee 84 | Peoria, Maricopa County, Arizona | Accredited | Not Enrolled | 0 | 0.47 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.