Levees / Sponsors / International Boundary and Water Commission
International Boundary and Water Commission
Named on the federal register as responsible for 31 levee systems in Arizona, California, New Mexico, Texas, with 891,886 people recorded in the leveed areas.
Systems
31
on the register
People behind them
891,886
across 26 that publish it
Not enrolled
29
outside PL 84-99
No inspection rating
30
none published
29 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
31 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Lower Rio Grande Levee System | Bluetown, Cameron County, Texas | Accredited | Not Enrolled | 288,260 | 129.1 miles |
| El Paso-Rio Grande System | San Elizario, El Paso County, Texas | Accredited | Not Enrolled | 159,434 | 44.4 miles |
| Lower Rio Grande Left Floodway System | Santa Rosa, Cameron County, Texas | Accredited | Not Enrolled | 143,030 | 59.6 miles |
| Lower Rio Grande Right Floodway System | Lasana, Cameron County, Texas | Accredited | Not Enrolled | 115,450 | 56.0 miles |
| Mission Levee System | Mission, Hidalgo County, Texas | Accredited | Not Enrolled | 66,766 | 22.8 miles |
| El Paso-Rio Grande System 5 | San Pablo, Doña Ana County, New Mexico | Accredited | Not Enrolled | 61,226 | 44.5 miles |
| New Mexico/Texas-Rio Grande System | Chamberino, Doña Ana County, New Mexico | Accredited | Not Enrolled | 23,110 | 32.5 miles |
| El Paso-Rio Grande System 4 | El Paso, El Paso County, Texas | Accredited | Not Enrolled | 16,736 | 8.68 miles |
| Tijuana River 2 | San Diego, San Diego County, California | Provisionally Accredited Levee (PAL) System | Not Eligible | 7,886 | 2.33 miles |
| Hatch Northwest-Rio Grande System | Rodey, Doña Ana County, New Mexico | Accredited | Not Enrolled | 2,976 | 10.0 miles |
| Greenbelt East System | El Paso, El Paso County, Texas | Accredited | Not Enrolled | 2,104 | 2.03 miles |
| Las Cruces West-Rio Grande System | Fairacres, Doña Ana County, New Mexico | Accredited | Not Enrolled | 1,838 | 14.1 miles |
| Greenbelt West System | El Paso, El Paso County, Texas | Accredited | Not Enrolled | 1,145 | 1.70 miles |
| Northwest Dona Ana-Rio Grande System | Garfield, Doña Ana County, New Mexico | Accredited | Not Enrolled | 695 | 13.0 miles |
| Rio Grande Levee System - Hudspeth B | Fort Hancock, Hudspeth County, Texas | Not published | Not Enrolled | 362 | 8.75 miles |
| Rio Grande River Levee System (Presidio) | Presidio, Presidio County, Texas | Non-Accredited | Not Enrolled | 341 | 10.1 miles |
| Hatch Northwest-Rio Grande System 2 | Hatch, Doña Ana County, New Mexico | Accredited | Not Enrolled | 152 | 5.81 miles |
| Rio Grande Levee System - Hudspeth | Fort Hancock, Hudspeth County, Texas | Non-Accredited | Not Enrolled | 80 | 40.1 miles |
| Nogales International Wastewater Treatment Plant Levee | Rio Rico, Santa Cruz County, Arizona | Non-Accredited | Not Enrolled | 71 | 2.00 miles |
| Tijuana River 1 | San Diego, San Diego County, California | Provisionally Accredited Levee (PAL) System | Not Eligible | 70 | 1.77 miles |
| Hatch East-Rio Grande System West | Rincon, Doña Ana County, New Mexico | Accredited | Not Enrolled | 52 | 3.44 miles |
| Hatch East-Rio Grande System | Rincon, Doña Ana County, New Mexico | Accredited | Not Enrolled | 51 | 6.82 miles |
| Hatch Northwest-Rio Grande System 3 | Rincon, Doña Ana County, New Mexico | Accredited | Not Enrolled | 18 | 3.05 miles |
| Rio Grande Levee System - Hudspeth C | Fort Hancock, Hudspeth County, Texas | Not published | Not Enrolled | 18 | 14.1 miles |
| Rio Grande Levee System - Hudspeth A | Fort Hancock, Hudspeth County, Texas | Not published | Not Enrolled | 13 | 10.2 miles |
| Rio Grande Levee 1 (Presidio) | Presidio, Presidio County, Texas | Non-Accredited | Not Enrolled | 2 | 4.99 miles |
| Franklin Canal Northeast System | El Paso, El Paso County, Texas | Non-Accredited | Not Enrolled | Not published | Not published |
| Franklin Canal Northwest System | El Paso, El Paso County, Texas | Non-Accredited | Not Enrolled | Not published | Not published |
| Franklin Canal South System | El Paso, El Paso County, Texas | Accredited | Not Enrolled | Not published | Not published |
| Rio Grande Levee System - Hudspeth D | Sierra Blanca, Hudspeth County, Texas | Not published | Not Enrolled | Not published | 1.09 miles |
| Rio Grande Levee System - Hudspeth E | Sierra Blanca, Hudspeth County, Texas | Not published | Not Enrolled | Not published | 1.74 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.