Levees / Sponsors / Middle Rio Grande Conservancy District
Middle Rio Grande Conservancy District
Named on the federal register as responsible for 24 levee systems in New Mexico, with 67,295 people recorded in the leveed areas.
Systems
24
on the register
People behind them
67,295
across 24 that publish it
Not enrolled
23
outside PL 84-99
No inspection rating
23
none published
23 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
24 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Alb. Middle Rio Grande, West Levee | South Valley, Bernalillo County, New Mexico | Accredited | Inactive | 45,329 | 11.3 miles |
| Valencia-Rio Grande Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 21,250 | 23.3 miles |
| Valencia-Rio Grande Right Bank System 3 | Veguita, Socorro County, New Mexico | Non-Accredited | Not Enrolled | 414 | 8.02 miles |
| Rio Grande East Bank Levee System | Las Nutrias, Socorro County, New Mexico | Non-Accredited | Not Enrolled | 209 | 9.93 miles |
| Valencia-Rio Grande Left Bank System 3 | Casa Colorada, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 93 | 5.79 miles |
| Arroyo Lebya North System | Peña Blanca, Sandoval County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 1 | Los Lunas, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Belen Highline Canal Left Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Belen Highline Canal Right Bank System 2 | Belen, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Left Bank System 4 | Belen, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 1 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 2 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 3 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 4 | Los Chaves, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 5 | Sausal, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Los Chavez Drain Right Bank System 6 | Sausal, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Peralta Main Canal System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Tome Drain Left Bank System | Adelino, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Tome Drain Right Bank System | Tome, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
| Valencia-Upper Belen Riverside Drain System | Bosque Farms, Valencia County, New Mexico | Non-Accredited | Not Enrolled | 0 | Not published |
Source: USACE National Levee Database, refreshed 2026-09-10.