Levees / Sponsors / CA Department of Water Resources, Central Valley Flood Protection Board, Sutter Maintenance Yard - DWR
CA Department of Water Resources, Central Valley Flood Protection Board, Sutter Maintenance Yard - DWR
Named on the federal register as responsible for 10 levee systems in California, with 14,270 people recorded in the leveed areas.
Systems
10
on the register
People behind them
14,270
across 10 that publish it
Not enrolled
1
outside PL 84-99
No inspection rating
6
none published
1 of these system is outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
10 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| MA 05 Unit 2 - Butte Creek right bank | Durham, Butte County, California | Non-Accredited | Active | 7,528 | 16.7 miles |
| Wadsworth Canal right bank - Sutter Bypass East | Sutter, Sutter County, California | Accredited | Active | 2,815 | 10.6 miles |
| Interceptor East | Yuba City, Sutter County, California | Non-Accredited | Not Enrolled | 1,940 | 3.02 miles |
| MA 05 Unit 1 - Butte Creek left bank | Durham, Butte County, California | Non-Accredited | Active | 1,506 | 15.1 miles |
| MA 13 Unit 1 - Cherokee Canal right bank | Richvale, Butte County, California | Non-Accredited | Active | 432 | 18.2 miles |
| Best Slough and Dry Creek | Plumas Lake, Yuba County, California | Non-Accredited | Inactive | 29 | 7.25 miles |
| Feather River - Hamilton - northeast of Afterbay | Thermalito, Butte County, California | Non-Accredited | Inactive | 11 | 2.08 miles |
| MA 13 Unit 2 north - Cherokee Canal left bank | Durham, Butte County, California | Non-Accredited | Active | 8 | 4.78 miles |
| Middle Creek left bank - Unit 1 at Clear Lake | North Lakeport, Lake County, California | Non-Accredited | Inactive | 1 | 1.33 miles |
| Feather River - Nelson Bend West Levee | Nicolaus, Sutter County, California | Non-Accredited | Inactive | 0 | 0.59 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.