Levees / Sponsors / City of Provo
City of Provo
Named on the federal register as responsible for 11 levee systems in Utah, with 21,862 people recorded in the leveed areas.
Systems
11
on the register
People behind them
21,862
across 11 that publish it
Not enrolled
11
outside PL 84-99
No inspection rating
11
none published
11 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
11 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| South side of Provo River to Utah Lake | Provo, Utah County, Utah | Accredited | Not Enrolled | 6,288 | 8.82 miles |
| West side of Provo River (D/S of carterville rd) | Provo, Utah County, Utah | Accredited | Not Enrolled | 6,145 | 1.12 miles |
| West side of Provo River(btw university and state) | Provo, Utah County, Utah | Accredited | Not Enrolled | 2,920 | 0.56 miles |
| North side of Provo River (btw I-15 and Geneva Rd) | Provo, Utah County, Utah | Accredited | Not Enrolled | 2,215 | 1.15 miles |
| North side of Utah Lake (west of I-15) | Provo, Utah County, Utah | Accredited | Not Enrolled | 1,368 | 0.83 miles |
| East side of Provo River (D/S of columbia ln) | Provo, Utah County, Utah | Accredited | Not Enrolled | 1,124 | 0.51 miles |
| South side of Provo River (east of 1250 West St) | Provo, Utah County, Utah | Accredited | Not Enrolled | 932 | 0.22 miles |
| West side of Provo River (near 2550 N St) | Provo, Utah County, Utah | Accredited | Not Enrolled | 423 | 0.27 miles |
| East side of Provo River (upstream of state st) | Provo, Utah County, Utah | Accredited | Not Enrolled | 282 | 0.17 miles |
| East side of Provo River (upstream of 2230 N St) | Provo, Utah County, Utah | Non-Accredited | Not Enrolled | 86 | 0.36 miles |
| West side of Provo River (D/S of Orem City) | Provo, Utah County, Utah | Accredited | Not Enrolled | 79 | 0.46 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.