Clatsop 9
Named on the federal register as responsible for 7 levee systems in Oregon, with 17 people recorded in the leveed areas.
Systems
7
on the register
People behind them
17
across 7 that publish it
Not enrolled
0
outside PL 84-99
No inspection rating
3
none published
01
Systems
7 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Clatsop 9 - Annala Dike No. 30 & Raasina No. 31 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Active | 13 | 1.45 miles |
| Clatsop 9 - Grant Dike | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Active | 4 | 0.91 miles |
| Clatsop 9 - Jurgensen No. 28 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Inactive | 0 | 0.95 miles |
| Clatsop 9 - McGregor # 1 Dike 26 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Active | 0 | 0.25 miles |
| Clatsop 9 - McGregor 2 No. 27 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Inactive | 0 | 0.31 miles |
| Clatsop 9 - Sarajarui Dike No. 32 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Active | 0 | 0.98 miles |
| Clatsop 9 - Tollenen Dike 29 | Jeffers Gardens, Clatsop County, Oregon | Non-Accredited | Inactive | 0 | 0.31 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.