Levees / Sponsors / Englewood Diking District
Englewood Diking District
Named on the federal register as responsible for 5 levee systems in Oregon, with 75 people recorded in the leveed areas.
Systems
5
on the register
People behind them
75
across 5 that publish it
Not enrolled
0
outside PL 84-99
No inspection rating
5
none published
01
Systems
5 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Libby Dike Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | Inactive | 54 | 0.56 miles |
| Englewood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | Inactive | 14 | 0.76 miles |
| Libby Right Bank Mitigation | Bunker Hill, Coos County, Oregon | Non-Accredited | Inactive | 4 | 0.02 miles |
| Libby Snedden Creek Area | Bunker Hill, Coos County, Oregon | Non-Accredited | Inactive | 3 | 0.42 miles |
| Libby/Englwood Protected Area | Bunker Hill, Coos County, Oregon | Non-Accredited | Inactive | 0 | 0.24 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.