Levees / Sponsors / Illinois Department of Public Works/Engineering
Illinois Department of Public Works/Engineering
Named on the federal register as responsible for 26 levee systems in Indiana, with 31,706 people recorded in the leveed areas.
Systems
26
on the register
People behind them
31,706
across 26 that publish it
Not enrolled
26
outside PL 84-99
No inspection rating
26
none published
26 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
26 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| WR-16_Floodwall_Segment | Indianapolis city (balance), Marion County, Indiana | Provisionally Accredited Levee (PAL) System | Not Enrolled | 7,209 | 1.62 miles |
| WR-20(b) Segment | Indianapolis city (balance), Marion County, Indiana | Accredited | Not Enrolled | 5,363 | 4.92 miles |
| EC-09(C) #1 | Speedway, Marion County, Indiana | Accredited | Not Enrolled | 3,886 | 2.13 miles |
| Levee Segment EC-12 | Indianapolis city (balance), Marion County, Indiana | Provisionally Accredited Levee (PAL) System | Not Enrolled | 2,485 | 1.50 miles |
| FC-04 Segment | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 1,724 | 0.75 miles |
| Levee Segment WR-C1 & HD-C1 | Indianapolis city (balance), Marion County, Indiana | Accredited | Not Enrolled | 1,704 | 0.36 miles |
| EC-10 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 1,567 | 0.95 miles |
| EC-03 Segment #4 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 1,250 | 0.44 miles |
| WR-12 Segment | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 1,218 | 1.76 miles |
| HD-C1 | Indianapolis city (balance), Marion County, Indiana | Accredited | Not Enrolled | 985 | 0.19 miles |
| Levee Segment WR-01 | Indianapolis city (balance), Marion County, Indiana | Accredited | Not Enrolled | 820 | 2.51 miles |
| WR Levee/Floodwall Segment (WR-17 & 18) | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 706 | Not published |
| WR-09 Segment | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 616 | 1.02 miles |
| WR-10 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 419 | 3.82 miles |
| EC- 07#1 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 417 | 2.43 miles |
| EC-06 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 410 | 0.62 miles |
| EC-04 Segment | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 383 | 1.53 miles |
| LEC-02 Segment | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 162 | 1.35 miles |
| FC Levee Segment (FC-03) | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 154 | 0.94 miles |
| LEC-04 #1 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 79 | 0.56 miles |
| LEC-01 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 66 | 0.57 miles |
| Levee Segment WR-27 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 61 | 0.78 miles |
| Levee Segment EC-05 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 14 | 0.19 miles |
| Levee Segment WR-21 & 22 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 8 | 1.81 miles |
| Levee Segment WR-02 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 0 | 0.55 miles |
| Levee Segment WR-03 | Indianapolis city (balance), Marion County, Indiana | Non-Accredited | Not Enrolled | 0 | 0.59 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.