Levees / Sponsors / King County, WA
King County, WA
Named on the federal register as responsible for 42 levee systems in Washington, with 43,375 people recorded in the leveed areas.
Systems
42
on the register
People behind them
43,375
across 40 that publish it
Not enrolled
0
outside PL 84-99
No inspection rating
41
none published
01
Systems
42 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Horseshoe Bend Authorized | Kent, King County, Washington | Accredited | Active | 33,842 | 1.86 miles |
| Tolt Right Bank | Carnation, King County, Washington | Non-Accredited | Inactive | 2,844 | 2.15 miles |
| Bendigo / Prairie / Si View - Right Bank | North Bend, King County, Washington | Accredited | Active | 2,143 | 2.67 miles |
| Raging River Left Bank | Fall City, King County, Washington | Non-Accredited | Inactive | 1,975 | 1.21 miles |
| Mason Thorson Ells | North Bend, King County, Washington | Non-Accredited | Active | 1,068 | 0.37 miles |
| Bendigo / Prairie / Reif Road - Left Bank | North Bend, King County, Washington | Non-Accredited | Active | 489 | 2.69 miles |
| Raging River Right Bank | Fall City, King County, Washington | Non-Accredited | Inactive | 151 | 1.31 miles |
| Tolt Left Bank | Carnation, King County, Washington | Non-Accredited | Inactive | 99 | 1.87 miles |
| Aldair | Fall City, King County, Washington | Non-Accredited | Inactive | 69 | 0.83 miles |
| McConkey | Riverbend, King County, Washington | Non-Accredited | Inactive | 66 | 0.35 miles |
| Orchard Grove | Hobart, King County, Washington | Non-Accredited | Inactive | 60 | 0.34 miles |
| Stanly Carlin | Riverbend, King County, Washington | Non-Accredited | Not published | 60 | 0.35 miles |
| Getchman | Hobart, King County, Washington | Non-Accredited | Inactive | 59 | 0.38 miles |
| Buck's Curve | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 51 | 0.07 miles |
| Brassfield | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 42 | 0.21 miles |
| Lower Dorre-Don / Dorre-Don | Hobart, King County, Washington | Non-Accredited | Inactive | 41 | 0.31 miles |
| Herzman | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 33 | 0.18 miles |
| Lower Bain Road | Hobart, King County, Washington | Non-Accredited | Inactive | 32 | 0.10 miles |
| Byer's Curve | Hobart, King County, Washington | Non-Accredited | Inactive | 29 | 0.15 miles |
| River Bend | Riverbend, King County, Washington | Non-Accredited | Inactive | 29 | 0.33 miles |
| Scott Indian | Maple Heights-Lake Desire, King County, Washington | Non-Accredited | Inactive | 28 | 0.42 miles |
| Jan's Curve | Hobart, King County, Washington | Non-Accredited | Inactive | 26 | 0.24 miles |
| Neeley | Lake Holm, King County, Washington | Non-Accredited | Inactive | 25 | 0.51 miles |
| WPA | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 22 | 0.20 miles |
| McElhoe Pearson | Carnation, King County, Washington | Non-Accredited | Inactive | 16 | 0.48 miles |
| Arcadia | Hobart, King County, Washington | Non-Accredited | Inactive | 15 | 0.15 miles |
| Holstein Extension | Riverbend, King County, Washington | Non-Accredited | Inactive | 13 | 0.43 miles |
| Monk | Kent, King County, Washington | Accredited | Inactive | 12 | 0.09 miles |
| Stossel Bridge Right Bank | Lake Marcel-Stillwater, King County, Washington | Non-Accredited | Inactive | 9 | 0.76 miles |
| Alquist | Hobart, King County, Washington | Non-Accredited | Inactive | 6 | 0.07 miles |
| Orting Hill | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 6 | 0.12 miles |
| Rainbow Bend | East Renton Highlands, King County, Washington | Non-Accredited | Inactive | 6 | 0.18 miles |
| Mason Thorson Extension | North Bend, King County, Washington | Non-Accredited | Inactive | 4 | 0.13 miles |
| Edenholm | Carnation, King County, Washington | Non-Accredited | Inactive | 3 | 0.25 miles |
| Fenster | Auburn, King County, Washington | Non-Accredited | Inactive | 2 | 0.30 miles |
| Cavanaugh | Maple Heights-Lake Desire, King County, Washington | Non-Accredited | Inactive | 0 | 0.27 miles |
| Cook-Jefferies | Maple Heights-Lake Desire, King County, Washington | Non-Accredited | Inactive | 0 | 0.37 miles |
| Elliot Bridge | East Renton Highlands, King County, Washington | Non-Accredited | Active | 0 | 0.08 miles |
| Elliot Park | Renton, King County, Washington | Non-Accredited | Inactive | 0 | 0.17 miles |
| Pleasant Hill | Fall City, King County, Washington | Non-Accredited | Inactive | 0 | 0.74 miles |
| Ricardi | Maple Heights-Lake Desire, King County, Washington | Non-Accredited | Inactive | Not published | 0.08 miles |
| Stossel Bridge Left Bank | Lake Marcel-Stillwater, King County, Washington | Non-Accredited | Inactive | Not published | 0.33 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.