Levees / Sponsors / Pierce County
Pierce County
Named on the federal register as responsible for 20 levee systems in Washington, with 10,339 people recorded in the leveed areas.
Systems
20
on the register
People behind them
10,339
across 20 that publish it
Not enrolled
0
outside PL 84-99
No inspection rating
16
none published
01
Systems
20 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| River Road - Puyallup | Fife, Pierce County, Washington | Accredited | Active | 4,935 | 4.56 miles |
| High Cedars / Calistoga / Jones | Orting, Pierce County, Washington | Accredited | Active | 3,712 | 5.52 miles |
| Bridge Street / Orting Treatment / Riddell | Orting, Pierce County, Washington | Non-Accredited | Active | 337 | 3.70 miles |
| Leach Road / Soldiers Home | Orting, Pierce County, Washington | Accredited | Active | 289 | 3.96 miles |
| River Grove | Sumner, Pierce County, Washington | Non-Accredited | Active | 243 | 0.49 miles |
| Alward Segment No. 2 | Crocker, Pierce County, Washington | Non-Accredited | Active | 169 | 0.45 miles |
| Bower-Parker | McMillin, Pierce County, Washington | Non-Accredited | Active | 108 | 0.80 miles |
| Nisqually Park | Ashford, Pierce County, Washington | Non-Accredited | Active | 106 | 0.92 miles |
| Greenwater | Greenwater, Pierce County, Washington | Non-Accredited | Active | 99 | 0.15 miles |
| Alward Segment No. 1 | Crocker, Pierce County, Washington | Non-Accredited | Active | 72 | 1.72 miles |
| Bowman Hilton / Sportsman | Alderton, Pierce County, Washington | Non-Accredited | Active | 55 | 1.29 miles |
| McMillin | Alderton, Pierce County, Washington | Non-Accredited | Active | 55 | 0.93 miles |
| Lindsay | McMillin, Pierce County, Washington | Non-Accredited | Active | 43 | 1.68 miles |
| Ford | Graham, Pierce County, Washington | Non-Accredited | Active | 33 | 2.43 miles |
| Guy West | Crocker, Pierce County, Washington | Non-Accredited | Active | 25 | 0.80 miles |
| Water Ski | Crocker, Pierce County, Washington | Non-Accredited | Active | 20 | 1.05 miles |
| Neadham Road | Graham, Pierce County, Washington | Non-Accredited | Active | 18 | 0.62 miles |
| Riverside | Alderton, Pierce County, Washington | Non-Accredited | Active | 18 | 0.47 miles |
| Old Cannery | North Puyallup, Pierce County, Washington | Non-Accredited | Active | 2 | 0.59 miles |
| McAbee | Graham, Pierce County, Washington | Non-Accredited | Active | 0 | 0.56 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.