Levees / Sponsors / Port of Umpqua Commissioners
Port of Umpqua Commissioners
Named on the federal register as responsible for 9 levee systems in Oregon, with 13 people recorded in the leveed areas.
Systems
9
on the register
People behind them
13
across 9 that publish it
Not enrolled
0
outside PL 84-99
No inspection rating
0
none published
01
Systems
9 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Gardiner Flat | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 5 | 2.37 miles |
| Smith River - Tract B | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 4 | 0.15 miles |
| Smith River - Tract D | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 4 | 1.83 miles |
| Leeds Island | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 1.99 miles |
| Smith River - Tract A | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 0.03 miles |
| Smith River - Tract C | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 1.05 miles |
| Smith River - Tract E | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 0.04 miles |
| Smith River - Tract F (East) | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 0.09 miles |
| Smith River - Tract F (West) | Gardiner, Douglas County, Oregon | Non-Accredited | Inactive | 0 | 0.10 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.