Levees / Sponsors / Private Landowner
Private Landowner
Named on the federal register as responsible for 245 levee systems in Illinois, Kansas, North Dakota, Washington, Wyoming, with 1,121 people recorded in the leveed areas.
Systems
245
on the register
People behind them
1,121
across 228 that publish it
Not enrolled
244
outside PL 84-99
No inspection rating
243
none published
244 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
245 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| LFO-0006 | Wilroads Gardens, Ford County, Kansas | Non-Accredited | Not Enrolled | 359 | 3.04 miles |
| LRL-0041-FF | Manhattan, Riley County, Kansas | Non-Accredited | Not Enrolled | 168 | 0.48 miles |
| City Of Casper/Garden Creek Right | Casper, Natrona County, Wyoming | Non-Accredited | Not Enrolled | 94 | 0.25 miles |
| City Of Casper/Garden Creek Left | Casper, Natrona County, Wyoming | Non-Accredited | Not Enrolled | 90 | 0.16 miles |
| LSA-0019 | Salina, Saline County, Kansas | Non-Accredited | Not Enrolled | 67 | 0.26 miles |
| LSG-0020, LSG-0022, LSG-0029 | Wichita, Sedgwick County, Kansas | Non-Accredited | Not Enrolled | 62 | 0.58 miles |
| LMG-0012 | Independence, Montgomery County, Kansas | Non-Accredited | Not Enrolled | 57 | 0.52 miles |
| LJF-0228 | Shawnee, Johnson County, Kansas | Non-Accredited | Not Enrolled | 27 | 1.88 miles |
| 10139 | Brooktree Park, Cass County, North Dakota | Non-Accredited | Not Enrolled | 17 | 0.51 miles |
| LCF-0008 | LeRoy, Coffey County, Kansas | Non-Accredited | Not Enrolled | 14 | 1.56 miles |
| 4731 | Grand Forks County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 13 | 0.37 miles |
| LJF-0018 | Perry, Jefferson County, Kansas | Non-Accredited | Not Enrolled | 12 | 1.11 miles |
| 10504 | Argusville, Cass County, North Dakota | Non-Accredited | Not Enrolled | 8 | 0.69 miles |
| LRP-0007,LRP-0013 | Scandia, Republic County, Kansas | Non-Accredited | Not Enrolled | 8 | 2.03 miles |
| 11400 | Grand Forks County, North Dakota | Non-Accredited | Not Enrolled | 7 | 0.30 miles |
| 39730 | Cass County, North Dakota | Non-Accredited | Not Enrolled | 7 | 0.43 miles |
| 4720 | Harwood, Cass County, North Dakota | Non-Accredited | Not Enrolled | 7 | 0.59 miles |
| LDK-0033 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 7 | 1.11 miles |
| LFR-0001 | Ottawa, Franklin County, Kansas | Non-Accredited | Not Enrolled | 7 | 0.85 miles |
| LLV-0055 | Tonganoxie, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | 7 | 0.30 miles |
| 5893 | Mapleton, Cass County, North Dakota | Non-Accredited | Not Enrolled | 6 | 0.47 miles |
| LNO-0059 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 6 | 1.58 miles |
| 4803 | Drayton, Pembina County, North Dakota | Non-Accredited | Not Enrolled | 5 | 0.29 miles |
| 5603 | Grafton, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 5 | 0.28 miles |
| 6121 | Brooktree Park, Cass County, North Dakota | Non-Accredited | Not Enrolled | 5 | 0.20 miles |
| LCF-0012 | Burlington, Coffey County, Kansas | Non-Accredited | Not Enrolled | 5 | 0.26 miles |
| 5599 | Drayton, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 4 | 0.30 miles |
| 5653 | Minto, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 4 | 0.60 miles |
| LLV-0125, LJO-0002, LLV-0003 | De Soto, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | 4 | 0.80 miles |
| LWO-0009 | Piqua, Woodson County, Kansas | Non-Accredited | Not Enrolled | 4 | 1.14 miles |
| 5615 | Minto, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 3 | 0.17 miles |
| LCF-0047 | LeRoy, Coffey County, Kansas | Non-Accredited | Not Enrolled | 3 | 0.15 miles |
| LGT-0005 | Ulysses, Grant County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 3 | 0.66 miles |
| LSG-0009, LSG-0016 | Derby, Sedgwick County, Kansas | Non-Accredited | Not Enrolled | 3 | 0.52 miles |
| NINNESCAH RIVER | Mulvane, Sumner County, Kansas | Non-Accredited | Not Enrolled | 3 | 0.45 miles |
| 4800 | St. Thomas, Pembina County, North Dakota | Non-Accredited | Not Enrolled | 2 | 0.24 miles |
| 5935 | Drayton, Pembina County, North Dakota | Non-Accredited | Not Enrolled | 2 | 0.31 miles |
| 6095 | Grafton, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 2 | 0.24 miles |
| LCD-0011 | Concordia, Cloud County, Kansas | Non-Accredited | Not Enrolled | 2 | 2.47 miles |
| LDK-0054 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 2 | 0.48 miles |
| LLV-0005 | Tonganoxie, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | 2 | 0.38 miles |
| LOT-0014 | Minneapolis, Ottawa County, Kansas | Non-Accredited | Not Enrolled | 2 | 0.26 miles |
| LCD-0020 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 1 | 1.13 miles |
| LGT-0001 | Ulysses, Grant County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 1 | 0.29 miles |
| LLN-0007 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 1 | 0.20 miles |
| LLN-0012 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 1 | 1.00 miles |
| LNO-0026, LNO-0062, LNO-0020 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 1 | 4.03 miles |
| LWB-0006 | Wamego, Pottawatomie County, Kansas | Non-Accredited | Not Enrolled | 1 | 0.63 miles |
| 4712 | Cass County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.15 miles |
| 4718_north | Garrison, McLean County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.53 miles |
| 4730 | Grand Forks County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.37 miles |
| 4743 | Foxholm, Ward County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.74 miles |
| 4744 | Foxholm, Ward County, North Dakota | Non-Accredited | Not Enrolled | 0 | 1.14 miles |
| 4752 | Casselton, Cass County, North Dakota | Non-Accredited | Not Enrolled | 0 | 1.10 miles |
| 4844 | Pembina County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.16 miles |
| 4876 | Gardena, Bottineau County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.28 miles |
| 4943 | Gardena, Bottineau County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.48 miles |
| 5385 | Edmore, Ramsey County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.47 miles |
| 5616 | Egeland, Towner County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.11 miles |
| 5652 | Lankin, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.63 miles |
| 5889 | Ardoch, Walsh County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.61 miles |
| 5960_east | Foxholm, Ward County, North Dakota | Non-Accredited | Not Enrolled | 0 | 0.20 miles |
| Billmeyer-Connell-Cullinan Levee | Hopedale, Tazewell County, Illinois | Non-Accredited | Not Enrolled | 0 | 1.22 miles |
| LAL-0002 | Piqua, Allen County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.88 miles |
| LAL-0003 | Humboldt, Allen County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.55 miles |
| LAL-0004 | Iola, Allen County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.23 miles |
| LAL-0005 | Piqua, Allen County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.26 miles |
| LAN-0003 | Greeley, Anderson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.16 miles |
| LAN-0009 | Garnett, Anderson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.46 miles |
| LAT-0001 | Denison, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.73 miles |
| LAT-0002 | Muscotah, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.02 miles |
| LAT-0003-C | Denison, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.44 miles |
| LAT-0006-C | Muscotah, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.56 miles |
| LAT-0007-C | Muscotah, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.25 miles |
| LAT-0009 | Denison, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.65 miles |
| LAT-0013 | Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 3.08 miles |
| LAT-0015 | Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 3.62 miles |
| LAT-0028 | Muscotah, Atchison County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.37 miles |
| LBA-0005 | Medicine Lodge, Barber County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.26 miles |
| LBA-0010 | Medicine Lodge, Barber County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.63 miles |
| LBR-0006 | Leona, Brown County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.92 miles |
| LBT-0001 | Albert, Barton County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.88 miles |
| LBU-0006 | Leon, Butler County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.78 miles |
| LCD-0003 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 2.40 miles |
| LCD-0004 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.30 miles |
| LCD-0006 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.60 miles |
| LCD-0018 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.44 miles |
| LCD-0019 | Concordia, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.69 miles |
| LCD-0030 | Concordia, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.88 miles |
| LCD-0037 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.77 miles |
| LCD-0040 | Clyde, Cloud County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.28 miles |
| LCF-0009 | Burlington, Coffey County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.77 miles |
| LCF-0013 | LeRoy, Coffey County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.56 miles |
| LCF-0063 | Burlington, Coffey County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.23 miles |
| LCK-0006 | Chetopa, Cherokee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.65 miles |
| LCK-0031 | Oswego, Cherokee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.14 miles |
| LCK-0032 | Oswego, Cherokee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.19 miles |
| LCK-0034 | Oswego, Cherokee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.40 miles |
| LCK-0048 | Chetopa, Cherokee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.51 miles |
| LCL-0019 | Arkansas City, Cowley County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.29 miles |
| LCL-0026 | Oxford, Cowley County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.49 miles |
| LCL-0048 | Arkansas City, Cowley County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.45 miles |
| LCQ-0007 | Niotaze, Chautauqua County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.82 miles |
| LCQ-0008 | Niotaze, Chautauqua County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.40 miles |
| LCQ-0009 | Niotaze, Chautauqua County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.99 miles |
| LCY-0006 | Clifton, Clay County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.70 miles |
| LCY-0009 | Clifton, Clay County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.68 miles |
| LCY-0012 | Clifton, Clay County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.60 miles |
| LCY-0018 | Clay Center, Clay County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.49 miles |
| LCY-0024 | Morganville, Clay County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.31 miles |
| LDG-0017 | Lawrence, Douglas County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.62 miles |
| LDK-0005 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.43 miles |
| LDK-0007 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.58 miles |
| LDK-0008 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.36 miles |
| LDK-0010 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 2.24 miles |
| LDK-0020 | Chapman, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.11 miles |
| LDK-0032 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.27 miles |
| LDK-0037 | Chapman, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.16 miles |
| LDK-0040 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.38 miles |
| LDK-0044 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.99 miles |
| LDK-0046 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.36 miles |
| LDK-0049 | Chapman, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.12 miles |
| LDK-0051 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.84 miles |
| LDK-0055 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.89 miles |
| LDK-0061 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.14 miles |
| LDK-0066 | Chapman, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.09 miles |
| LDK-0071 | Chapman, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.67 miles |
| LDK-0073 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LDK-0086 | Chapman, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.39 miles |
| LDK-0092 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.82 miles |
| LDK-0098 | Abilene, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.25 miles |
| LDK-0147 | Talmage, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.11 miles |
| LDK-0153-C | Detroit, Dickinson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.18 miles |
| LEK-0001 | Elk City, Elk County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.95 miles |
| LEL-0034 | Ellis, Ellis County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.09 miles |
| LFR-0004 | Lane, Franklin County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.39 miles |
| LFR-0006 | Pomona, Franklin County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.24 miles |
| LGE-0004 | Chapman, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.18 miles |
| LGE-0009 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.41 miles |
| LGE-0020 | Fort Riley, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.35 miles |
| LGE-0026 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.26 miles |
| LGE-0035 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.35 miles |
| LGE-0042 | Ogden, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.28 miles |
| LGE-0050 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.14 miles |
| LGE-0055 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.35 miles |
| LGE-0073 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.15 miles |
| LGW-0011 | Madison, Greenwood County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.13 miles |
| LGW-0012 | Madison, Greenwood County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.11 miles |
| LHM-0002 | Syracuse, Hamilton County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.12 miles |
| LHP-0014-C | Attica, Harper County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.58 miles |
| LHV-0051-C | Moundridge, Harvey County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.23 miles |
| LJA-0004 | Muscotah, Jackson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.71 miles |
| LJF-0006 | Grantville, Jefferson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.65 miles |
| LJW-0002 | Jewell County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.51 miles |
| LKM-0002-C | Penalosa, Kingman County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.22 miles |
| LLB-0003 | Mound Valley, Labette County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.25 miles |
| LLN-0013 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 3.35 miles |
| LLN-0015 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 2.73 miles |
| LLN-0021 | Pleasanton, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.64 miles |
| LLN-0026 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.41 miles |
| LLN-0031 | Pleasanton, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.18 miles |
| LLN-0045 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.63 miles |
| LLV-0001, LLV-0103 | Tonganoxie, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.12 miles |
| LLV-0014 | Tonganoxie, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.49 miles |
| LMG-0075 | Elk City, Montgomery County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.40 miles |
| LMI-0022-S | Edgerton, Miami County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.80 miles |
| LMI-0024 | Spring Hill, Miami County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.00 miles |
| LMI-0026 | Fontana, Miami County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.40 miles |
| LMP-0021 | Lindsborg, McPherson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.45 miles |
| LMS-0007 | Vermillion, Marshall County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LMS-0022 | Vermillion, Marshall County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LMS-0032, LMS-0027 | Vermillion, Marshall County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.72 miles |
| LMS-0069, LMS-0056 | Frankfort, Marshall County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.12 miles |
| LNM-0010, LNM-0012 | Bern, Nemaha County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.49 miles |
| LNO-0007, LNO-0031, LNO-0071 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.97 miles |
| LNO-0022 | Erie, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.03 miles |
| LNO-0030 | Erie, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.06 miles |
| LNO-0054 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.98 miles |
| LNO-0055, LNO-0058 | Chanute, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.41 miles |
| LNO-0065 | Chanute, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.09 miles |
| LNO-0068 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.94 miles |
| LNO-0074 | Chanute, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.81 miles |
| LNO-0078, LNO-0053 | St. Paul, Neosho County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.63 miles |
| LOT-0009 | Bennington, Ottawa County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LOT-0011, LOT-0017 | Bennington, Ottawa County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.61 miles |
| LOT-0013, LOT-0023 | Bennington, Ottawa County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.46 miles |
| LPL-0001 | Long Island, Phillips County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.19 miles |
| LPT-0014 | Belvue, Pottawatomie County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.91 miles |
| LPT-0022-C | Wheaton, Pottawatomie County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LRC-0035 | Lyons, Rice County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.30 miles |
| LRN-0004 | Haven, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.48 miles |
| LRN-0005 | Yoder, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.57 miles |
| LRN-0012 | Yoder, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.52 miles |
| LRN-0024 | Nickerson, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.67 miles |
| LRN-0029 | Hutchinson, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.92 miles |
| LRN-0073-S | Hutchinson, Reno County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.35 miles |
| LRP-0009, LRP-0019 | Scandia, Republic County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.00 miles |
| LRP-0010 | Scandia, Republic County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.77 miles |
| LSA-0004, LSA-0020, LSA-0031, LSA-0053 | Solomon, Saline County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.63 miles |
| LSA-0016 | Solomon, Saline County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.40 miles |
| LSA-0021 | Solomon, Saline County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.19 miles |
| LSA-0043 | New Cambria, Saline County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.21 miles |
| LSN-0034, LSN-0035 | Delia, Shawnee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.44 miles |
| LSN-0043 | Willard, Shawnee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.36 miles |
| LSN-0059-C | Rossville, Shawnee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.73 miles |
| LSU-0001,LSU-0014,LSU-0015 -16,LSU-0032,LSU-0050 | Oxford, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.87 miles |
| LSU-0008, LSU-0033 | Oxford, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.62 miles |
| LSU-0009 | Belle Plaine, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.43 miles |
| LSU-0017 | Oxford, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.50 miles |
| LSU-0031 | Belle Plaine, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.47 miles |
| LSU-0034 | Belle Plaine, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.29 miles |
| LSU-0037 | Wellington, Sumner County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.82 miles |
| LWA-0001 | Greeley County unified government (balance), Wallace County, Kansas | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.18 miles |
| LWB-0023 | Alma, Wabaunsee County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.39 miles |
| LWL-0009 | Neodesha, Wilson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.68 miles |
| LWL-0027 | Benedict, Wilson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.34 miles |
| LWL-0028 | Benedict, Wilson County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.01 miles |
| LWL-0033 | New Albany, Wilson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.54 miles |
| LWO-0004 | Neosho Falls, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.23 miles |
| LWO-0012 | Neosho Falls, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.37 miles |
| LWO-0014 | Piqua, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.60 miles |
| LWO-0015 | Piqua, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.72 miles |
| LWO-0019 | Piqua, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.08 miles |
| LWO-0028 | Piqua, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.14 miles |
| LWO-0029 | Yates Center, Woodson County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.26 miles |
| LWS-0002 | Barnes, Washington County, Kansas | Non-Accredited | Not Enrolled | 0 | 1.04 miles |
| LWS-0009 | Barnes, Washington County, Kansas | Non-Accredited | Not Enrolled | 0 | 0.42 miles |
| Solo Slough Levee | Longview, Cowlitz County, Washington | Non-Accredited | Inactive | 0 | 0.70 miles |
| 5387 | Edmore, Ramsey County, North Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | Not published | 1.35 miles |
| 5960_west | Foxholm, Ward County, North Dakota | Non-Accredited | Not Enrolled | Not published | 0.49 miles |
| LAT-0008 | Muscotah, Atchison County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.12 miles |
| LDK-0093 | Solomon, Dickinson County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.61 miles |
| LGE-0005 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.28 miles |
| LGE-0015 | Junction City, Geary County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.82 miles |
| LJA-0013 | Circleville, Jackson County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.28 miles |
| LLB-0005 | Oswego, Labette County, Kansas | Non-Accredited | Not Enrolled | Not published | 2.43 miles |
| LLN-0004 | La Cygne, Linn County, Kansas | Non-Accredited | Not Enrolled | Not published | 3.00 miles |
| LLN-0033 | Pleasanton, Linn County, Kansas | Non-Accredited | Not Enrolled | Not published | 1.10 miles |
| LLN-0034 | Pleasanton, Linn County, Kansas | Non-Accredited | Not Enrolled | Not published | 1.65 miles |
| LLV-0049 | Easton, Leavenworth County, Kansas | Non-Accredited | Not Enrolled | Not published | 0.45 miles |
