Levees / Sponsors / U.S. Fish and Wildlife Service (USFWS)
U.S. Fish and Wildlife Service (USFWS)
Named on the federal register as responsible for 14 levee systems in California, Illinois, New Jersey, with 33 people recorded in the leveed areas.
Systems
14
on the register
People behind them
33
across 13 that publish it
Not enrolled
14
outside PL 84-99
No inspection rating
14
none published
14 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
14 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| Supawna Meadow | Pennsville, Salem County, New Jersey | Non-Accredited | Not Enrolled | 33 | 1.02 miles |
| Chautauqua National Wildlife Refuge Levee | Liverpool, Mason County, Illinois | Non-Accredited | Not Enrolled | 0 | 6.92 miles |
| Santa Clara County Levee 11 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 2.28 miles |
| Santa Clara County Levee 16 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 8.66 miles |
| Santa Clara County Levee 18 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 1.67 miles |
| Santa Clara County Levee 22 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 3.24 miles |
| Santa Clara County Levee 24 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 1.24 miles |
| Santa Clara County Levee 25 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 0.43 miles |
| Santa Clara County Levee 27 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 0.66 miles |
| Santa Clara County Levee 31 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 1.01 miles |
| Santa Clara County Levee 34 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 1.80 miles |
| Santa Clara County Levee 49 | San Jose, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 0.41 miles |
| Santa Clara County Levee 52 | Sunnyvale, Santa Clara County, California | Non-Accredited | Not Enrolled | 0 | 2.50 miles |
| Santa Clara County Levee 10 | Sunnyvale, Santa Clara County, California | Non-Accredited | Not Enrolled | Not published | 0.68 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.