Levees / Sponsors / Vermillion Basin Water Development District
Vermillion Basin Water Development District
Named on the federal register as responsible for 29 levee systems in South Dakota, with 30 people recorded in the leveed areas.
Systems
29
on the register
People behind them
30
across 23 that publish it
Not enrolled
29
outside PL 84-99
No inspection rating
29
none published
29 of these systems are outside the federal rehabilitation programme
A system has to be Active in the USACE Rehabilitation and Inspection Program before a flood to be eligible for PL 84-99 repair assistance afterwards. Programme status describes eligibility, not condition. What enrolment involves.
01
Systems
29 records| System | Location | Accreditation | Programme | People | Length |
|---|---|---|---|---|---|
| T94N R52W Sec14 Levee 2 | Wakonda, Clay County, South Dakota | Non-Accredited | Not Enrolled | 9 | 5.91 miles |
| T96N R52W Sec03 Levee 2 | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | 8 | 3.63 miles |
| T96N R52W Sec11 Levee | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | 4 | 1.90 miles |
| T94N R51W Sec32 Levee 2 | Vermillion, Clay County, South Dakota | Non-Accredited | Not Enrolled | 2 | 1.92 miles |
| T96N R52W Sec02 Levee 1 | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | 2 | 5.33 miles |
| 96N 52W Sec35 Levee | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 1 | 3.15 miles |
| Long Creek South Levee | Centerville, Lincoln County, South Dakota | Non-Accredited | Not Enrolled | 1 | 3.40 miles |
| T94N R52W Sec24 Levee 3 | Vermillion, Clay County, South Dakota | Non-Accredited | Not Enrolled | 1 | 6.32 miles |
| T94N R52W Sec25 Levee 2 | Vermillion, Clay County, South Dakota | Non-Accredited | Not Enrolled | 1 | 11.1 miles |
| T95N R52W Sec35 Levee 2 | Wakonda, Clay County, South Dakota | Non-Accredited | Not Enrolled | 1 | 6.07 miles |
| 96N 52W Sec1 Levee 1 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.38 miles |
| 96N 52W Sec1 Levee 3 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.50 miles |
| 96N 52W Sec28 Levee 2 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.12 miles |
| 97N 52W Sec23 Levee 2 | Davis, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 4.31 miles |
| 97N 52W Sec25 Levee 2 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.66 miles |
| 97N 52W Sec25 Levee 4 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 1.87 miles |
| 97N 52W Sec36 Levee | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | 0 | 0.75 miles |
| Long Creek North Levee | Centerville, Lincoln County, South Dakota | Non-Accredited | Not Enrolled | 0 | 1.98 miles |
| T94N R51W Sec29 Levee 1 | Vermillion, Clay County, South Dakota | Non-Accredited | Not Enrolled | 0 | 0.86 miles |
| T94N R52W Sec14 Levee 3 | Wakonda, Clay County, South Dakota | Non-Accredited | Not Enrolled | 0 | 1.14 miles |
| T94N R52W Sec23 Levee 1 | Wakonda, Clay County, South Dakota | Non-Accredited | Not Enrolled | 0 | 0.22 miles |
| T95N R52W Sec35 Levee 3 | Wakonda, Clay County, South Dakota | Non-Accredited | Not Enrolled | 0 | 1.00 miles |
| T96N R52W Sec14 Levee 3 | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | 0 | 1.38 miles |
| 96N 51W Sec6 levee | Centerville, Lincoln County, South Dakota | Non-Accredited | Not Enrolled | Not published | 0.77 miles |
| 96N 52W Sec21 Levee 2 | Centerville, Turner County, South Dakota | No Regulatory Flood Hazard Information Published by FEMA | Not Enrolled | Not published | 3.53 miles |
| 97N 51W Sec19 Levee | Davis, Lincoln County, South Dakota | Non-Accredited | Not Enrolled | Not published | 1.74 miles |
| T93N R51W Sec31 Levee | Vermillion, Clay County, South Dakota | Non-Accredited | Not Enrolled | Not published | 4.36 miles |
| T95N R52W Sec27 Levee 3 | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | Not published | 1.00 miles |
| T96N R52W Sec14 Levee 4 | Centerville, Clay County, South Dakota | Non-Accredited | Not Enrolled | Not published | 1.14 miles |
Source: USACE National Levee Database, refreshed 2026-09-10.